Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2013 Hobart Soccer Cumulative Statistics

Team (11-8-1, 3-4-1)

Overall Team Statistics
Statistic Hobart Opponents
Shots
Goals 38 25
Goals Per Game 1.90 1.25
Shots 314 245
Shots Per Game 15.7 12.3
Shots Percentage 0.121 0.102
Shots On Goal 153-314 102-245
Shots On Goal Percentage 0.487 0.416
Penalties
Yellow Cards 21 18
Red Cards 0 0
Miscellaneous
Assists 27 24
Saves 77 115
Fouls 220 203
Corner Kicks 95 87
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kelly, Charlie 10Kelly, Charlie 20 18 12 5 29 63 0.190 33 0.524 4-0 5 0-0
23 Abagali, Bernard 23Abagali, Bernard 20 20 3 4 10 33 0.091 18 0.545 1-0 2 0-0
2 Busuttil, Joe 2Busuttil, Joe 17 12 5 0 10 16 0.313 8 0.500 1-0 1 0-0
7 Fox, Jacob 7Fox, Jacob 19 17 3 0 6 37 0.081 15 0.405 2-0 0 0-0
9 White, JP 9White, JP 20 13 2 2 6 18 0.111 9 0.500 1-0 1 0-0
3 Clark, DJ 3Clark, DJ 15 8 2 1 5 14 0.143 5 0.357 2-0 0 0-0
17 Niles, Tyler 17Niles, Tyler 20 20 2 1 5 7 0.286 4 0.571 1-0 1 0-0
8 Ronning, Marco 8Ronning, Marco 19 19 0 5 5 25 0.000 10 0.400 4-0 0 0-0
12 Barry, Sean 12Barry, Sean 17 3 2 0 4 5 0.400 3 0.600 0-0 0 0-0
5 Terens, Tyler 5Terens, Tyler 15 5 1 2 4 18 0.056 8 0.444 1-0 1 0-0
20 McGarty, Ian 20McGarty, Ian 6 3 1 1 3 5 0.200 1 0.200 1-0 0 0-0
19 Wiatrowski, Kyle 19Wiatrowski, Kyle 18 9 1 1 3 14 0.071 6 0.429 1-0 0 0-0
11 Farrell, Ryan 11Farrell, Ryan 15 0 1 0 2 6 0.167 4 0.667 0-0 0 0-0
4 Kaszubski, TJ 4Kaszubski, TJ 4 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Nesbakk, Oddmund 25Nesbakk, Oddmund 18 18 1 0 2 7 0.143 3 0.429 0-0 0 0-0
6 Vendetta, Josh 6Vendetta, Josh 11 6 1 0 2 2 0.500 2 1.000 0-0 0 0-0
30 Weiss, Carl 30Weiss, Carl 19 2 0 2 2 4 0.000 3 0.750 1-0 0 0-0
21 Gaeffke, Zico 21Gaeffke, Zico 11 1 0 1 1 6 0.000 2 0.333 0-0 0 0-0
13 Kelly, Kaeghan 13Kelly, Kaeghan 14 12 0 1 1 9 0.000 4 0.444 1-0 0 0-0
24 Poggi, Chris 24Poggi, Chris 5 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Benya, Mark 00Benya, Mark 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cerqueira, Ryan 22Cerqueira, Ryan 15 0 0 0 0 6 0.000 2 0.333 0-0 0 0-0
18 Dunn, Clint 18Dunn, Clint 8 1 0 0 0 11 0.000 6 0.545 0-0 0 0-0
1 Lucas, Mike 1Lucas, Mike 16 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Serafine, Tyler 15Serafine, Tyler 12 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Walker-Jacks, Chris 14Walker-Jacks, Chris 13 12 0 0 0 6 0.000 5 0.833 0-0 0 0-0
Total 20 - 38 27 103 314 0.121 153 0.487 21-0 11 0-0
Opponent 20 - 25 24 74 245 0.102 102 0.416 18-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Benya, Mark 00Benya, Mark 1 0 34:03 0 0.00 1 1.000 0 0 0 0/1 1
1 Lucas, Mike 1Lucas, Mike 15 15 1206:30 21 1.57 47 0.691 6 8 1 2/2 161
15 Serafine, Tyler 15Serafine, Tyler 10 5 599:42 4 0.60 27 0.871 5 0 0 2/3 79
Total 20 - 1840:15 25 1.22 75 0.750 11 8 1 7 241
Opponents 20 - 1840:15 38 1.86 110 0.743 7 309

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kelly, Charlie 10Kelly, Charlie 8 7 3 2 8 23 0.130 11 0.478 2-0 1 0-0
2 Busuttil, Joe 2Busuttil, Joe 5 3 3 0 6 9 0.333 4 0.444 0-0 0 0-0
3 Clark, DJ 3Clark, DJ 5 4 2 1 5 6 0.333 3 0.500 1-0 0 0-0
9 White, JP 9White, JP 8 5 2 1 5 9 0.222 5 0.556 0-0 1 0-0
5 Terens, Tyler 5Terens, Tyler 8 2 1 1 3 10 0.100 4 0.400 0-0 1 0-0
12 Barry, Sean 12Barry, Sean 6 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Niles, Tyler 17Niles, Tyler 8 8 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Poggi, Chris 24Poggi, Chris 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Weiss, Carl 30Weiss, Carl 7 0 0 1 1 1 0.000 1 1.000 1-0 0 0-0
19 Wiatrowski, Kyle 19Wiatrowski, Kyle 7 3 0 1 1 5 0.000 2 0.400 0-0 0 0-0
23 Abagali, Bernard 23Abagali, Bernard 8 8 0 0 0 8 0.000 5 0.625 0-0 0 0-0
00 Benya, Mark 00Benya, Mark 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cerqueira, Ryan 22Cerqueira, Ryan 8 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Dunn, Clint 18Dunn, Clint 6 1 0 0 0 10 0.000 6 0.600 0-0 0 0-0
11 Farrell, Ryan 11Farrell, Ryan 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Fox, Jacob 7Fox, Jacob 8 7 0 0 0 9 0.000 1 0.111 1-0 0 0-0
21 Gaeffke, Zico 21Gaeffke, Zico 6 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Kaszubski, TJ 4Kaszubski, TJ 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kelly, Kaeghan 13Kelly, Kaeghan 5 5 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Lucas, Mike 1Lucas, Mike 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McGarty, Ian 20McGarty, Ian 4 3 0 0 0 4 0.000 0 0.000 1-0 0 0-0
25 Nesbakk, Oddmund 25Nesbakk, Oddmund 7 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Ronning, Marco 8Ronning, Marco 8 8 0 0 0 11 0.000 5 0.455 0-0 0 0-0
15 Serafine, Tyler 15Serafine, Tyler 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vendetta, Josh 6Vendetta, Josh 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Walker-Jacks, Chris 14Walker-Jacks, Chris 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 12 9 33 121 0.099 55 0.455 21-0 3 0-0
Opponent 8 - 9 10 28 87 0.103 38 0.437 18-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Benya, Mark 00Benya, Mark 1 0 34:03 0 0.00 1 1.000 0 0 0 0/1 1
1 Lucas, Mike 1Lucas, Mike 7 7 552:55 8 1.30 20 0.714 2 4 1 1/2 68
15 Serafine, Tyler 15Serafine, Tyler 4 1 162:08 1 0.56 8 0.889 1 0 0 0/3 17
Total 8 - 749:06 9 1.08 29 0.763 3 4 1 4 86
Opponents 8 - 749:06 12 1.44 41 0.774 5 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 vs Rowan University L 0-1 (0-1) 150
9/1/2013 at Keene State W 3-0 (1-1) 158 Charlie Kelly (0) (Marco Ronning)
Kyle Wiatrowski (0)
TJ Kaszubski (0) (Kaeghan Kelly)
9/7/2013 at College of Brockport L 0-2 (1-2) 400
9/10/2013 vs St. John Fisher W 2-1 (2-2-0) 0 Jacob Fox (1) (Charlie Kelly)
Bernard Abagali (1)
9/14/2013 vs Rochester L 2-3 (2-3-0) 175 Ryan Farrell (1) (Bernard Abagali)
Sean Barry (1) (Bernard Abagali)
9/18/2013 at Utica College W 3-2 (3-3, 0-0 LL) 0-0 LL 315 Jacob Fox (2)
Charlie Kelly (2) (Marco Ronning)
Charlie Kelly (3) (Marco Ronning)
9/21/2013 vs Geneseo W 2-0 (4-3-0) 55 Charlie Kelly (4) (Marco Ronning)
Oddmund Nesbakk (1)
9/28/2013 vs St. Lawrence Univ. L 0-2 (4-4-0, 0-1-0 Liberty) 0-1-0 Liberty 150
10/1/2013 at Ithaca W 1-0 (5-4) 102 Charlie Kelly (5) (Bernard Abagali)
10/4/2013 vs Vassar T 0-0 (5-4-1, 0-1-1) 0-1-1 100
10/5/2013 vs Bard W 6-0 (6-4-1, 1-1-1 Liberty) 1-1-1 Liberty 0 JP White (1)
Joe Busuttil (1) (JP White)
Charlie Kelly (6)
Joe Busuttil (2) (Tyler Niles)
DJ Clark (1) (Chris Poggi)
Sean Barry (2) (Kyle Wiatrowski)
10/8/2013 at Nazareth W 6-2 (7-4-1) 315 Bernard Abagali (2)
Charlie Kelly (7) (Bernard Abagali)
Bernard Abagali (3) (Charlie Kelly)
Josh Vendetta (1)
Charlie Kelly (8)
Charlie Kelly (9) (Zico Gaeffke)
10/12/2013 at Union College L 0-5 (7-5-1, 1-2-1 Liberty) 1-2-1 Liberty 235
10/18/2013 at RPI L 0-1 (7-6-1, 1-3-1 Liberty) 1-3-1 Liberty 83
10/19/2013 at Skidmore College L 0-1 (7-7-1,1-4-1 Liberty) 1-4-1 Liberty 712
10/22/2013 vs Elmira W 3-1 (8-7-1 overall) 50 Joe Busuttil (3) (Carl Weiss)
Tyler Niles (1) (Marco Ronning)
Ian McGarty (1) (JP White)
10/26/2013 at Clarkson University W 3-0 (9-7-1, 2-4-1 LL) 2-4-1 LL 105 Tyler Terens (0) (Charlie Kelly)
Charlie Kelly (0) (Carl Weiss)
DJ Clark (0) (Tyler Terens)
10/29/2013 vs Fredonia W 3-1 (10-7-1) 75 Jacob Fox (3) (Ian McGarty)
Joe Busuttil (4) (Tyler Terens)
Charlie Kelly (11)
11/2/2013 vs RIT W 3-0 (11-7-1, 3-4-1 LL) 3-4-1 LL 100 Charlie Kelly (12)
Joe Busuttil (5) (Charlie Kelly)
JP White (2) (DJ Clark)
11/13/2013 at The Sage Colleges L 1-3 (11-8-1) 240 Tyler Niles (2) (Charlie Kelly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2013 vs Rowan University 0-1 0 0 0 18 0.000 9 0.500 1-0 0 0-0
9/1/2013 at Keene State 3-0 3 2 8 21 0.143 10 0.476 1-0 1 0-0
9/7/2013 at College of Brockport 0-2 0 0 0 18 0.000 7 0.389 2-0 0 0-0
9/10/2013 vs St. John Fisher 2-1 2 1 5 17 0.118 8 0.471 2-0 1 0-0
9/14/2013 vs Rochester 2-3 2 2 6 13 0.154 9 0.692 1-0 0 0-0
9/18/2013 at Utica College 3-2 3 2 8 15 0.200 9 0.600 3-0 1 0-0
9/21/2013 vs Geneseo 2-0 2 1 5 14 0.143 7 0.500 2-0 1 0-0
9/28/2013 vs St. Lawrence Univ. 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0
10/1/2013 at Ithaca 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0
10/4/2013 vs Vassar 0-0 0 0 0 23 0.000 8 0.348 0-0 0 0-0
10/5/2013 vs Bard 6-0 6 4 16 32 0.188 18 0.563 0-0 1 0-0
10/8/2013 at Nazareth 6-2 6 3 15 22 0.273 12 0.545 1-0 1 0-0
10/12/2013 at Union College 0-5 0 0 0 11 0.000 4 0.364 2-0 0 0-0
10/18/2013 at RPI 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0
10/19/2013 at Skidmore College 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0
10/22/2013 vs Elmira 3-1 3 3 9 13 0.231 9 0.692 0-0 1 0-0
10/26/2013 at Clarkson University 3-0 3 3 9 16 0.188 7 0.438 0-0 1 0-0
10/29/2013 vs Fredonia 3-1 3 2 8 22 0.136 10 0.455 0-0 1 0-0
11/2/2013 vs RIT 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0
11/13/2013 at The Sage Colleges 1-3 1 1 3 6 0.167 4 0.667 1-0 0 0-0
Total 38-25 38 27 103 314 0.121 153 0.487 21-0 11 0-0
Opponent - 25 24 74 245 0.102 102 0.416 18-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Rowan University 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
9/1/2013 Keene State 3-0 90:00 0 0.50 2 1.000 1 0 0 1 13
9/7/2013 College of Brockport 0-2 90:00 2 1.00 3 0.600 0 1 0 0 14
9/10/2013 St. John Fisher 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
9/14/2013 Rochester 2-3 90:00 3 1.40 7 0.700 0 1 0 0 17
9/18/2013 Utica College 3-2 101:09 2 1.47 7 0.778 1 0 0 0 17
9/21/2013 Geneseo 2-0 90:00 0 1.26 4 1.000 1 0 0 1 13
9/28/2013 St. Lawrence Univ. 0-2 90:00 2 1.35 3 0.600 0 1 0 0 12
10/1/2013 Ithaca 1-0 90:00 0 1.21 5 1.000 1 0 0 1 19
10/4/2013 Vassar 0-0 110:00 0 1.06 6 1.000 0 0 1 1 18
10/5/2013 Bard 6-0 90:00 0 0.97 1 1.000 1 0 0 1 2
10/8/2013 Nazareth 6-2 90:00 2 1.05 3 0.600 1 0 0 0 13
10/12/2013 Union College 0-5 90:00 5 1.35 4 0.444 0 1 0 0 10
10/18/2013 RPI 0-1 90:00 1 1.32 2 0.667 0 1 0 0 11
10/19/2013 Skidmore College 0-1 99:06 1 1.29 6 0.857 0 1 0 0 13
10/22/2013 Elmira 3-1 90:00 1 1.28 2 0.667 1 0 0 0 10
10/26/2013 Clarkson University 3-0 90:00 0 1.20 2 1.000 1 0 0 1 8
10/29/2013 Fredonia 3-1 90:00 1 1.19 5 0.833 1 0 0 0 14
11/2/2013 RIT 3-0 90:00 0 1.13 5 1.000 1 0 0 1 12
11/13/2013 The Sage Colleges 1-3 90:00 3 1.22 3 0.500 0 1 0 0 8
Totals - 1840 25 1.22 77 0.755 11 8 1 7 241
Opponent - 1840:15 38 1.86 115 0.752 8 11 1 7 309

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2013 Rowan University 1-0 1 0 2 8 0.125 4 0.500 0-0 1 1-1
9/1/2013 Keene State 0-3 0 0 0 13 0.000 2 0.154 0-0 0 0-0
9/7/2013 College of Brockport 2-0 2 2 6 14 0.143 5 0.357 4-0 1 0-0
9/10/2013 St. John Fisher 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0
9/14/2013 Rochester 3-2 3 3 9 18 0.167 10 0.556 1-0 1 0-0
9/18/2013 Utica College 2-3 2 2 6 17 0.118 9 0.529 2-0 0 0-0
9/21/2013 Geneseo 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0
9/28/2013 St. Lawrence Univ. 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0
10/1/2013 Ithaca 0-1 0 0 0 19 0.000 5 0.263 0-0 0 0-0
10/4/2013 Vassar 0-0 0 0 0 18 0.000 6 0.333 1-0 0 0-0
10/5/2013 Bard 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/8/2013 Nazareth 2-6 2 2 6 13 0.154 5 0.385 1-0 0 0-0
10/12/2013 Union College 5-0 5 5 15 11 0.455 9 0.818 0-0 1 1-1
10/18/2013 RPI 1-0 1 2 4 11 0.091 3 0.273 0-0 1 0-0
10/19/2013 Skidmore College 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0
10/22/2013 Elmira 1-3 1 0 2 10 0.100 3 0.300 0-0 0 0-0
10/26/2013 Clarkson University 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0
10/29/2013 Fredonia 1-3 1 1 3 14 0.071 6 0.429 2-0 0 0-0
11/2/2013 RIT 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0
11/13/2013 The Sage Colleges 3-1 3 3 9 8 0.375 6 0.750 0-0 1 0-0
Total 25-38 25 24 74 245 0.102 102 0.416 18-0 8 2-2
Hobart - 38 27 103 314 0.121 153 0.487 21-0 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Rowan University 1-0 90:00 0 0.00 9 1.000 1 0 0 1 18
9/1/2013 Keene State 0-3 90:00 3 1.50 7 0.700 0 1 0 0 21
9/7/2013 College of Brockport 2-0 90:00 0 1.00 7 1.000 1 0 0 1 18
9/10/2013 St. John Fisher 1-2 90:00 2 1.25 6 0.750 0 1 0 0 17
9/14/2013 Rochester 3-2 90:00 2 1.40 7 0.778 1 0 0 0 12
9/18/2013 Utica College 2-3 101:09 3 1.63 6 0.667 0 1 0 0 15
9/21/2013 Geneseo 0-2 90:00 2 1.68 5 0.714 0 1 0 0 13
9/28/2013 St. Lawrence Univ. 2-0 90:00 0 1.48 4 1.000 1 0 0 1 8
10/1/2013 Ithaca 0-1 90:00 1 1.42 3 0.750 0 1 0 0 14
10/4/2013 Vassar 0-0 110:00 0 1.26 8 1.000 0 0 1 1 23
10/5/2013 Bard 0-6 90:00 6 1.67 12 0.667 0 1 0 0 31
10/8/2013 Nazareth 2-6 90:00 6 2.02 6 0.500 0 1 0 0 22
10/12/2013 Union College 5-0 90:00 0 1.87 4 1.000 1 0 0 1 11
10/18/2013 RPI 1-0 90:00 0 1.74 1 1.000 1 0 0 1 5
10/19/2013 Skidmore College 1-0 99:06 0 1.62 5 1.000 1 0 0 1 12
10/22/2013 Elmira 1-3 90:00 3 1.70 6 0.667 0 1 0 0 13
10/26/2013 Clarkson University 0-3 90:00 3 1.78 4 0.571 0 1 0 0 16
10/29/2013 Fredonia 1-3 90:00 3 1.84 7 0.700 0 1 0 0 21
11/2/2013 RIT 0-3 90:00 3 1.90 5 0.625 0 1 0 0 13
11/13/2013 The Sage Colleges 3-1 90:00 1 1.86 3 0.750 1 0 0 0 6
Totals - 1840 38 1.86 115 0.752 8 11 1 7 309
Hobart - 1840:15 25 1.22 77 0.755 11 8 1 7 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 vs Rowan University 0-1 0/1 0/0 18/8 9/4 2/6 1/0 0/0
9/1/2013 at Keene State 3-0 3/0 2/0 21/13 10/2 3/5 1/0 0/0
9/7/2013 at College of Brockport 0-2 0/2 0/2 18/14 7/5 6/4 2/4 0/0
9/10/2013 vs St. John Fisher 2-1 2/1 1/1 17/10 8/5 3/5 2/1 0/0
9/14/2013 vs Rochester 2-3 2/3 2/3 13/18 9/10 4/7 1/1 0/0
9/18/2013 at Utica College 3-2 3/2 2/2 15/17 9/9 2/6 3/2 0/0
9/21/2013 vs Geneseo 2-0 2/0 1/0 14/14 7/4 8/0 2/1 0/0
9/28/2013 vs St. Lawrence Univ. 0-2 0/2 0/2 8/12 4/5 1/4 2/0 0/0
10/1/2013 at Ithaca 1-0 1/0 1/0 14/19 4/5 4/5 1/0 0/0
10/4/2013 vs Vassar 0-0 0/0 0/0 23/18 8/6 11/4 0/1 0/0
10/5/2013 vs Bard 6-0 6/0 4/0 32/2 18/1 11/2 0/0 0/0
10/8/2013 at Nazareth 6-2 6/2 3/2 22/13 12/5 5/2 1/1 0/0
10/12/2013 at Union College 0-5 0/5 0/5 11/11 4/9 2/3 2/0 0/0
10/18/2013 at RPI 0-1 0/1 0/2 5/11 1/3 0/6 2/0 0/0
10/19/2013 at Skidmore College 0-1 0/1 0/1 12/13 5/7 6/6 0/2 0/0
10/22/2013 vs Elmira 3-1 3/1 3/0 13/10 9/3 3/3 0/0 0/0
10/26/2013 at Clarkson University 3-0 3/0 3/0 16/8 7/2 4/6 0/2 0/0
10/29/2013 vs Fredonia 3-1 3/1 2/1 22/14 10/6 6/4 0/2 0/0
11/2/2013 vs RIT 3-0 3/0 2/0 14/12 8/5 6/7 0/1 0/0
11/13/2013 at The Sage Colleges 1-3 1/3 1/3 6/8 4/6 8/2 1/0 0/0
Totals 38/25 27/24 314/245 153/102 95/87 21/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Bard (10/5/2013)
GOALS 6 Bard (10/5/2013)
Nazareth (10/8/2013)
ASSISTS 4 Bard (10/5/2013)
SHOTS 32 Bard (10/5/2013)
SHOTS ON GOAL 18 Bard (10/5/2013)
SAVES 7 Rochester (9/14/2013)
Utica College (9/18/2013)
FOULS 18 Union College (10/12/2013)
CORNER KICKS 11 Vassar (10/4/2013)
Bard (10/5/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Union College (10/12/2013)
GOALS 5 Union College (10/12/2013)
ASSISTS 5 Union College (10/12/2013)
SHOTS 19 Ithaca (10/1/2013)
SHOTS ON GOAL 10 Rochester (9/14/2013)
SAVES 12 Bard (10/5/2013)
FOULS 17 Vassar (10/4/2013)
CORNER KICKS 7 Rochester (9/14/2013)
RIT (11/2/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ithaca (10/1/2013)
The Sage Colleges (11/13/2013)
GOALS 1 Ithaca (10/1/2013)
The Sage Colleges (11/13/2013)
ASSISTS 1 St. John Fisher (9/10/2013)
Geneseo (9/21/2013)
Ithaca (10/1/2013)
The Sage Colleges (11/13/2013)
SHOTS 5 RPI (10/18/2013)
The Sage Colleges (11/13/2013)
SHOTS ON GOAL 1 St. Lawrence Univ. (9/28/2013)
Ithaca (10/1/2013)
Union College (10/12/2013)
RPI (10/18/2013)
The Sage Colleges (11/13/2013)
SAVES 1 Keene State (9/1/2013)
Bard (10/5/2013)
RPI (10/18/2013)
Elmira (10/22/2013)
Clarkson University (10/26/2013)
FOULS 5 Geneseo (9/21/2013)
St. Lawrence Univ. (9/28/2013)
Nazareth (10/8/2013)
Clarkson University (10/26/2013)
CORNER KICKS 1 St. Lawrence Univ. (9/28/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rowan University (8/31/2013)
Elmira (10/22/2013)
GOALS 1 Rowan University (8/31/2013)
St. John Fisher (9/10/2013)
RPI (10/18/2013)
Skidmore College (10/19/2013)
Elmira (10/22/2013)
Fredonia (10/29/2013)
ASSISTS 1 St. John Fisher (9/10/2013)
Skidmore College (10/19/2013)
Fredonia (10/29/2013)
SHOTS 2 Rowan University (8/31/2013)
Bard (10/5/2013)
Clarkson University (10/26/2013)
The Sage Colleges (11/13/2013)
SHOTS ON GOAL 1 Keene State (9/1/2013)
Bard (10/5/2013)
Clarkson University (10/26/2013)
SAVES 1 Ithaca (10/1/2013)
RPI (10/18/2013)
The Sage Colleges (11/13/2013)
FOULS 6 Keene State (9/1/2013)
Rochester (9/14/2013)
Ithaca (10/1/2013)
Bard (10/5/2013)
Elmira (10/22/2013)
CORNER KICKS 2 Bard (10/5/2013)
Nazareth (10/8/2013)
The Sage Colleges (11/13/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Nazareth (10/8/2013)
GOALS 3 Nazareth (10/8/2013)
ASSISTS 2 Rochester (9/14/2013)
Utica College (9/18/2013)
SHOTS 7 Clarkson University (10/26/2013)
SHOTS ON GOAL 4 Clarkson University (10/26/2013)
SAVES 7 Utica College (9/18/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Bard (10/5/2013)
GOALS 6 Bard (10/5/2013)
Nazareth (10/8/2013)
ASSISTS 4 Bard (10/5/2013)
SHOTS 32 Bard (10/5/2013)
SHOTS ON GOAL 18 Bard (10/5/2013)
SAVES 7 Rochester (9/14/2013)
Utica College (9/18/2013)
FOULS 18 Union College (10/12/2013)
CORNER KICKS 11 Vassar (10/4/2013)
Bard (10/5/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Charlie Kelly
Nazareth (10/8/2013)
GOALS 3 Charlie Kelly
Nazareth (10/8/2013)
ASSISTS 2 Bernard Abagali
Marco Ronning
Rochester (9/14/2013)
Utica College (9/18/2013)
SHOTS 7 Charlie Kelly
Clarkson University (10/26/2013)
SHOTS ON GOAL 4 Charlie Kelly
Clarkson University (10/26/2013)
SAVES 7 Tyler Serafine
Utica College (9/18/2013)

Leaders

Team Leaders: Points
Player High
Points
Kelly, Charlie 29
Abagali, Bernard 10
Busuttil, Joe 10
Fox, Jacob 6
White, JP 6
Team Leaders: Goals
Player High
Goals
Kelly, Charlie 12
Busuttil, Joe 5
Abagali, Bernard 3
Fox, Jacob 3
White, JP 2
Team Leaders: Assists
Player High
Assists
Kelly, Charlie 5
Ronning, Marco 5
Abagali, Bernard 4
White, JP 2
Terens, Tyler 2
Team Leaders: Shots
Player High
Shots
Kelly, Charlie 63
Fox, Jacob 37
Abagali, Bernard 33
Ronning, Marco 25
White, JP 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kelly, Charlie 33
Abagali, Bernard 18
Fox, Jacob 15
Ronning, Marco 10
White, JP 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kelly, Charlie 5
Abagali, Bernard 2
Busuttil, Joe 1
White, JP 1
Niles, Tyler 1