Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2015 Hobart Soccer Cumulative Statistics

Team (13-3-2, 5-1-2)

Overall Team Statistics
Statistic Hobart Opponents
Shots
Goals 32 11
Goals Per Game 1.78 0.61
Shots 278 143
Shots Per Game 15.4 7.9
Shots Percentage 0.115 0.077
Shots On Goal 128-278 57-143
Shots On Goal Percentage 0.460 0.399
Penalties
Yellow Cards 26 29
Red Cards 1 2
Miscellaneous
Assists 21 8
Saves 46 96
Fouls 211 189
Corner Kicks 120 61
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Acheampong, Derrick 20Acheampong, Derrick 17 15 8 1 17 33 0.242 21 0.636 0-0 4 0-0
18 Poretz, Zach 18Poretz, Zach 18 17 3 4 10 19 0.158 10 0.526 1-0 1 0-0
9 White, JP 9White, JP 18 15 5 0 10 22 0.227 10 0.455 1-0 1 0-0
8 Dosky, Nick 8Dosky, Nick 17 3 2 4 8 13 0.154 4 0.308 0-0 0 0-0
11 Diouf, Mouhamed 11Diouf, Mouhamed 10 0 3 0 6 5 0.600 4 0.800 0-0 1 0-0
17 Niles, Tyler 17Niles, Tyler 17 17 3 0 6 17 0.176 8 0.471 0-0 2 0-0
10 Colmenares, Adrian 10Colmenares, Adrian 18 17 1 2 4 30 0.033 6 0.200 3-0 1 1-1
14 Dunn, Clint 14Dunn, Clint 12 0 2 0 4 12 0.167 6 0.500 0-0 1 0-0
2 Busuttil, Joe 2Busuttil, Joe 17 17 0 3 3 14 0.000 6 0.429 2-1 0 0-0
7 Fox, Jacob 7Fox, Jacob 18 17 1 1 3 27 0.037 13 0.481 1-0 1 0-0
5 Terens, Tyler 5Terens, Tyler 18 9 0 3 3 15 0.000 8 0.533 2-0 0 0-0
27 Escamilla, Joseph 27Escamilla, Joseph 11 11 1 0 2 10 0.100 3 0.300 3-0 0 0-0
4 Kaszubski, TJ 4Kaszubski, TJ 11 1 1 0 2 5 0.200 3 0.600 0-0 0 0-0
28 Palmer, Mitch 28Palmer, Mitch 14 0 1 0 2 9 0.111 3 0.333 0-0 0 0-0
26 Schulz, Patrick 26Schulz, Patrick 17 0 1 0 2 10 0.100 7 0.700 0-0 1 0-0
12 Barry, Sean 12Barry, Sean 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Herod, Kyle 16Herod, Kyle 18 18 0 1 1 11 0.000 6 0.545 2-0 0 0-0
25 Weisbein, Alex 25Weisbein, Alex 4 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Clark, DJ 3Clark, DJ 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Farman, Sam 23Farman, Sam 13 0 0 0 0 5 0.000 0 0.000 1-0 0 0-0
21 Gaeffke, Zico 21Gaeffke, Zico 7 0 0 0 0 1 0.000 1 1.000 2-0 0 0-0
24 Poggi, Christopher 24Poggi, Christopher 11 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
29 Poisson, Tanner 29Poisson, Tanner 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Poisson, Trevor 22Poisson, Trevor 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sawyer, Morgan 00Sawyer, Morgan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Serafine, Tyler 15Serafine, Tyler 18 18 0 0 0 1 0.000 1 1.000 2-0 0 0-0
6 Vendetta, Josh 6Vendetta, Josh 8 0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Walker-Jacks, Chris 13Walker-Jacks, Chris 5 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Weiss, Carl 30Weiss, Carl 16 1 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Wiatrowski, Kyle 19Wiatrowski, Kyle 17 15 0 0 0 6 0.000 2 0.333 6-0 0 0-0
Total 18 - 32 21 85 278 0.115 128 0.460 26-1 13 1-1
Opponent 18 - 11 8 30 143 0.077 57 0.399 29-2 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Sawyer, Morgan 00Sawyer, Morgan 2 0 33:38 0 0.00 3 1.000 0 0 0 0/1 7
15 Serafine, Tyler 15Serafine, Tyler 18 18 1644:26 11 0.60 43 0.796 13 3 2 8/1 132
Total 18 - 1678:04 11 0.59 46 0.807 13 3 2 9 139
Opponents 18 - 1678:04 32 1.72 95 0.748 5 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Acheampong, Derrick 20Acheampong, Derrick 8 8 3 0 6 16 0.188 9 0.563 0-0 1 0-0
8 Dosky, Nick 8Dosky, Nick 7 1 2 1 5 6 0.333 2 0.333 0-0 0 0-0
14 Dunn, Clint 14Dunn, Clint 7 0 2 0 4 7 0.286 5 0.714 0-0 1 0-0
10 Colmenares, Adrian 10Colmenares, Adrian 8 8 1 1 3 14 0.071 2 0.143 1-0 1 1-1
2 Busuttil, Joe 2Busuttil, Joe 7 7 0 2 2 4 0.000 3 0.750 1-1 0 0-0
11 Diouf, Mouhamed 11Diouf, Mouhamed 2 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0
17 Niles, Tyler 17Niles, Tyler 8 8 1 0 2 6 0.167 2 0.333 0-0 1 0-0
18 Poretz, Zach 18Poretz, Zach 8 7 0 1 1 8 0.000 4 0.500 0-0 0 0-0
5 Terens, Tyler 5Terens, Tyler 8 6 0 1 1 8 0.000 5 0.625 2-0 0 0-0
3 Clark, DJ 3Clark, DJ 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Escamilla, Joseph 27Escamilla, Joseph 3 3 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Farman, Sam 23Farman, Sam 6 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Fox, Jacob 7Fox, Jacob 8 8 0 0 0 16 0.000 6 0.375 0-0 0 0-0
21 Gaeffke, Zico 21Gaeffke, Zico 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Herod, Kyle 16Herod, Kyle 8 8 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Kaszubski, TJ 4Kaszubski, TJ 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Palmer, Mitch 28Palmer, Mitch 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Poggi, Christopher 24Poggi, Christopher 5 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Schulz, Patrick 26Schulz, Patrick 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Serafine, Tyler 15Serafine, Tyler 8 8 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Vendetta, Josh 6Vendetta, Josh 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Weisbein, Alex 25Weisbein, Alex 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Weiss, Carl 30Weiss, Carl 7 1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 White, JP 9White, JP 8 6 0 0 0 8 0.000 4 0.500 1-0 0 0-0
19 Wiatrowski, Kyle 19Wiatrowski, Kyle 7 7 0 0 0 3 0.000 1 0.333 4-0 0 0-0
Total 8 - 10 6 26 114 0.088 55 0.482 26-1 5 1-1
Opponent 8 - 4 4 12 61 0.066 21 0.344 29-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
15 Serafine, Tyler 15Serafine, Tyler 8 8 778:04 4 0.46 17 0.810 5 1 2 5/0 58
Total 8 - 778:04 4 0.46 17 0.810 5 1 2 5 58
Opponents 8 - 778:04 10 1.16 44 0.815 3 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Utica College W 2-1 (1-0) 207 JP White (1) (Joe Busuttil)
JP White (2) (Jacob Fox)
9/5/2015 at Plattsburgh State L 0-2 (1-1) 83
9/6/2015 at Potsdam W 2-1 (2-1) 217 Tyler Niles (0) (Zach Poretz)
Jacob Fox (0) (Adrian Colmenares)
9/8/2015 vs St. John Fisher W 2-0 (3-1) 100 Derrick Acheampong (1) (Kyle Herod)
Zach Poretz (1) (Nick Dosky)
9/12/2015 vs Rochester W 2-1 (4-1-0) 100 Joseph Escamilla (1)
Patrick Schulz (1)
9/19/2015 vs Geneseo W 2-0 (5-1-0) 150 Tyler Niles (2)
Zach Poretz (2) (Tyler Terens)
9/26/2015 at Union T 0-0 (5-1-1, 0-0-1 Liberty) 0-0-1 Liberty 145
9/29/2015 at Ithaca W 3-0 (6-1-1) 100 Derrick Acheampong (0)
Derrick Acheampong (0) (Nick Dosky)
TJ Kaszubski (0) (Derrick Acheampong)
10/2/2015 at Rensselaer T 0-0 (6-1-2, 0-0-2 Liberty) 0-0-2 Liberty 79
10/3/2015 at Skidmore College L 0-1 (6-2-2, 0-1-2) 0-1-2 410
10/6/2015 at Nazareth W 4-0 (7-2-2) 157 Zach Poretz (3) (Tyler Terens)
JP White (3)
Mitch Palmer (1) (Alex Weisbein)
Mouhamed Diouf (1) (Sean Barry)
10/10/2015 vs St. Lawrence W 1-0 (8-2-2, 1-1-2 Liberty) 1-1-2 Liberty 100 Adrian Colmenares (1)
10/16/2015 vs Vassar W 1-0 (9-2-2, 2-1-2 Liberty) 2-1-2 Liberty 150 Derrick Acheampong (4) (Joe Busuttil)
10/17/2015 vs Bard W 3-2 (10-2-2, 3-1-2 LL) 3-1-2 LL 150 Clint Dunn (1) (Tyler Terens)
Nick Dosky (1) (Adrian Colmenares)
Clint Dunn (2)
10/24/2015 at Clarkson W 2-0 (11-2-2, 4-1-2 LL) 4-1-2 LL 126 Mouhamed Diouf (2)
Nick Dosky (2) (Nick Dosky)
10/27/2015 vs Fredonia W 5-1 (12-2-2) 75 JP White (4)
Derrick Acheampong (5) (Zach Poretz)
Derrick Acheampong (6) (Zach Poretz)
JP White (5)
Mouhamed Diouf (3) (Nick Dosky)
10/31/2015 vs RIT W 3-1 (13-2-2, 5-1-2 LL) 5-1-2 LL 175 Derrick Acheampong (7) (Joe Busuttil)
Tyler Niles (3)
Derrick Acheampong (8) (Zach Poretz)
11/3/2015 vs Skidmore L 0-1 (13-3-2) 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 at Utica College 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0
9/5/2015 at Plattsburgh State 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0
9/6/2015 at Potsdam 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0
9/8/2015 vs St. John Fisher 2-0 2 2 6 18 0.111 7 0.389 1-0 1 0-0
9/12/2015 vs Rochester 2-1 2 0 4 13 0.154 6 0.462 3-0 1 0-0
9/19/2015 vs Geneseo 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0
9/26/2015 at Union 0-0 0 0 0 10 0.000 6 0.600 3-0 0 0-0
9/29/2015 at Ithaca 3-0 3 2 8 20 0.150 12 0.600 1-0 1 0-0
10/2/2015 at Rensselaer 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0
10/3/2015 at Skidmore College 0-1 0 0 0 15 0.000 10 0.667 2-0 0 0-0
10/6/2015 at Nazareth 4-0 4 3 11 21 0.190 8 0.381 0-0 1 0-0
10/10/2015 vs St. Lawrence 1-0 1 0 2 14 0.071 5 0.357 1-0 1 1-1
10/16/2015 vs Vassar 1-0 1 1 3 21 0.048 12 0.571 2-1 1 0-0
10/17/2015 vs Bard 3-2 3 2 8 15 0.200 8 0.533 1-0 1 0-0
10/24/2015 at Clarkson 2-0 2 1 5 14 0.143 5 0.357 0-0 1 0-0
10/27/2015 vs Fredonia 5-1 5 3 13 28 0.179 13 0.464 3-0 1 0-0
10/31/2015 vs RIT 3-1 3 2 8 11 0.273 4 0.364 2-0 1 0-0
11/3/2015 vs Skidmore 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0
Total 32-11 32 21 85 278 0.115 128 0.460 26-1 13 1-1
Opponent - 11 8 30 143 0.077 57 0.399 29-2 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Utica College 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
9/5/2015 Plattsburgh State 0-2 90:00 2 1.50 1 0.333 0 1 0 0 11
9/6/2015 Potsdam 2-1 90:00 1 1.33 6 0.857 1 0 0 0 15
9/8/2015 St. John Fisher 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
9/12/2015 Rochester 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
9/19/2015 Geneseo 2-0 90:00 0 0.83 2 1.000 1 0 0 1 6
9/26/2015 Union 0-0 110:00 0 0.69 1 1.000 0 0 1 1 3
9/29/2015 Ithaca 3-0 90:00 0 0.61 5 1.000 1 0 0 1 6
10/2/2015 Rensselaer 0-0 110:00 0 0.53 3 1.000 0 0 1 1 9
10/3/2015 Skidmore College 0-1 106:05 1 0.56 2 0.667 0 1 0 0 13
10/6/2015 Nazareth 4-0 90:00 0 0.52 2 1.000 1 0 0 1 5
10/10/2015 St. Lawrence 1-0 91:59 0 0.47 3 1.000 1 0 0 1 10
10/16/2015 Vassar 1-0 90:00 0 0.44 4 1.000 1 0 0 1 9
10/17/2015 Bard 3-2 90:00 2 0.55 1 0.333 1 0 0 0 0
10/24/2015 Clarkson 2-0 90:00 0 0.51 1 1.000 1 0 0 1 4
10/27/2015 Fredonia 5-1 90:00 1 0.54 2 0.667 1 0 0 0 7
10/31/2015 RIT 3-1 90:00 1 0.57 2 0.667 1 0 0 0 10
11/3/2015 Skidmore 0-1 90:00 1 0.59 5 0.833 0 1 0 0 11
Totals - 1677 11 0.59 46 0.807 13 3 2 9 139
Opponent - 1678:04 32 1.72 96 0.750 3 13 2 5 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 Utica College 1-2 1 1 3 6 0.167 3 0.500 3-0 0 0-0
9/5/2015 Plattsburgh State 2-0 2 0 4 11 0.182 3 0.273 0-0 1 0-0
9/6/2015 Potsdam 1-2 1 1 3 15 0.067 7 0.467 3-0 0 0-0
9/8/2015 St. John Fisher 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9/12/2015 Rochester 1-2 1 0 2 12 0.083 4 0.333 2-0 0 1-1
9/19/2015 Geneseo 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0
9/26/2015 Union 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9/29/2015 Ithaca 0-3 0 0 0 6 0.000 5 0.833 1-0 0 0-0
10/2/2015 Rensselaer 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0
10/3/2015 Skidmore College 1-0 1 1 3 13 0.077 3 0.231 4-1 1 0-0
10/6/2015 Nazareth 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/10/2015 St. Lawrence 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0
10/16/2015 Vassar 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0
10/17/2015 Bard 2-3 2 2 6 3 0.667 3 1.000 0-0 0 0-0
10/24/2015 Clarkson 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0
10/27/2015 Fredonia 1-5 1 1 3 7 0.143 3 0.429 3-1 0 0-0
10/31/2015 RIT 1-3 1 1 3 10 0.100 3 0.300 3-0 0 0-0
11/3/2015 Skidmore 1-0 1 1 3 11 0.091 6 0.545 4-0 1 0-0
Total 11-32 11 8 30 143 0.077 57 0.399 29-2 3 1-1
Hobart - 32 21 85 278 0.115 128 0.460 26-1 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Utica College 1-2 90:00 2 2.00 7 0.778 0 1 0 0 17
9/5/2015 Plattsburgh State 2-0 90:00 0 1.00 2 1.000 1 0 0 1 8
9/6/2015 Potsdam 1-2 90:00 2 1.33 3 0.600 0 1 0 0 13
9/8/2015 St. John Fisher 0-2 90:00 2 1.50 5 0.714 0 1 0 0 18
9/12/2015 Rochester 1-2 90:00 2 1.60 4 0.667 0 1 0 0 13
9/19/2015 Geneseo 0-2 90:00 2 1.67 6 0.750 0 1 0 0 15
9/26/2015 Union 0-0 110:00 0 1.38 6 1.000 0 0 1 1 10
9/29/2015 Ithaca 0-3 90:00 3 1.58 9 0.750 0 1 0 0 20
10/2/2015 Rensselaer 0-0 110:00 0 1.38 5 1.000 0 0 1 1 14
10/3/2015 Skidmore College 1-0 106:05 0 1.22 10 1.000 1 0 0 1 15
10/6/2015 Nazareth 0-4 90:00 4 1.46 4 0.500 0 1 0 0 21
10/10/2015 St. Lawrence 0-1 91:59 1 1.42 4 0.800 0 1 0 0 13
10/16/2015 Vassar 0-1 90:00 1 1.39 11 0.917 0 1 0 0 20
10/17/2015 Bard 2-3 90:00 3 1.50 5 0.625 0 1 0 0 0
10/24/2015 Clarkson 0-2 90:00 2 1.53 3 0.600 0 1 0 0 14
10/27/2015 Fredonia 1-5 90:00 5 1.74 8 0.615 0 1 0 0 28
10/31/2015 RIT 1-3 90:00 3 1.81 1 0.250 0 1 0 0 11
11/3/2015 Skidmore 1-0 90:00 0 1.72 3 1.000 1 0 0 1 11
Totals - 1677 32 1.72 96 0.750 3 13 2 5 261
Hobart - 1678:04 11 0.59 46 0.807 13 3 2 9 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Utica College 2-1 2/1 2/1 17/6 9/3 13/2 1/3 0/0
9/5/2015 at Plattsburgh State 0-2 0/2 0/0 8/11 2/3 6/1 2/0 0/0
9/6/2015 at Potsdam 2-1 2/1 2/1 13/15 5/7 7/1 2/3 0/0
9/8/2015 vs St. John Fisher 2-0 2/0 2/0 18/3 7/1 4/2 1/0 0/0
9/12/2015 vs Rochester 2-1 2/1 0/0 13/12 6/4 6/6 3/2 0/0
9/19/2015 vs Geneseo 2-0 2/0 1/0 15/6 8/2 6/2 0/1 0/0
9/26/2015 at Union 0-0 0/0 0/0 10/3 6/1 8/5 3/1 0/0
9/29/2015 at Ithaca 3-0 3/0 2/0 20/6 12/5 4/3 1/1 0/0
10/2/2015 at Rensselaer 0-0 0/0 0/0 14/9 5/3 5/7 1/0 0/0
10/3/2015 at Skidmore College 0-1 0/1 0/1 15/13 10/3 6/6 2/4 0/1
10/6/2015 at Nazareth 4-0 4/0 3/0 21/5 8/2 5/0 0/0 0/0
10/10/2015 vs St. Lawrence 1-0 1/0 0/0 14/10 5/3 6/2 1/2 0/0
10/16/2015 vs Vassar 1-0 1/0 1/0 21/9 12/4 3/10 2/1 1/0
10/17/2015 vs Bard 3-2 3/2 2/2 15/3 8/3 14/1 1/0 0/0
10/24/2015 at Clarkson 2-0 2/0 1/0 14/4 5/1 12/2 0/1 0/0
10/27/2015 vs Fredonia 5-1 5/1 3/1 28/7 13/3 7/3 3/3 0/1
10/31/2015 vs RIT 3-1 3/1 2/1 11/10 4/3 6/5 2/3 0/0
11/3/2015 vs Skidmore 0-1 0/1 0/1 11/11 3/6 2/3 1/4 0/0
Totals 32/11 21/8 278/143 128/57 120/61 26/29 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Fredonia (10/27/2015)
GOALS 5 Fredonia (10/27/2015)
ASSISTS 3 Nazareth (10/6/2015)
Fredonia (10/27/2015)
SHOTS 28 Fredonia (10/27/2015)
SHOTS ON GOAL 13 Fredonia (10/27/2015)
SAVES 6 Potsdam (9/6/2015)
FOULS 18 Rensselaer (10/2/2015)
CORNER KICKS 14 Bard (10/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Bard (10/17/2015)
GOALS 2 Plattsburgh State (9/5/2015)
Bard (10/17/2015)
ASSISTS 2 Bard (10/17/2015)
SHOTS 15 Potsdam (9/6/2015)
SHOTS ON GOAL 7 Potsdam (9/6/2015)
SAVES 11 Vassar (10/16/2015)
FOULS 20 Skidmore College (10/3/2015)
CORNER KICKS 10 Vassar (10/16/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Lawrence (10/10/2015)
GOALS 1 St. Lawrence (10/10/2015)
Vassar (10/16/2015)
ASSISTS 1 Geneseo (9/19/2015)
Vassar (10/16/2015)
Clarkson (10/24/2015)
SHOTS 8 Plattsburgh State (9/5/2015)
Union (9/26/2015)
SHOTS ON GOAL 2 Plattsburgh State (9/5/2015)
Skidmore (11/3/2015)
SAVES 1 Utica College (9/1/2015)
Plattsburgh State (9/5/2015)
St. John Fisher (9/8/2015)
Geneseo (9/19/2015)
Union (9/26/2015)
Skidmore College (10/3/2015)
Nazareth (10/6/2015)
Bard (10/17/2015)
Clarkson (10/24/2015)
Fredonia (10/27/2015)
RIT (10/31/2015)
FOULS 6 St. John Fisher (9/8/2015)
CORNER KICKS 2 Vassar (10/16/2015)
Skidmore (11/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rochester (9/12/2015)
GOALS 1 Utica College (9/1/2015)
Potsdam (9/6/2015)
Rochester (9/12/2015)
Skidmore College (10/3/2015)
Fredonia (10/27/2015)
RIT (10/31/2015)
Skidmore (11/3/2015)
ASSISTS 1 Utica College (9/1/2015)
Potsdam (9/6/2015)
Skidmore College (10/3/2015)
Fredonia (10/27/2015)
RIT (10/31/2015)
Skidmore (11/3/2015)
SHOTS 3 St. John Fisher (9/8/2015)
Union (9/26/2015)
Bard (10/17/2015)
Clarkson (10/24/2015)
SHOTS ON GOAL 1 St. John Fisher (9/8/2015)
Geneseo (9/19/2015)
Union (9/26/2015)
Nazareth (10/6/2015)
Clarkson (10/24/2015)
SAVES 1 Plattsburgh State (9/5/2015)
RIT (10/31/2015)
FOULS 5 St. John Fisher (9/8/2015)
CORNER KICKS 1 Plattsburgh State (9/5/2015)
Potsdam (9/6/2015)
Bard (10/17/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ithaca (9/29/2015)
GOALS 2 Utica College (9/1/2015)
Ithaca (9/29/2015)
Bard (10/17/2015)
Fredonia (10/27/2015)
RIT (10/31/2015)
ASSISTS 2 Fredonia (10/27/2015)
SHOTS 5 Ithaca (9/29/2015)
Vassar (10/16/2015)
Clarkson (10/24/2015)
Fredonia (10/27/2015)
SHOTS ON GOAL 4 Ithaca (9/29/2015)
SAVES 6 Potsdam (9/6/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Fredonia (10/27/2015)
GOALS 5 Fredonia (10/27/2015)
ASSISTS 3 Nazareth (10/6/2015)
Fredonia (10/27/2015)
SHOTS 28 Fredonia (10/27/2015)
SHOTS ON GOAL 13 Fredonia (10/27/2015)
SAVES 6 Potsdam (9/6/2015)
FOULS 18 Rensselaer (10/2/2015)
CORNER KICKS 14 Bard (10/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Derrick Acheampong
Ithaca (9/29/2015)
GOALS 2 JP White
Derrick Acheampong
Clint Dunn
JP White
Derrick Acheampong
Utica College (9/1/2015)
Ithaca (9/29/2015)
Bard (10/17/2015)
Fredonia (10/27/2015)
RIT (10/31/2015)
ASSISTS 2 Zach Poretz
Fredonia (10/27/2015)
SHOTS 5 Derrick Acheampong
Jacob Fox
Jacob Fox
JP White
Ithaca (9/29/2015)
Vassar (10/16/2015)
Clarkson (10/24/2015)
Fredonia (10/27/2015)
SHOTS ON GOAL 4 Derrick Acheampong
Ithaca (9/29/2015)
SAVES 6 Tyler Serafine
Potsdam (9/6/2015)

Leaders

Team Leaders: Points
Player High
Points
Acheampong, Derrick 17
Poretz, Zach 10
White, JP 10
Dosky, Nick 8
Diouf, Mouhamed 6
Team Leaders: Goals
Player High
Goals
Acheampong, Derrick 8
White, JP 5
Poretz, Zach 3
Diouf, Mouhamed 3
Niles, Tyler 3
Team Leaders: Assists
Player High
Assists
Poretz, Zach 4
Dosky, Nick 4
Busuttil, Joe 3
Terens, Tyler 3
Colmenares, Adrian 2
Team Leaders: Shots
Player High
Shots
Acheampong, Derrick 33
Colmenares, Adrian 30
Fox, Jacob 27
White, JP 22
Poretz, Zach 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Acheampong, Derrick 21
Fox, Jacob 13
Poretz, Zach 10
White, JP 10
Niles, Tyler 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Acheampong, Derrick 4
Niles, Tyler 2
Poretz, Zach 1
White, JP 1
Diouf, Mouhamed 1