Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2012 William Smith Lacrosse Cumulative Statistics

Team (9-9, 7-2)

Overall Team Statistics
Statistic William Smith Opponents
Scoring
Goals 211 200
Assists 101 73
Shots 491 462
Shot Percentage .430 .433
Shots On Goal 383 353
Shots On Goal Percentage .78 .764
Shots Per Game 27.3 25.7
Goal Breakdown
Free Position 30 47
Woman-up 6 8
Woman-down 3 0
Unassisted 110 127
Overtime 1 3
Free Position Opportunities
Free Position: Made-Attempts 30-77 47-112
Free Position: % .390 .420
Miscellaneous
Ground Balls 385 371
Turnovers 323 335
Caused Turnovers 143 113
Draw Controls 233 215
Clears 213-288 214-286
Clear Percentage .740 .748

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Scheibel, Rosie Scheibel, Rosie 18-18 45 13 58 86 .523 69 .802 1 6 15 20 23 9 5 0 0-1-0
12 Ragan, Kathleen Ragan, Kathleen 17-16 34 21 55 67 .507 56 .836 2 3 6 32 38 12 10 0 0-0-0
2 Johnson, Lucy Johnson, Lucy 18-18 45 5 50 110 .409 81 .736 2 6 18 51 38 15 72 0 0-0-0
22 Frelinghuysen, Callie Frelinghuysen, Callie 18-18 17 20 37 46 .370 36 .783 1 4 10 41 37 24 40 0 0-4-0
15 Gillan, Kathryn Gillan, Kathryn 18-18 18 10 28 48 .375 33 .688 0 8 14 22 29 8 34 0 0-2-0
17 Sipple, Katie Sipple, Katie 13-12 8 11 19 15 .533 13 .867 0 0 0 7 12 2 0 0 0-0-0
24 West, Abbie West, Abbie 16-3 12 2 14 28 .429 22 .786 1 1 5 16 12 3 10 0 0-0-0
4 Abramo, Christine Abramo, Christine 16-4 11 2 13 24 .458 17 .708 1 2 3 9 18 2 1 0 0-0-0
3 Dexter, Katie Dexter, Katie 18-10 6 6 12 25 .240 20 .800 0 0 2 14 19 9 5 0 0-1-0
21 Robson, Megan Robson, Megan 11-0 5 3 8 11 .455 9 .818 0 0 0 5 5 1 0 0 0-1-0
25 Schickel, Hannah Schickel, Hannah 17-6 3 3 6 13 .231 11 .846 1 0 3 11 19 4 22 0 0-0-0
18 Seidel, Liz Seidel, Liz 18-15 3 1 4 8 .375 6 .750 0 0 0 23 13 11 8 0 0-0-0
6 Braun, Hayley Braun, Hayley 8-0 1 1 2 4 .250 4 1.000 0 0 0 2 6 0 1 0 0-0-0
19 McElgunn, Molly McElgunn, Molly 4-0 1 1 2 2 .500 2 1.000 0 0 0 0 3 2 0 0 0-0-0
14 Hughes, Rachel Hughes, Rachel 17-15 0 2 2 0 .000 0 .000 0 0 0 40 9 18 12 0 0-1-0
20 Adee, Micailah Adee, Micailah 16-4 1 0 1 1 1.000 1 1.000 0 0 0 13 1 2 1 0 0-0-0
10 Brophy, Megan Brophy, Megan 18-18 1 0 1 3 .333 3 1.000 0 0 1 15 4 8 3 0 0-1-1
29 Anderson, Taylor Anderson, Taylor 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 2 0 0-0-0
60 Fippinger, Rachel Fippinger, Rachel 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
8 Gorman, Cat Gorman, Cat 18-16 0 0 0 0 .000 0 .000 0 0 0 21 8 9 5 0 0-1-0
1 Marra, Megan Marra, Megan 15-7 0 0 0 0 .000 0 .000 0 0 0 7 4 3 1 0 0-0-0
50 McNair, Maggie McNair, Maggie 18-18 0 0 0 0 .000 0 .000 0 0 0 30 20 1 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 0 0-0-0  
Totals 18 211 101 312 491 .430 383 .780 9 30 77 385 323 143 233 0 0-12-1
Opponents 18 200 73 273 462 .433 353 .764 9 47 112 371 335 113 215 0 0-12-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 McNair, Maggie McNair, Maggie 18-18 1046:56 192 11.00 149 .437 9 9 0
60 Fippinger, Rachel Fippinger, Rachel 5-0 39:04 8 12.29 4 .333 0 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Ragan, Kathleen Ragan, Kathleen 9-8 23 13 36 48 .479 39 .813 1 2 3 14 17 5 5 0 0-0-0
2 Johnson, Lucy Johnson, Lucy 9-9 28 2 30 62 .452 45 .726 2 3 10 22 17 8 37 0 0-0-0
9 Scheibel, Rosie Scheibel, Rosie 9-9 18 8 26 41 .439 30 .732 1 1 7 8 10 6 4 0 0-0-0
22 Frelinghuysen, Callie Frelinghuysen, Callie 9-9 9 11 20 23 .391 17 .739 1 3 6 18 20 10 19 0 0-2-0
15 Gillan, Kathryn Gillan, Kathryn 9-9 12 6 18 28 .429 20 .714 0 6 10 15 10 4 20 0 0-1-0
4 Abramo, Christine Abramo, Christine 8-3 9 2 11 17 .529 11 .647 1 1 2 3 8 1 0 0 0-0-0
24 West, Abbie West, Abbie 7-2 9 1 10 20 .450 15 .750 0 0 4 9 7 0 7 0 0-0-0
17 Sipple, Katie Sipple, Katie 6-6 4 5 9 6 .667 5 .833 0 0 0 4 6 1 0 0 0-0-0
21 Robson, Megan Robson, Megan 4-0 4 2 6 6 .667 6 1.000 0 0 0 3 3 1 0 0 0-0-0
25 Schickel, Hannah Schickel, Hannah 8-2 3 2 5 8 .375 6 .750 1 0 1 9 10 2 10 0 0-0-0
3 Dexter, Katie Dexter, Katie 9-3 2 3 5 9 .222 8 .889 0 0 1 6 4 3 5 0 0-0-0
18 Seidel, Liz Seidel, Liz 9-7 2 1 3 5 .400 3 .600 0 0 0 16 5 11 6 0 0-0-0
6 Braun, Hayley Braun, Hayley 4-0 1 1 2 3 .333 3 1.000 0 0 0 0 5 0 0 0 0-0-0
19 McElgunn, Molly McElgunn, Molly 4-0 1 1 2 2 .500 2 1.000 0 0 0 0 3 2 0 0 0-0-0
14 Hughes, Rachel Hughes, Rachel 9-9 0 2 2 0 .000 0 .000 0 0 0 20 3 10 8 0 0-0-0
20 Adee, Micailah Adee, Micailah 7-1 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0 0 0-0-0
10 Brophy, Megan Brophy, Megan 9-9 1 0 1 3 .333 3 1.000 0 0 1 8 3 5 2 0 0-0-0
29 Anderson, Taylor Anderson, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
60 Fippinger, Rachel Fippinger, Rachel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
8 Gorman, Cat Gorman, Cat 9-9 0 0 0 0 .000 0 .000 0 0 0 10 5 4 4 0 0-0-0
1 Marra, Megan Marra, Megan 7-4 0 0 0 0 .000 0 .000 0 0 0 4 2 1 1 0 0-0-0
50 McNair, Maggie McNair, Maggie 9-9 0 0 0 0 .000 0 .000 0 0 0 11 9 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 9 127 60 187 282 .450 214 .759 7 16 45 184 148 74 128 0 0-3-0
Opponents 9 86 30 116 211 .408 154 .730 2 21 66 170 177 58 103 0 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 McNair, Maggie McNair, Maggie 9-9 509:50 81 9.53 65 .445 7 2 0
60 Fippinger, Rachel Fippinger, Rachel 3-0 30:10 5 9.94 3 .375 0 0 0

Game-By-Game

William Smith

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/12 Nazareth W 14-3 14 9 23 31 .452 26 .839 1 0 0 1 1 30 19 16 9
3/19/12 vs Williams L 9-18 9 4 13 19 .474 16 .842 0 4 5 0 0 19 22 3 9
3/26/12 vs Amherst L 7-12 7 4 11 17 .412 12 .706 0 1 4 0 0 13 13 0 10
3/27/12 at St. John Fisher L 9-14 9 6 15 18 .500 17 .944 0 0 1 0 0 14 17 7 12
3/30/12 Vassar W 17-5 17 11 28 32 .531 26 .813 1 4 6 0 0 20 21 5 14
3/31/12 Bard W 20-2 20 11 31 29 .690 23 .793 1 0 2 0 0 18 18 4 16
4/05/12 Cortland St. L 6-20 6 3 9 24 .250 15 .625 0 1 4 0 0 22 27 9 18
4/07/12 Union W 11-10 11 4 15 21 .524 16 .762 1 3 4 1 0 17 16 6 11
4/10/12 Hamilton L 7-9 7 4 11 21 .333 17 .810 0 1 2 1 0 29 27 13 8
4/13/12 at Skidmore College W 13-9 13 4 17 23 .565 17 .739 1 2 3 0 0 21 20 7 12
4/14/12 at Rensselaer L 9-19 9 4 13 26 .346 21 .808 0 2 6 0 0 14 12 3 13
4/17/12 at Ithaca L 11-12 11 6 17 24 .458 18 .750 0 2 4 0 0 25 20 13 15
4/20/12 Clarkson W 18-12 18 8 26 46 .391 28 .609 1 0 6 2 1 27 13 13 17
4/21/12 St. Lawrence W 13-8 13 3 16 38 .342 29 .763 1 2 7 0 0 24 11 11 10
4/27/12 at RIT L 9-15 9 7 16 36 .250 25 .694 0 1 7 0 0 24 22 13 17
4/28/12 at Rochester (N.Y.) W 17-6 17 8 25 31 .548 29 .935 1 2 4 0 0 19 15 12 18
5/04/12 vs RIT W 14-10 14 4 18 32 .438 28 .875 1 5 9 1 1 34 19 5 13
5/05/12 at Rensselaer L 7-16 7 1 8 23 .304 20 .870 0 0 3 0 0 15 11 3 11
William Smith 211-200 211 101 312 491 .430 383 .780 9 30 77 6 3 385 323 143 233
Opponents 200-211 200 73 273 462 .433 353 .764 9 47 112 8 0 371 335 113 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/10/12 Nazareth 14-3 60:00 3 3.00 9 .750 1 0 0
3/19/12 vs Williams 9-18 60:00 18 18.00 6 .250 0 1 0
3/26/12 vs Amherst 7-12 60:00 12 12.00 6 .333 0 1 0
3/27/12 at St. John Fisher 9-14 60:00 14 14.00 10 .417 0 1 0
3/30/12 Vassar 17-5 60:00 5 5.00 4 .444 1 0 0
3/31/12 Bard 20-2 60:00 2 2.00 7 .778 1 0 0
4/05/12 Cortland St. 6-20 60:00 20 20.00 14 .412 0 1 0
4/07/12 Union 11-10 60:00 10 10.00 11 .524 1 0 0
4/10/12 Hamilton 7-9 66:00 9 8.18 21 .700 0 1 0
4/13/12 at Skidmore College 13-9 60:00 9 9.00 8 .471 1 0 0
4/14/12 at Rensselaer 9-19 60:00 19 19.00 5 .208 0 1 0
4/17/12 at Ithaca 11-12 60:00 12 12.00 8 .400 0 1 0
4/20/12 Clarkson 18-12 60:00 12 12.00 11 .478 1 0 0
4/21/12 St. Lawrence 13-8 60:00 8 8.00 11 .579 1 0 0
4/27/12 at RIT 9-15 60:00 15 15.00 6 .286 0 1 0
4/28/12 at Rochester (N.Y.) 17-6 60:00 6 6.00 5 .455 1 0 0
5/04/12 vs RIT 14-10 60:00 10 10.00 9 .474 1 0 0
5/05/12 at Rensselaer 7-16 60:00 16 16.00 2 .111 0 1 0
William Smith 211-200 1086:00 200 11.05 153 .433 9 9 0
Opponents 200-211 1086:00 211 11.66 172 .449 9 9 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/12 at Nazareth L 3-14 3 0 3 18 .167 12 .667 0 2 5 0 0 14 25 7 10
3/19/12 vs Williams W 18-9 18 11 29 29 .621 24 .828 1 2 4 0 0 22 17 3 20
3/26/12 vs Amherst W 12-7 12 5 17 25 .480 18 .720 1 3 8 1 0 13 12 0 11
3/27/12 St. John Fisher W 14-9 14 3 17 28 .500 24 .857 1 4 5 1 0 23 16 8 13
3/30/12 at Vassar L 5-17 5 1 6 9 .556 9 1.000 0 2 3 0 0 15 27 4 10
3/31/12 at Bard L 2-20 2 1 3 14 .143 9 .643 0 0 2 0 0 15 18 7 7
4/05/12 at Cortland St. W 20-6 20 11 31 41 .488 34 .829 1 2 3 0 0 26 14 11 10
4/07/12 at Union L 10-11 10 0 10 31 .323 21 .677 0 4 11 0 0 15 11 8 12
4/10/12 at Hamilton W 9-7 9 1 10 35 .257 30 .857 1 2 5 1 0 35 23 13 11
4/13/12 Skidmore College L 9-13 9 5 14 22 .409 17 .773 0 4 9 0 0 21 22 5 12
4/14/12 Rensselaer W 19-9 19 5 24 38 .500 24 .632 1 3 10 1 0 24 12 3 17
4/17/12 Ithaca W 12-11 12 4 16 27 .444 20 .741 1 2 3 0 0 26 17 8 10
4/20/12 at Clarkson L 12-18 12 3 15 26 .462 23 .885 0 4 11 1 0 22 25 7 15
4/21/12 at St. Lawrence L 8-13 8 3 11 29 .276 19 .655 0 1 11 1 0 17 20 4 13
4/27/12 RIT W 15-9 15 10 25 30 .500 21 .700 1 2 6 0 0 24 23 13 9
4/28/12 Rochester (N.Y.) L 6-17 6 2 8 12 .500 11 .917 0 1 3 0 0 17 19 7 8
5/04/12 vs RIT L 10-14 10 3 13 27 .370 19 .704 0 2 4 0 0 23 20 4 13
5/05/12 Rensselaer W 16-7 16 5 21 21 .762 18 .857 1 7 9 2 0 19 14 1 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/10/12 at Nazareth 3-14 60:00 14 14.00 12 .462 0 1 0
3/19/12 vs Williams 18-9 60:00 9 9.00 7 .438 1 0 0
3/26/12 vs Amherst 12-7 60:00 7 7.00 5 .417 1 0 0
3/27/12 St. John Fisher 14-9 60:00 9 9.00 8 .471 1 0 0
3/30/12 at Vassar 5-17 60:00 17 17.00 9 .346 0 1 0
3/31/12 at Bard 2-20 60:00 20 20.00 3 .130 0 1 0
4/05/12 at Cortland St. 20-6 60:00 6 6.00 9 .600 1 0 0
4/07/12 at Union 10-11 60:00 11 11.00 5 .313 0 1 0
4/10/12 at Hamilton 9-7 66:00 7 6.36 10 .588 1 0 0
4/13/12 Skidmore College 9-13 60:00 13 13.00 4 .235 0 1 0
4/14/12 Rensselaer 19-9 60:00 9 9.00 12 .571 1 0 0
4/17/12 Ithaca 12-11 60:00 11 11.00 7 .389 1 0 0
4/20/12 at Clarkson 12-18 60:00 18 18.00 10 .357 0 1 0
4/21/12 at St. Lawrence 8-13 60:00 13 13.00 16 .552 0 1 0
4/27/12 RIT 15-9 60:00 9 9.00 16 .640 1 0 0
4/28/12 Rochester (N.Y.) 6-17 60:00 17 17.00 12 .414 0 1 0
5/04/12 vs RIT 10-14 60:00 14 14.00 14 .500 0 1 0
5/05/12 Rensselaer 16-7 60:00 7 7.00 13 .650 1 0 0
Opponents 200-211 1086:00 211 11.66 172 .449 9 9 0
William Smith 211-200 1086:00 200 11.05 153 .433 9 9 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/10/12 Nazareth W 14-3 9/0 31/18 26/12 30/14 19/25 9/10 22-23/14-25
3/19/12 vs Williams L 9-18 4/11 19/29 16/24 19/22 22/17 9/20 6-9/4-5
3/26/12 vs Amherst L 7-12 4/5 17/25 12/18 13/13 13/12 10/11 7-7/8-8
3/27/12 at St. John Fisher L 9-14 6/3 18/28 17/24 14/23 17/16 12/13 13-17/16-19
3/30/12 Vassar W 17-5 11/1 32/9 26/9 20/15 21/27 14/10 19-23/11-16
3/31/12 Bard W 20-2 11/1 29/14 23/9 18/15 18/18 16/7 9-15/3-11
4/05/12 Cortland St. L 6-20 3/11 24/41 15/34 22/26 27/14 18/10 6-12/12-17
4/07/12 Union W 11-10 4/0 21/31 16/21 17/15 16/11 11/12 10-16/10-12
4/10/12 Hamilton L 7-9 4/1 21/35 17/30 29/35 27/23 8/11 19-29/19-24
4/13/12 at Skidmore College W 13-9 4/5 23/22 17/17 21/21 20/22 12/12 13-16/13-16
4/14/12 at Rensselaer L 9-19 4/5 26/38 21/24 14/24 12/12 13/17 13-18/16-17
4/17/12 at Ithaca L 11-12 6/4 24/27 18/20 25/26 20/17 15/10 9-12/13-15
4/20/12 Clarkson W 18-12 8/3 46/26 28/23 27/22 13/25 17/15 15-18/12-22
4/21/12 St. Lawrence W 13-8 3/3 38/29 29/19 24/17 11/20 10/13 18-24/14-18
4/27/12 at RIT L 9-15 7/10 36/30 25/21 24/24 22/23 17/9 14-20/22-26
4/28/12 at Rochester (N.Y.) W 17-6 8/2 31/12 29/11 19/17 15/19 18/8 0-0/0-0
5/04/12 vs RIT W 14-10 4/3 32/27 28/19 34/23 19/20 13/13 13-19/10-16
5/05/12 at Rensselaer L 7-16 1/5 23/21 20/18 15/19 11/14 11/14 7-10/17-19
William Smith 211-200 101/73 491/462 383/353 385/371 323/335 233/215 213-288/214-286
Opponents 200-211 73/101 462/491 353/383 371/385 335/323 215/233 214-286/213-288

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Bard (3/31/12)
GOALS 20 Bard (3/31/12)
ASSISTS 11 Vassar (3/30/12); Bard (3/31/12)
SHOTS 46 Clarkson (4/20/12)
SHOTS ON GOAL 29 St. Lawrence (4/21/12); Rochester (N.Y.) (4/28/12)
SAVES 21 Hamilton (4/10/12)
GROUND BALLS 34 RIT (5/04/12)
TURNOVERS 27 Cortland St. (4/05/12); Hamilton (4/10/12)
CAUSED TURNOVERS 16 Nazareth (3/10/12)
CLEARS 22 Nazareth (3/10/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rosie Scheibel Clarkson (4/20/12)
GOALS 6 Rosie Scheibel; Lucy Johnson Clarkson (4/20/12); RIT (5/04/12)
ASSISTS 4 Kathleen Ragan Rochester (N.Y.) (4/28/12)
SHOTS 12 Lucy Johnson RIT (4/27/12)
SHOTS ON GOAL 9 Lucy Johnson RIT (5/04/12)
SAVES 21 Maggie McNair Hamilton (4/10/12)
GROUND BALLS 8 Rachel Hughes RIT (5/04/12)
TURNOVERS 9 Callie Frelinghuysen Skidmore College (4/13/12)
CAUSED TURNOVERS 4 Rachel Hughes; Liz Seidel Hamilton (4/10/12); St. Lawrence (4/21/12); Skidmore College (4/13/12)