Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2018 William Smith Lacrosse Cumulative Statistics

Team (15-5, 9-1)

Overall Team Statistics
Statistic William Smith Opponents
Scoring
Goals 230 130
Assists 83 58
Shots 578 363
Shot Percentage .398 .358
Shots On Goal 406 236
Shots On Goal Percentage .732 .716
Shots Per Game 28.9 18.2
Goal Breakdown
Free Position 45 50
Woman-up 10 7
Woman-down 4 1
Unassisted 147 72
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 45-126 50-143
Free Position: % .357 .350
Miscellaneous
Ground Balls 414 289
Turnovers 340 415
Caused Turnovers 211 160
Draw Controls 216 182
Clears 286-386 252-373
Clear Percentage .741 .676

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Moore, Melissa Moore, Melissa 20-19 50 25 75 122 .410 84 .689 3 11 35 45 39 32 37 6 0-3-0
5 Benyo, Sarah Benyo, Sarah 20-9 30 8 38 74 .405 58 .784 5 6 14 20 17 5 0 0 0-0-0
1 Burns, Ali Burns, Ali 17-7 21 3 24 53 .396 41 .774 0 5 9 10 22 7 0 0 0-1-1
14 Murphy, Anna Murphy, Anna 20-17 17 6 23 39 .436 26 .667 0 2 6 16 11 8 32 4 0-0-0
13 Yackel, Rachel Yackel, Rachel 19-14 20 2 22 39 .513 30 .769 0 4 10 13 25 1 16 9 0-1-0
8 Williams, Kelsey Williams, Kelsey 17-4 15 7 22 28 .536 22 .786 2 4 9 2 12 0 16 0 0-0-0
20 Mapstone, Sadie Mapstone, Sadie 20-13 16 5 21 38 .421 27 .711 2 5 10 30 23 13 4 5 0-2-0
22 Gahagan, Bizzer Gahagan, Bizzer 18-6 15 5 20 49 .306 32 .653 0 3 10 16 19 4 0 1 0-1-0
10 Carr, Kelsi Carr, Kelsi 19-7 8 12 20 28 .286 21 .750 0 1 4 36 23 19 29 5 0-1-1
18 Santora, Nicki Santora, Nicki 19-10 15 3 18 46 .326 37 .804 2 2 6 14 14 3 0 1 0-0-0
12 Burns, Ellie Burns, Ellie 20-17 13 3 16 35 .371 27 .771 1 0 4 20 13 11 1 0 0-2-1
16 Ebby, Bailey Ebby, Bailey 9-0 4 1 5 11 .364 9 .818 0 0 1 3 7 4 0 0 0-0-0
17 Slagle, Rachel Slagle, Rachel 4-0 2 1 3 2 1.000 2 1.000 0 1 1 2 1 0 0 0 0-0-0
28 Lawver, Delia Lawver, Delia 10-0 2 0 2 6 .333 3 .500 0 0 4 1 2 1 0 0 0-0-0
25 Meehan, Shayla Meehan, Shayla 9-1 2 0 2 6 .333 4 .667 0 1 2 1 5 1 4 1 0-1-0
26 Consoli, Katie Consoli, Katie 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
7 Kowalski, Susan Kowalski, Susan 13-13 0 1 1 0 .000 0 .000 0 0 0 5 5 4 0 4 0-4-0
4 Arena, Ellen Arena, Ellen 20-20 0 0 0 1 .000 0 .000 0 0 1 31 11 15 0 8 0-1-0
32 Hofmann, Olivia Hofmann, Olivia 10-5 0 0 0 0 .000 0 .000 0 0 0 11 5 3 0 0 0-0-0
34 Kennedy, Jules Kennedy, Jules 17-15 0 0 0 0 .000 0 .000 0 0 0 26 8 7 0 0 0-0-0
23 Montgomery, Mekayla Montgomery, Mekayla 19-19 0 0 0 0 .000 0 .000 0 0 0 45 19 29 67 10 0-2-0
15 Nowak, Ellie Nowak, Ellie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
19 Piercey, Rachael Piercey, Rachael 19-17 0 0 0 0 .000 0 .000 0 0 0 29 9 19 5 4 0-2-0
3 Smith, Fair Smith, Fair 13-7 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0 2 0-0-0
11 Wolf, Cat Wolf, Cat 20-20 0 0 0 0 .000 0 .000 0 0 0 26 16 18 0 7 0-2-0
2 Zapatka, Olivia Zapatka, Olivia 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 28 3 3 53 0-0-0  
Totals 20 230 83 313 578 .398 423 .732 15 45 126 413 340 211 214 120 0-23-3
Opponents 20 130 57 187 362 .359 260 .718 5 50 142 285 412 158 181 103 0-21-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
32 Hofmann, Olivia Hofmann, Olivia 10-5 351:26 34 5.80 30 .469 3 2 90
34 Kennedy, Jules Kennedy, Jules 17-13 848:34 96 6.79 100 .510 12 3 273

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Moore, Melissa Moore, Melissa 10-10 25 14 39 64 .391 44 .688 0 5 16 21 18 16 19 4 0-2-0
5 Benyo, Sarah Benyo, Sarah 10-5 16 3 19 37 .432 33 .892 4 3 8 9 9 2 0 0 0-0-0
20 Mapstone, Sadie Mapstone, Sadie 10-8 12 5 17 21 .571 17 .810 2 4 6 20 15 9 3 0 0-1-0
14 Murphy, Anna Murphy, Anna 10-8 8 4 12 18 .444 14 .778 0 0 1 8 6 2 7 0 0-0-0
1 Burns, Ali Burns, Ali 10-3 11 0 11 28 .393 24 .857 0 2 5 4 12 1 0 0 0-1-0
18 Santora, Nicki Santora, Nicki 10-8 9 1 10 30 .300 23 .767 1 2 4 7 8 1 0 0 0-0-0
13 Yackel, Rachel Yackel, Rachel 9-7 8 2 10 16 .500 13 .813 0 2 5 5 9 0 11 1 0-0-0
22 Gahagan, Bizzer Gahagan, Bizzer 9-2 8 1 9 26 .308 16 .615 0 0 3 7 7 2 0 0 0-1-0
12 Burns, Ellie Burns, Ellie 10-8 7 2 9 15 .467 13 .867 1 0 2 11 8 5 1 0 0-0-1
10 Carr, Kelsi Carr, Kelsi 10-2 4 5 9 11 .364 7 .636 0 0 1 13 9 8 10 0 0-0-0
8 Williams, Kelsey Williams, Kelsey 8-0 3 3 6 6 .500 6 1.000 1 1 3 0 1 0 2 0 0-0-0
16 Ebby, Bailey Ebby, Bailey 4-0 3 1 4 6 .500 5 .833 0 0 1 1 4 2 0 0 0-0-0
28 Lawver, Delia Lawver, Delia 5-0 1 0 1 3 .333 2 .667 0 0 2 1 0 0 0 0 0-0-0
26 Consoli, Katie Consoli, Katie 2-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
7 Kowalski, Susan Kowalski, Susan 4-4 0 1 1 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
4 Arena, Ellen Arena, Ellen 10-10 0 0 0 0 .000 0 .000 0 0 0 12 8 7 0 3 0-0-0
32 Hofmann, Olivia Hofmann, Olivia 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
34 Kennedy, Jules Kennedy, Jules 10-9 0 0 0 0 .000 0 .000 0 0 0 21 7 7 0 0 0-0-0
25 Meehan, Shayla Meehan, Shayla 4-1 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 4 0 0-0-0
23 Montgomery, Mekayla Montgomery, Mekayla 10-10 0 0 0 0 .000 0 .000 0 0 0 23 8 16 40 4 0-0-0
15 Nowak, Ellie Nowak, Ellie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Piercey, Rachael Piercey, Rachael 10-8 0 0 0 0 .000 0 .000 0 0 0 17 4 9 2 0 0-2-0
3 Smith, Fair Smith, Fair 9-6 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0 0 0-0-0
11 Wolf, Cat Wolf, Cat 10-10 0 0 0 0 .000 0 .000 0 0 0 15 5 9 0 0 0-1-0
2 Zapatka, Olivia Zapatka, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 2 7 0-0-0  
Totals 10 115 43 158 282 .408 218 .773 9 19 57 207 165 101 101 19 0-8-1
Opponents 10 51 28 79 170 .300 113 .665 1 16 61 134 215 73 83 20 0-10-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
32 Hofmann, Olivia Hofmann, Olivia 3-1 62:31 2 1.92 3 .600 1 0 11
34 Kennedy, Jules Kennedy, Jules 10-7 537:29 49 5.47 59 .546 8 1 159

Game-By-Game

William Smith

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/18 at Geneseo L 9-12 9 4 13 28 .321 13 .464 0 2 8 1 0 15 19 10 13
3/07/18 Hamilton W 14-5 14 2 16 31 .452 23 .742 1 5 11 0 0 28 24 13 11
3/10/18 Nazareth W 11-3 11 8 19 40 .275 29 .725 1 0 4 1 0 41 20 25 9
3/11/18 vs Colby L 3-12 3 0 3 20 .150 9 .450 0 1 9 1 0 22 22 10 6
3/16/18 at Bard College W 18-0 18 7 25 28 .643 26 .929 1 4 6 0 0 20 13 13 15
3/19/18 vs Salisbury L 8-12 8 1 9 21 .381 17 .810 0 4 7 2 0 13 16 4 13
3/23/18 RPI W 7-2 7 2 9 33 .212 22 .667 1 0 4 0 1 30 16 11 5
3/24/18 Union W 10-4 10 3 13 30 .333 18 .600 1 4 7 0 1 18 16 8 10
3/28/18 RIT W 14-9 14 4 18 33 .424 26 .788 1 4 11 2 1 21 15 10 16
3/31/18 at Buffalo State W 21-2 21 5 26 29 .724 24 .828 1 6 8 0 0 16 5 5 11
4/06/18 at Clarkson University L 4-9 4 1 5 26 .154 19 .731 0 1 6 0 0 18 21 6 7
4/07/18 at St. Lawrence W 11-7 11 6 17 25 .440 18 .720 1 3 6 0 0 8 14 6 12
4/11/18 at Ithaca W 9-8 9 3 12 21 .429 17 .810 1 1 3 0 0 27 21 17 9
4/14/18 Vassar W 16-3 16 5 21 24 .667 22 .917 1 1 1 2 0 21 16 13 9
4/21/18 at Rochester W 11-5 11 4 15 30 .367 23 .767 1 0 5 0 0 21 13 7 8
4/28/18 Skidmore W 15-4 15 8 23 32 .469 27 .844 1 1 8 0 0 23 20 10 10
5/05/18 RPI W 14-7 14 7 21 36 .389 27 .750 1 3 8 0 0 16 16 15 15
5/06/18 Ithaca W 15-10 15 8 23 39 .385 26 .667 1 4 8 0 1 21 15 9 15
5/12/18 vs Endicott W 18-8 18 4 22 40 .450 30 .750 1 1 3 1 0 23 17 10 17
5/13/18 at TCNJ L 2-8 2 1 3 12 .167 7 .583 0 0 3 0 0 12 21 9 5
William Smith 230-130 230 83 313 578 .398 423 .732 15 45 126 10 4 414 340 211 216
Opponents 130-230 130 58 188 363 .358 260 .716 5 50 143 7 1 289 415 160 182

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/18 at Geneseo 9-12 60:00 12 12.00 6 .333 0 1 22
3/07/18 Hamilton 14-5 60:00 5 5.00 3 .375 1 0 11
3/10/18 Nazareth 11-3 60:00 3 3.00 6 .667 1 0 16
3/11/18 vs Colby 3-12 60:00 12 12.00 8 .400 0 1 24
3/16/18 at Bard College 18-0 60:00 0 0.00 1 1.000 1 0 6
3/19/18 vs Salisbury 8-12 60:00 12 12.00 12 .500 0 1 32
3/23/18 RPI 7-2 60:00 2 2.00 6 .750 1 0 14
3/24/18 Union 10-4 60:00 4 4.00 3 .429 1 0 16
3/28/18 RIT 14-9 60:00 9 9.00 7 .438 1 0 21
3/31/18 at Buffalo State 21-2 60:00 2 2.00 3 .600 1 0 5
4/06/18 at Clarkson University 4-9 60:00 9 9.00 13 .591 0 1 32
4/07/18 at St. Lawrence 11-7 60:00 7 7.00 7 .500 1 0 20
4/11/18 at Ithaca 9-8 60:00 8 8.00 8 .500 1 0 23
4/14/18 Vassar 16-3 60:00 3 3.00 5 .625 1 0 11
4/21/18 at Rochester 11-5 60:00 5 5.00 9 .643 1 0 16
4/28/18 Skidmore 15-4 60:00 4 4.00 3 .429 1 0 11
5/05/18 RPI 14-7 60:00 7 7.00 7 .500 1 0 19
5/06/18 Ithaca 15-10 60:00 10 10.00 9 .474 1 0 25
5/12/18 vs Endicott 18-8 60:00 8 8.00 3 .273 1 0 15
5/13/18 at TCNJ 2-8 60:00 8 8.00 11 .579 0 1 24
William Smith 230-130 1200:00 130 6.50 130 .500 15 5 363
Opponents 130-230 1200:00 230 11.50 193 .456 5 15 578

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/18 Geneseo W 12-9 12 7 19 22 .545 18 .818 1 3 6 0 0 14 13 11 10
3/07/18 at Hamilton L 5-14 5 0 5 11 .455 8 .727 0 4 8 0 0 15 31 9 10
3/10/18 at Nazareth L 3-11 3 1 4 16 .188 9 .563 0 2 6 0 0 19 34 6 8
3/11/18 vs Colby W 12-3 12 3 15 24 .500 20 .833 1 8 12 1 0 19 23 9 11
3/16/18 Bard College L 0-18 0 0 0 6 .000 1 .167 0 0 0 0 0 14 23 7 5
3/19/18 vs Salisbury W 12-8 12 8 20 32 .375 24 .750 1 2 14 2 0 25 10 9 9
3/23/18 at RPI L 2-7 2 1 3 14 .143 8 .571 0 1 6 0 0 10 29 6 6
3/24/18 at Union L 4-10 4 3 7 16 .250 7 .438 0 1 4 0 0 14 22 5 6
3/28/18 at RIT L 9-14 9 3 12 21 .429 16 .762 0 5 11 0 0 8 14 3 9
3/31/18 Buffalo State L 2-21 2 1 3 5 .400 5 1.000 0 1 2 0 0 3 16 1 13
4/06/18 Clarkson University W 9-4 9 3 12 32 .281 22 .688 1 2 16 1 0 21 15 5 8
4/07/18 St. Lawrence L 7-11 7 5 12 20 .350 14 .700 0 1 7 0 0 11 16 6 8
4/11/18 Ithaca L 8-9 8 5 13 23 .348 16 .696 0 3 5 0 0 18 25 13 9
4/14/18 at Vassar L 3-16 3 1 4 11 .273 8 .727 0 2 4 0 0 11 23 11 12
4/21/18 Rochester L 5-11 5 4 9 16 .313 14 .875 0 0 5 0 0 13 21 7 10
4/28/18 at Skidmore L 4-15 4 3 7 11 .364 7 .636 0 1 3 0 0 14 27 10 10
5/05/18 at RPI L 7-14 7 2 9 19 .368 14 .737 0 2 5 0 0 15 20 7 8
5/06/18 at Ithaca L 10-15 10 3 13 25 .400 19 .760 0 4 10 1 0 12 19 6 12
5/12/18 vs Endicott L 8-18 8 4 12 15 .533 11 .733 0 2 5 0 0 18 19 14 11
5/13/18 TCNJ W 8-2 8 1 9 24 .333 19 .792 1 6 14 2 1 15 15 15 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/18 Geneseo 12-9 60:00 9 9.00 4 .308 1 0 28
3/07/18 at Hamilton 5-14 60:00 14 14.00 9 .391 0 1 31
3/10/18 at Nazareth 3-11 60:00 11 11.00 18 .621 0 1 40
3/11/18 vs Colby 12-3 60:00 3 3.00 6 .667 1 0 20
3/16/18 Bard College 0-18 60:00 18 18.00 8 .308 0 1 28
3/19/18 vs Salisbury 12-8 60:00 8 8.00 9 .529 1 0 21
3/23/18 at RPI 2-7 60:00 7 7.00 15 .682 0 1 33
3/24/18 at Union 4-10 60:00 10 10.00 8 .444 0 1 30
3/28/18 at RIT 9-14 60:00 14 14.00 12 .462 0 1 33
3/31/18 Buffalo State 2-21 60:00 21 21.00 3 .125 0 1 29
4/06/18 Clarkson University 9-4 60:00 4 4.00 15 .789 1 0 26
4/07/18 St. Lawrence 7-11 60:00 11 11.00 7 .389 0 1 25
4/11/18 Ithaca 8-9 60:00 9 9.00 8 .471 0 1 21
4/14/18 at Vassar 3-16 60:00 16 16.00 6 .273 0 1 24
4/21/18 Rochester 5-11 60:00 11 11.00 12 .522 0 1 30
4/28/18 at Skidmore 4-15 60:00 15 15.00 12 .444 0 1 32
5/05/18 at RPI 7-14 60:00 14 14.00 13 .481 0 1 36
5/06/18 at Ithaca 10-15 60:00 15 15.00 11 .423 0 1 39
5/12/18 vs Endicott 8-18 60:00 18 18.00 12 .400 0 1 40
5/13/18 TCNJ 8-2 60:00 2 2.00 5 .714 1 0 12
Opponents 130-230 1200:00 230 11.50 193 .456 5 15 578
William Smith 230-130 1200:00 130 6.50 130 .500 15 5 363

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/18 at Geneseo L 9-12 4/7 28/22 13/18 15/14 19/13 13/10 10-17/15-17
3/07/18 Hamilton W 14-5 2/0 31/11 23/8 28/15 24/31 11/10 18-24/16-27
3/10/18 Nazareth W 11-3 8/1 40/16 29/9 41/19 20/34 9/8 16-24/12-26
3/11/18 vs Colby L 3-12 0/3 20/24 9/20 22/19 22/23 6/11 13-22/14-21
3/16/18 at Bard College W 18-0 7/0 28/6 26/1 20/14 13/23 15/5 7-9/2-15
3/19/18 vs Salisbury L 8-12 1/8 21/32 17/24 13/25 16/10 13/9 8-17/12-15
3/23/18 RPI W 7-2 2/1 33/14 22/8 30/10 16/29 5/6 24-26/18-27
3/24/18 Union W 10-4 3/3 30/16 18/7 18/14 16/22 10/6 16-21/15-19
3/28/18 RIT W 14-9 4/3 33/21 26/16 21/8 15/14 16/9 15-20/14-16
3/31/18 at Buffalo State W 21-2 5/1 29/5 24/5 16/3 5/16 11/13 8-9/2-6
4/06/18 at Clarkson University L 4-9 1/3 26/32 19/22 18/21 21/15 7/8 13-24/15-19
4/07/18 at St. Lawrence W 11-7 6/5 25/20 18/14 8/11 14/16 12/8 13-17/13-17
4/11/18 at Ithaca W 9-8 3/5 21/23 17/16 27/18 21/25 9/9 17-27/15-20
4/14/18 Vassar W 16-3 5/1 24/11 22/8 21/11 16/23 9/12 19-22/10-14
4/21/18 at Rochester W 11-5 4/4 30/16 23/14 21/13 13/21 8/10 23-23/17-23
4/28/18 Skidmore W 15-4 8/3 32/11 27/7 23/14 20/27 10/10 14-16/7-21
5/05/18 RPI W 14-7 7/2 36/19 27/14 16/15 16/20 15/8 21-24/20-22
5/06/18 Ithaca W 15-10 8/3 39/25 26/19 21/12 15/19 15/12 15-20/15-20
5/12/18 vs Endicott W 18-8 4/4 40/15 30/11 23/18 17/19 17/11 8-11/9-15
5/13/18 at TCNJ L 2-8 1/1 12/24 7/19 12/15 21/15 5/7 8-13/11-13
William Smith 230-130 83/58 578/363 423/260 414/289 340/415 216/182 286-386/252-373
Opponents 130-230 58/83 363/578 260/423 289/414 415/340 182/216 252-373/286-386

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Buffalo State (3/31/18)
GOALS 21 Buffalo State (3/31/18)
ASSISTS 8 Nazareth (3/10/18); Skidmore (4/28/18); Ithaca (5/06/18)
SHOTS 40 Nazareth (3/10/18); Endicott (5/12/18)
SHOTS ON GOAL 30 Endicott (5/12/18)
SAVES 13 Clarkson University (4/06/18)
GROUND BALLS 41 Nazareth (3/10/18)
TURNOVERS 24 Hamilton (3/07/18)
CAUSED TURNOVERS 25 Nazareth (3/10/18)
CLEARS 24 RPI (3/23/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Melissa Moore RIT (3/28/18); Endicott (5/12/18)
GOALS 7 Melissa Moore Endicott (5/12/18)
ASSISTS 4 Melissa Moore Skidmore (4/28/18); Ithaca (5/06/18)
SHOTS 13 Melissa Moore RIT (3/28/18)
SHOTS ON GOAL 9 Melissa Moore RIT (3/28/18)
SAVES 13 Jules Kennedy Clarkson University (4/06/18)
GROUND BALLS 7 Jules Kennedy Clarkson University (4/06/18)
TURNOVERS 5 Melissa Moore; Rachel Yackel; Sadie Mapstone Hamilton (3/07/18); Colby (3/11/18); Endicott (5/12/18); Ithaca (4/11/18); TCNJ (5/13/18)
CAUSED TURNOVERS 6 Mekayla Montgomery RPI (5/05/18)