Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2015 William Smith Soccer Cumulative Statistics

Team (19-1-2, 8-0)

Overall Team Statistics
Statistic William Smith Opponents
Shots
Goals 65 6
Goals Per Game 2.95 0.27
Shots 512 120
Shots Per Game 23.3 5.5
Shots Percentage 0.127 0.050
Shots On Goal 239-512 57-120
Shots On Goal Percentage 0.467 0.475
Penalties
Yellow Cards 2 6
Red Cards 0 1
Miscellaneous
Assists 52 3
Saves 51 174
Fouls 173 137
Corner Kicks 178 36
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Longo, Krista 23Longo, Krista 21 19 14 5 33 96 0.146 42 0.438 0-0 5 1-1
12 Shue, Kara 12Shue, Kara 21 21 8 11 27 62 0.129 28 0.452 0-0 4 0-0
26 Ruane, Brie 26Ruane, Brie 21 19 10 5 25 57 0.175 31 0.544 1-0 3 0-0
21 Randaccio, Lauren 21Randaccio, Lauren 21 2 8 0 16 33 0.242 21 0.636 0-0 0 0-0
10 Manning, Evie 10Manning, Evie 19 18 4 6 14 53 0.075 16 0.302 0-0 2 0-0
11 Callahan, Shay 11Callahan, Shay 21 18 4 3 11 32 0.125 21 0.656 0-0 1 0-0
13 Olick-Sutphen, Sarah 13Olick-Sutphen, Sarah 21 3 2 6 10 7 0.286 4 0.571 0-0 0 0-0
14 Camaj, Kristina 14Camaj, Kristina 17 4 3 0 6 16 0.188 7 0.438 0-0 2 0-0
18 Spiegel, Kate 18Spiegel, Kate 22 9 1 4 6 22 0.045 10 0.455 0-0 0 0-0
3 Barwick, Megan 3Barwick, Megan 18 2 2 1 5 11 0.182 3 0.273 0-0 0 0-0
19 Smith, MacKenzie 19Smith, MacKenzie 21 1 2 1 5 17 0.118 8 0.471 0-0 1 0-0
17 Diehl, Emma 17Diehl, Emma 21 21 1 2 4 17 0.059 7 0.412 0-0 0 1-1
7 McMackin, Ella 7McMackin, Ella 21 7 2 0 4 22 0.091 8 0.364 0-0 1 0-0
29 Richard, Megan 29Richard, Megan 18 1 1 1 3 12 0.083 5 0.417 0-0 0 0-0
24 Campbell, Katherine 24Campbell, Katherine 21 20 0 2 2 7 0.000 2 0.286 0-0 0 0-0
28 MacLean, Cailin 28MacLean, Cailin 8 1 0 2 2 3 0.000 1 0.333 0-0 0 0-0
16 Sudduth, Chloe 16Sudduth, Chloe 7 0 1 0 2 6 0.167 4 0.667 0-0 0 0-0
2 Wade, Phoebe 2Wade, Phoebe 6 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Gibson, Zoe jackson 25Gibson, Zoe jackson 20 19 0 1 1 6 0.000 4 0.667 1-0 0 0-0  
6 Kogelmann, Lauren 6Kogelmann, Lauren 22 6 0 1 1 14 0.000 7 0.500 0-0 0 0-0
9 Lohr, Theresa 9Lohr, Theresa 18 10 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Burns, Halle 22Burns, Halle 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Eth, Zoe 8Eth, Zoe 17 1 0 0 0 10 0.000 5 0.500 0-0 0 0-0
5 Minnick, Denali 5Minnick, Denali 12 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Murray, Kaileen 1Murray, Kaileen 17 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Romines, Veronica 30Romines, Veronica 11 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Westerman, Bridget 15Westerman, Bridget 20 17 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 22 - 65 52 182 512 0.127 239 0.467 2-0 19 2-2
Opponent 22 - 6 3 15 120 0.050 57 0.475 6-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Murray, Kaileen 1Murray, Kaileen 17 14 1232:17 2 0.15 27 0.931 12 0 1 10/5 67
30 Romines, Veronica 30Romines, Veronica 11 8 806:04 4 0.45 24 0.857 7 1 1 2/5 53
Total 22 - 2038:21 6 0.26 51 0.895 19 1 2 17 120
Opponents 22 - 2038:21 65 2.87 166 0.719 0 505

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Longo, Krista 23Longo, Krista 8 7 8 3 19 32 0.250 18 0.563 0-0 2 1-1
26 Ruane, Brie 26Ruane, Brie 8 7 6 1 13 19 0.316 13 0.684 1-0 2 0-0
21 Randaccio, Lauren 21Randaccio, Lauren 8 1 6 0 12 17 0.353 11 0.647 0-0 0 0-0
12 Shue, Kara 12Shue, Kara 8 8 4 3 11 18 0.222 12 0.667 0-0 2 0-0
11 Callahan, Shay 11Callahan, Shay 8 8 2 3 7 15 0.133 9 0.600 0-0 0 0-0
13 Olick-Sutphen, Sarah 13Olick-Sutphen, Sarah 8 2 1 4 6 4 0.250 2 0.500 0-0 0 0-0
10 Manning, Evie 10Manning, Evie 6 6 1 3 5 20 0.050 3 0.150 0-0 1 0-0
3 Barwick, Megan 3Barwick, Megan 6 1 1 1 3 3 0.333 1 0.333 0-0 0 0-0
17 Diehl, Emma 17Diehl, Emma 8 8 1 1 3 7 0.143 4 0.571 0-0 0 1-1
29 Richard, Megan 29Richard, Megan 7 0 1 1 3 3 0.333 1 0.333 0-0 0 0-0
19 Smith, MacKenzie 19Smith, MacKenzie 8 0 1 1 3 4 0.250 1 0.250 0-0 0 0-0
24 Campbell, Katherine 24Campbell, Katherine 8 8 0 2 2 6 0.000 2 0.333 0-0 0 0-0
7 McMackin, Ella 7McMackin, Ella 8 5 1 0 2 9 0.111 2 0.222 0-0 1 0-0
9 Lohr, Theresa 9Lohr, Theresa 8 3 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 MacLean, Cailin 28MacLean, Cailin 5 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Spiegel, Kate 18Spiegel, Kate 8 0 0 1 1 6 0.000 3 0.500 0-0 0 0-0
14 Camaj, Kristina 14Camaj, Kristina 8 1 0 0 0 6 0.000 1 0.167 0-0 0 0-0
8 Eth, Zoe 8Eth, Zoe 7 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Gibson, Zoe jackson 25Gibson, Zoe jackson 7 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Kogelmann, Lauren 6Kogelmann, Lauren 8 2 0 0 0 3 0.000 3 1.000 0-0 0 0-0
5 Minnick, Denali 5Minnick, Denali 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Murray, Kaileen 1Murray, Kaileen 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Romines, Veronica 30Romines, Veronica 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sudduth, Chloe 16Sudduth, Chloe 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Wade, Phoebe 2Wade, Phoebe 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Westerman, Bridget 15Westerman, Bridget 8 7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 8 - 33 26 92 184 0.179 93 0.505 2-0 8 2-2
Opponent 8 - 0 0 0 37 0.000 10 0.270 6-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Murray, Kaileen 1Murray, Kaileen 8 8 618:38 0 0.00 7 1.000 7 0 0 5/3 29
30 Romines, Veronica 30Romines, Veronica 3 0 101:22 0 0.00 3 1.000 1 0 0 0/3 8
Total 8 - 720:00 0 0.00 10 1.000 8 0 0 8 37
Opponents 8 - 720:00 33 4.13 59 0.641 0 181

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 at Wheaton (Ill.) L 1-2 (0-1) 515 Brie Ruane (1) (Kate Spiegel)
9/5/2015 vs Emory W 1-0 (1-1) 51 Kristina Camaj (1) (Kara Shue)
9/12/2015 vs Messiah T 1-1 (1-1-1) 170 Sarah Olick-Sutphen (1) (Brie Ruane)
9/15/2015 at Fredonia W 1-0 (2-1-1) 100 Kara Shue (1) (Brie Ruane)
9/19/2015 vs Ithaca W 2-0 (3-1-1) 75 Evie Manning (1) (Kara Shue)
Krista Longo (1) (Emma Diehl)
9/20/2015 at Rochester W 1-0 (4-1-1) 200 Shay Callahan (1) (Kara Shue)
9/26/2015 vs Union W 1-0 (5-1-1, 1-0-0 Liberty) 1-0-0 Liberty 100 Kara Shue (2) (Katherine Campbell)
10/2/2015 vs Rensselaer W 6-0 (6-1-1, 2-0-0 Liberty) 2-0-0 Liberty 150 Kara Shue (3) (Evie Manning)
Brie Ruane (2)
Lauren Randaccio (1) (Sarah Olick-Sutphen)
Brie Ruane (3) (Shay Callahan)
Lauren Randaccio (2) (Evie Manning , MacKenzie Smith)
Megan Richard (1)
10/3/2015 vs Skidmore W 3-0 (7-1-1, 3-0-0 Liberty) 3-0-0 Liberty 150 Evie Manning (2) (Kara Shue)
Lauren Randaccio (3) (Brie Ruane)
Krista Longo (2)
10/8/2015 vs Alfred State W 6-0 (8-1-1) 75 Kristina Camaj (2)
Kristina Camaj (3) (Cailin MacLean)
Lauren Randaccio (4)
Chloe Sudduth (1) (Sarah Olick-Sutphen)
Phoebe Wade (1) (Sarah Olick-Sutphen)
TEAM (0)
10/10/2015 at St. Lawrence W 5-0 (8-1-1, 4-0-0 Liberty) 4-0-0 Liberty 364 Krista Longo (0) (Emma Diehl)
Krista Longo (0) (Kara Shue)
Shay Callahan (0) (Krista Longo)
Krista Longo (0)
Emma Diehl (0)
10/16/2015 at Vassar W 3-0 (10-1-1 (5-0 LL)) 75 Brie Ruane (4) (Shay Callahan)
Kara Shue (4) (Krista Longo)
Kara Shue (4)
10/17/2015 at Bard College W 8-0 (11-1-1; 6-0-0 LL) 80 Brie Ruane (5) (Shay Callahan)
Krista Longo (6) (Theresa Lohr)
Krista Longo (7) (Sarah Olick-Sutphen)
Sarah Olick-Sutphen (2) (Katherine Campbell)
Lauren Randaccio (5) (Sarah Olick-Sutphen)
Brie Ruane (6)
Krista Longo (8) (Megan Barwick)
Megan Barwick (1) (Sarah Olick-Sutphen)
10/24/2015 vs Clarkson W 6-0 (12-1-0,7-0-0 Liberty) 7-0-0 Liberty 150 Ella McMackin (1)
Lauren Randaccio (6) (Evie Manning)
Brie Ruane (7) (Kara Shue)
Shay Callahan (3) (Krista Longo)
Lauren Randaccio (7) (Megan Richard , Kate Spiegel)
MacKenzie Smith (1) (Cailin MacLean)
10/25/2015 vs Mount Saint Mary W 2-0 (13-1-1) 100 Brie Ruane (8) (Evie Manning)
Brie Ruane (9)
10/31/2015 at RIT W 1-0 (14-1-1, 8-0-0 LL) 8-0-0 LL 107 Krista Longo (9)
11/4/2015 vs Vassar W 5-0 (15-1-1) 150 Krista Longo (10) (Evie Manning)
Kara Shue (6)
Brie Ruane (10) (Kara Shue)
Megan Barwick (2) (Kara Shue)
Evie Manning (3) (Lauren Kogelmann)
11/7/2015 vs St. Lawrence W 2-1 (16-1-1) 150 Krista Longo (11) (Kate Spiegel)
MacKenzie Smith (2) (Kara Shue)
11/14/2015 vs Penn State Berks W 3-0 (17-1-1) 0 Krista Longo (12) (Kara Shue)
Krista Longo (13) (Brie Ruane)
Lauren Randaccio (8) (Kara Shue)
11/15/2015 vs Roger Williams W 5-1 (18-1-1) 278 Evie Manning (4)
Krista Longo (14) (Kate Spiegel)
Kate Spiegel (1) (Evie Manning)
Kara Shue (7) (Brie Ruane)
Ella McMackin (2) (Krista Longo)
11/21/2015 vs Brandeis W 1-0 (19-1-1) 0 Kara Shue (8) (Krista Longo)
11/22/2015 vs Williams T 1-1 (19-1-2) 298 Shay Callahan (4) (Zoe Jackson Gibson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2015 at Wheaton (Ill.) 1-2 1 1 3 27 0.037 15 0.556 0-0 0 0-0
9/5/2015 vs Emory 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0
9/12/2015 vs Messiah 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0
9/15/2015 at Fredonia 1-0 1 1 3 36 0.028 14 0.389 0-0 1 0-0
9/19/2015 vs Ithaca 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0
9/20/2015 at Rochester 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0
9/26/2015 vs Union 1-0 1 1 3 27 0.037 11 0.407 1-0 1 0-0
10/2/2015 vs Rensselaer 6-0 6 5 17 29 0.207 12 0.414 0-0 1 0-0
10/3/2015 vs Skidmore 3-0 3 2 8 29 0.103 14 0.483 0-0 1 0-0
10/8/2015 vs Alfred State 6-0 6 3 15 30 0.200 21 0.700 0-0 1 0-0
10/10/2015 at St. Lawrence 5-0 5 3 13 18 0.278 8 0.444 0-0 1 1-1
10/16/2015 at Vassar 3-0 3 2 8 27 0.111 11 0.407 0-0 1 0-0
10/17/2015 at Bard College 8-0 8 7 23 16 0.500 13 0.813 0-0 1 0-0
10/24/2015 vs Clarkson 6-0 6 6 18 27 0.222 19 0.704 0-0 1 0-0
10/25/2015 vs Mount Saint Mary 2-0 2 1 5 35 0.057 8 0.229 0-0 1 0-0
10/31/2015 at RIT 1-0 1 0 2 11 0.091 5 0.455 0-0 1 1-1
11/4/2015 vs Vassar 5-0 5 4 14 22 0.227 11 0.500 0-0 1 0-0
11/7/2015 vs St. Lawrence 2-1 2 2 6 29 0.069 10 0.345 0-0 1 0-0
11/14/2015 vs Penn State Berks 3-0 3 3 9 29 0.103 14 0.483 0-0 1 0-0
11/15/2015 vs Roger Williams 5-1 5 4 14 28 0.179 15 0.536 0-0 1 0-0
11/21/2015 vs Brandeis 1-0 1 1 3 18 0.056 5 0.278 1-0 1 0-0
11/22/2015 vs Williams 1-1 1 1 3 23 0.043 9 0.391 0-0 0 0-0
Total 65-6 65 52 182 512 0.127 239 0.467 2-0 19 2-2
Opponent - 6 3 15 120 0.050 57 0.475 6-1 1 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Wheaton (Ill.) 1-2 104:05 2 1.73 3 0.600 0 1 0 0 9
9/5/2015 Emory 1-0 90:00 0 0.93 5 1.000 1 0 0 1 6
9/12/2015 Messiah 1-1 110:00 1 0.89 8 0.889 0 0 1 0 15
9/15/2015 Fredonia 1-0 90:00 0 0.69 1 1.000 1 0 0 1 4
9/19/2015 Ithaca 2-0 90:00 0 0.56 1 1.000 1 0 0 1 3
9/20/2015 Rochester 1-0 90:00 0 0.47 1 1.000 1 0 0 1 2
9/26/2015 Union 1-0 90:00 0 0.41 1 1.000 1 0 0 1 3
10/2/2015 Rensselaer 6-0 90:00 0 0.36 1 1.000 1 0 0 1 5
10/3/2015 Skidmore 3-0 90:00 0 0.32 0 0.00 1 0 0 1 3
10/8/2015 Alfred State 6-0 90:00 0 0.29 0 0.00 1 0 0 1 0
10/10/2015 St. Lawrence 5-0 90:00 0 0.26 2 1.000 1 0 0 1 8
10/16/2015 Vassar 3-0 90:00 0 0.24 1 1.000 1 0 0 1 4
10/17/2015 Bard College 8-0 90:00 0 0.22 3 1.000 1 0 0 1 6
10/24/2015 Clarkson 6-0 90:00 0 0.21 1 1.000 1 0 0 1 2
10/25/2015 Mount Saint Mary 2-0 90:00 0 0.20 1 1.000 1 0 0 1 1
10/31/2015 RIT 1-0 90:00 0 0.18 1 1.000 1 0 0 1 6
11/4/2015 Vassar 5-0 90:00 0 0.17 2 1.000 1 0 0 1 6
11/7/2015 St. Lawrence 2-1 91:50 1 0.22 2 0.667 1 0 0 0 4
11/14/2015 Penn State Berks 3-0 90:00 0 0.21 1 1.000 1 0 0 1 1
11/15/2015 Roger Williams 5-1 90:00 1 0.25 5 0.833 1 0 0 0 11
11/21/2015 Brandeis 1-0 92:26 0 0.23 7 1.000 1 0 0 1 11
11/22/2015 Williams 1-1 110:00 1 0.26 4 0.800 0 0 1 0 10
Totals - 2037 6 0.26 51 0.895 19 1 2 17 120
Opponent - 2038:21 65 2.87 174 0.728 1 19 2 - 505

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2015 Wheaton (Ill.) 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0
9/5/2015 Emory 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0
9/12/2015 Messiah 1-1 1 0 2 15 0.067 9 0.600 0-0 0 0-0
9/15/2015 Fredonia 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9/19/2015 Ithaca 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9/20/2015 Rochester 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9/26/2015 Union 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/2/2015 Rensselaer 0-6 0 0 0 5 0.000 1 0.200 1-0 0 0-0
10/3/2015 Skidmore 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10/8/2015 Alfred State 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/10/2015 St. Lawrence 0-5 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10/16/2015 Vassar 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/17/2015 Bard College 0-8 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10/24/2015 Clarkson 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/25/2015 Mount Saint Mary 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/31/2015 RIT 0-1 0 0 0 6 0.000 1 0.167 0-1 0 0-0
11/4/2015 Vassar 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11/7/2015 St. Lawrence 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0
11/14/2015 Penn State Berks 0-3 0 0 0 1 0.000 1 1.000 3-0 0 0-0
11/15/2015 Roger Williams 1-5 1 0 2 11 0.091 6 0.545 0-0 0 0-0
11/21/2015 Brandeis 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0
11/22/2015 Williams 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0
Total 6-65 6 3 15 120 0.050 57 0.475 6-1 1 0-0
William Smith - 65 52 182 512 0.127 239 0.467 2-0 19 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Wheaton (Ill.) 2-1 104:05 1 0.86 14 0.933 1 0 0 0 24
9/5/2015 Emory 0-1 90:00 1 0.93 7 0.875 0 1 0 0 18
9/12/2015 Messiah 1-1 110:00 1 0.89 3 0.750 0 0 1 0 7
9/15/2015 Fredonia 0-1 90:00 1 0.91 13 0.929 0 1 0 0 36
9/19/2015 Ithaca 0-2 90:00 2 1.12 5 0.714 0 1 0 0 14
9/20/2015 Rochester 0-1 90:00 1 1.10 4 0.800 0 1 0 0 12
9/26/2015 Union 0-1 90:00 1 1.08 10 0.909 0 1 0 0 27
10/2/2015 Rensselaer 0-6 90:00 6 1.67 6 0.500 0 1 0 0 29
10/3/2015 Skidmore 0-3 90:00 3 1.81 11 0.786 0 1 0 0 29
10/8/2015 Alfred State 0-6 90:00 6 2.22 15 0.714 0 1 0 0 31
10/10/2015 St. Lawrence 0-5 90:00 5 2.46 3 0.375 0 1 0 0 17
10/16/2015 Vassar 0-3 90:00 3 2.50 8 0.727 0 1 0 0 27
10/17/2015 Bard College 0-8 90:00 8 2.92 5 0.385 0 1 0 0 16
10/24/2015 Clarkson 0-6 90:00 6 3.13 13 0.684 0 1 0 0 26
10/25/2015 Mount Saint Mary 0-2 90:00 2 3.06 6 0.750 0 1 0 0 35
10/31/2015 RIT 0-1 90:00 1 2.93 4 0.800 0 1 0 0 10
11/4/2015 Vassar 0-5 90:00 5 3.05 6 0.545 0 1 0 0 22
11/7/2015 St. Lawrence 1-2 91:50 2 2.99 8 0.800 0 1 0 0 29
11/14/2015 Penn State Berks 0-3 90:00 3 2.99 11 0.786 0 1 0 0 29
11/15/2015 Roger Williams 1-5 90:00 5 3.09 10 0.667 0 1 0 0 26
11/21/2015 Brandeis 0-1 92:26 1 2.99 4 0.800 0 1 0 0 18
11/22/2015 Williams 1-1 110:00 1 2.87 8 0.889 0 0 1 0 23
Totals - 2037 65 2.87 174 0.728 1 19 2 - 505
William Smith - 2038:21 6 0.26 51 0.895 19 1 2 17 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 at Wheaton (Ill.) 1-2 1/2 1/2 27/9 15/5 13/1 0/0 0/0
9/5/2015 vs Emory 1-0 1/0 1/0 18/6 8/5 8/6 0/1 0/0
9/12/2015 vs Messiah 1-1 1/1 1/0 7/15 4/9 2/10 0/0 0/0
9/15/2015 at Fredonia 1-0 1/0 1/0 36/4 14/1 10/0 0/0 0/0
9/19/2015 vs Ithaca 2-0 2/0 2/0 14/3 7/1 4/0 0/0 0/0
9/20/2015 at Rochester 1-0 1/0 1/0 12/2 5/1 9/1 0/1 0/0
9/26/2015 vs Union 1-0 1/0 1/0 27/3 11/1 10/1 1/0 0/0
10/2/2015 vs Rensselaer 6-0 6/0 5/0 29/5 12/1 13/1 0/1 0/0
10/3/2015 vs Skidmore 3-0 3/0 2/0 29/3 14/0 7/0 0/0 0/0
10/8/2015 vs Alfred State 6-0 6/0 3/0 30/0 21/0 8/0 0/0 0/0
10/10/2015 at St. Lawrence 5-0 5/0 3/0 18/8 8/2 9/1 0/0 0/0
10/16/2015 at Vassar 3-0 3/0 2/0 27/4 11/1 5/0 0/0 0/0
10/17/2015 at Bard College 8-0 8/0 7/0 16/6 13/3 3/0 0/0 0/0
10/24/2015 vs Clarkson 6-0 6/0 6/0 27/2 19/1 12/2 0/0 0/0
10/25/2015 vs Mount Saint Mary 2-0 2/0 1/0 35/1 8/1 12/0 0/0 0/0
10/31/2015 at RIT 1-0 1/0 0/0 11/6 5/1 7/4 0/0 0/1
11/4/2015 vs Vassar 5-0 5/0 4/0 22/6 11/2 3/4 0/0 0/0
11/7/2015 vs St. Lawrence 2-1 2/1 2/0 29/4 10/3 6/0 0/0 0/0
11/14/2015 vs Penn State Berks 3-0 3/0 3/0 29/1 14/1 11/0 0/3 0/0
11/15/2015 vs Roger Williams 5-1 5/1 4/0 28/11 15/6 5/1 0/0 0/0
11/21/2015 vs Brandeis 1-0 1/0 1/0 18/11 5/7 8/2 1/0 0/0
11/22/2015 vs Williams 1-1 1/1 1/1 23/10 9/5 13/2 0/0 0/0
Totals 65/6 52/3 512/120 239/57 178/36 2/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Bard College (10/17/2015)
GOALS 8 Bard College (10/17/2015)
ASSISTS 7 Bard College (10/17/2015)
SHOTS 36 Fredonia (9/15/2015)
SHOTS ON GOAL 21 Alfred State (10/8/2015)
SAVES 8 Messiah (9/12/2015)
FOULS 12 Skidmore (10/3/2015)
Bard College (10/17/2015)
CORNER KICKS 13 Wheaton (Ill.) (9/4/2015)
Rensselaer (10/2/2015)
Williams (11/22/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Wheaton (Ill.) (9/4/2015)
GOALS 2 Wheaton (Ill.) (9/4/2015)
ASSISTS 2 Wheaton (Ill.) (9/4/2015)
SHOTS 15 Messiah (9/12/2015)
SHOTS ON GOAL 9 Messiah (9/12/2015)
SAVES 15 Alfred State (10/8/2015)
FOULS 12 Skidmore (10/3/2015)
Vassar (10/16/2015)
CORNER KICKS 10 Messiah (9/12/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheaton (Ill.) (9/4/2015)
Emory (9/5/2015)
Messiah (9/12/2015)
Fredonia (9/15/2015)
Rochester (9/20/2015)
Union (9/26/2015)
RIT (10/31/2015)
Brandeis (11/21/2015)
Williams (11/22/2015)
GOALS 1 Wheaton (Ill.) (9/4/2015)
Emory (9/5/2015)
Messiah (9/12/2015)
Fredonia (9/15/2015)
Ithaca (9/19/2015)
Rochester (9/20/2015)
Union (9/26/2015)
Mount Saint Mary (10/25/2015)
RIT (10/31/2015)
St. Lawrence (11/7/2015)
Brandeis (11/21/2015)
Williams (11/22/2015)
ASSISTS 1 Wheaton (Ill.) (9/4/2015)
Emory (9/5/2015)
Messiah (9/12/2015)
Fredonia (9/15/2015)
Rochester (9/20/2015)
Union (9/26/2015)
Mount Saint Mary (10/25/2015)
Brandeis (11/21/2015)
Williams (11/22/2015)
SHOTS 7 Messiah (9/12/2015)
RIT (10/31/2015)
SHOTS ON GOAL 4 Messiah (9/12/2015)
Rochester (9/20/2015)
RIT (10/31/2015)
Brandeis (11/21/2015)
SAVES 1 Fredonia (9/15/2015)
Ithaca (9/19/2015)
Rochester (9/20/2015)
Union (9/26/2015)
Rensselaer (10/2/2015)
Vassar (10/16/2015)
Clarkson (10/24/2015)
Mount Saint Mary (10/25/2015)
RIT (10/31/2015)
Penn State Berks (11/14/2015)
FOULS 2 Alfred State (10/8/2015)
Mount Saint Mary (10/25/2015)
CORNER KICKS 2 Messiah (9/12/2015)
Bard College (10/17/2015)
Vassar (11/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Messiah (9/12/2015)
St. Lawrence (11/7/2015)
Roger Williams (11/15/2015)
GOALS 1 Messiah (9/12/2015)
St. Lawrence (11/7/2015)
Roger Williams (11/15/2015)
Williams (11/22/2015)
ASSISTS 1 Williams (11/22/2015)
SHOTS 1 Mount Saint Mary (10/25/2015)
Penn State Berks (11/14/2015)
SHOTS ON GOAL 1 Fredonia (9/15/2015)
Ithaca (9/19/2015)
Rochester (9/20/2015)
Union (9/26/2015)
Rensselaer (10/2/2015)
Vassar (10/16/2015)
Clarkson (10/24/2015)
Mount Saint Mary (10/25/2015)
RIT (10/31/2015)
Penn State Berks (11/14/2015)
SAVES 3 Messiah (9/12/2015)
Rochester (9/20/2015)
St. Lawrence (10/10/2015)
RIT (10/31/2015)
Brandeis (11/21/2015)
FOULS 1 Union (9/26/2015)
Alfred State (10/8/2015)
Mount Saint Mary (10/25/2015)
CORNER KICKS 1 Wheaton (Ill.) (9/4/2015)
Rochester (9/20/2015)
Union (9/26/2015)
Rensselaer (10/2/2015)
St. Lawrence (10/10/2015)
Roger Williams (11/15/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 St. Lawrence (10/10/2015)
GOALS 3 St. Lawrence (10/10/2015)
Bard College (10/17/2015)
ASSISTS 3 Bard College (10/17/2015)
SHOTS 10 St. Lawrence (11/7/2015)
SHOTS ON GOAL 5 Fredonia (9/15/2015)
St. Lawrence (10/10/2015)
Clarkson (10/24/2015)
SAVES 8 Messiah (9/12/2015)
FOULS 2 Alfred State (10/8/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Bard College (10/17/2015)
GOALS 8 Bard College (10/17/2015)
ASSISTS 7 Bard College (10/17/2015)
