Road Race

04/25/2009 - 04/25/2009

Meet Scores


Meet Results


Ev# 1 MIXED 5K Run MIXED 5K Run

[Top of Page]  [Event List]

Event 1 MIXED 5K Run
FEMALE 17 & UNDER
   1   LOCKWOOD, ALISON          16 F             HWSF                        23:17.7                  
   2   DRISCOLL, KELLEY          17 F             HWSF                        23:18.0                  
   3   BAXTER, BELLA             15 F             HWSF                        23:43.5                  
   4   STEINER, REBECCA          14 F             HWSF                        26:31.2                  
   5   MILLER, JAVONNA           13 F             HWSF                        26:53.8                  
   6   ILACQUA, SAMANTHA         13 F             HWSF                        30:38.5                  
   7   CALEN, ALI ROSE           13 F             HWSF                        30:40.2                  
   8   SHAW, MARY                15 F             HWSF                        31:03.2                  
   9   HILIMIRE, MADISON         10 F             HWSF                        37:31.3                  
   10  PULVER, CAITLYN           13 F             HWSF                        39:27.0                  
       HORN, IHARA               16 F             HWSF                            SCR                  
FEMALE 18 - 22
   1   TYSON, KATELYN            20 F             WILL                        21:28.3                  
   2   NEWSON, TEMPE             20 F             WILL                        23:09.4                  
   3   SCOTT, CHARLOTTE          20 F             WILL                        23:24.7                  
   4   COOK, JESSICA             20 F             WILL                        23:25.1                  
   5   SNYDER, SAMANTHA          18 F             HWSF                        23:55.1                  
   6   CUTTER, LYNN              21 F             WILL                        24:07.4                  
   7   WHOLLY, DEIRDRE           20 F             WILL                        24:39.1                  
   8   MCLAUGHLIN, KELSEY        19 F             WILL                        25:02.3                  
   9   ATWAN, EMILY              21 F             WILL                        25:12.5                  
   10  HAMILTON, KAITLYN         21 F             WILL                        25:43.8                  
   11  VILLANI, KATE             22 F             HWSF                        25:49.4                  
   12  HAMILTON, KIERSTEN        19 F             WILL                        26:14.0                  
   13  HIGGINS, LEILA            22 F             WILL                        26:17.3                  
   14  FURLONG, BRITTANY         20 F             WILL                        26:19.5                  
   15  LAWTON, KATHRYN           21 F             WILL                        26:39.3                  
   16  LEAVENGOOD-BOXER, CLAIRE  20 F             WILL                        26:57.1                  
   17  LANRICK, MACEY            19 F             WILL                        26:58.5                  
   18  KANGARLOO, TAIRMAE        19 F             WILL                        26:59.8                  
   19  POTTER, EMMY LOU          19 F             WILL                        27:09.3                  
   20  KUSH, KRISTEN             18 F             WILL                        27:13.2                  
   21  SAUNDERS, BRIDGET         18 F             HWSF                        27:16.0                  
   22  CROISDALE, DELEE          19 F             WILL                        27:32.8                  
   23  KLUTTS, KATIE             21 F             WILL                        27:45.4                  
   24  WALKLEY, JANELLE          21 F             WILL                        27:46.5                  
   25  NASYPANY, BROOKE          18 F             WILL                        27:55.3                  
   26  HOLLAND, SARAH            22 F             WILL                        27:57.7                  
   27  ZUPAN, CATHLEEN           22 F             WILL                        28:15.5                  
   28  DROZ, JESSICA             21 F             WILL                        28:17.2                  
   29  DEVITO, DANIELLE          21 F             WILL                        28:18.4                  
   30  REDMOND, KATE             18 F             WILL                        28:25.4                  
   31  JAMESON, MARY             18 F             WILL                        28:25.8                  
   32  TURNER, ALEXA             18 F             WILL                        28:32.4                  
   33  SAWYER, JAMIE             18 F             WILL                        28:32.8                  
   34  BLAUVELT, NATALIE         19 F             WILL                        28:35.7                  
   35  LYNCH, GRACE              22 F             HWSF                        28:40.2                  
   36  BOREMA, KATE              19 F             WILL                        28:40.6                  
   37  PULLAR, LEE-ANN           18 F             WILL                        28:41.0                  
   38  BAKER, CAITLIN            19 F             WILL                        28:41.3                  
   39  FRANKEL, ALEXANDRA        19 F             WILL                        28:44.9                  
   40  DONOVAN, ALEXANDRA        22 F             WILL                        28:46.5                  
   41  VANEVERA, MEGAN           19 F             WILL                        28:48.7                  
   42  SANTIAGO, RAYZA           21 F             WILL                        29:13.7                  
   43  TARANTINO, SARAH          19 F             WILL                        29:21.1                  
   44  DANAHY, MOLLIE            19 F             WILL                        29:21.8                  
   45  HOUCK, ERIN               19 F             WILL                        29:22.4                  
   46  BARBER, ASHLINN           20 F             WILL                        29:37.4                  
   47  NAPIER, ALI               19 F             WILL                        29:43.0                  
   48  GUTHRIE, AMY              20 F             WILL                        29:44.9                  
   49  O'CONNOR, ELIZABETH       18 F             WILL                        29:46.1                  
   50  LOSITO, ELISABETH         20 F             WILL                        29:47.1                  
   51  STEVENS, PAULINE          20 F             WILL                        29:49.3                  
   52  GOOD, COURTNEY            19 F             WILL                        29:54.7                  
   53  LUKAS, COLLEEN            20 F             WILL                        29:59.2                  
   54  HOOPER, JULIE             20 F             WILL                        30:04.5                  
   55  DICENZO, ALYSE            18 F             WILL                        30:41.1                  
   56  LYNCH, MEGAN              18 F             HWSF                        30:45.1                  
   57  SHATKIN, LEAH             19 F             WILL                        30:56.1                  
   58  JOHNSON, RACHEL           20 F             WILL                        31:50.9                  
   59  KERR, DEVAN               19 F             WILL                        31:54.0                  
   60  SNYDER, CHELSEA           19 F             WILL                        31:55.5                  
   61  BARLETTE, RACHEL          21 F             WILL                        31:58.4                  
   62  ENGLAND, CHELSEA          19 F             WILL                        31:59.4                  
   63  DAVIS, AMANDA             19 F             WILL                        32:01.0                  
   64  CALLAN, JAIME             19 F             WILL                        32:01.4                  
   65  VAUGHN, HANNAH            21 F             WILL                        32:05.8                  
   66  ZOGBY, MEGAN              18 F             WILL                        32:07.0                  
   67  HOM, CHRISTINA            19 F             WILL                        32:23.2                  
   68  CUMMINGS, SARAH           19 F             WILL                        32:37.5                  
   69  FRAMSON, HILLARY          19 F             WILL                        32:46.1                  
   70  GAIGE, LIBBY              22 F             HWSF                        32:46.4                  
   71  SIMONSON, LINDSAY         19 F             WILL                        32:49.5                  
   72  REXFORD, ALISHA           18 F             WILL                        34:50.3                  
   73  O'BRIEN, CAITLIN          18 F             WILL                        34:53.2                  
   74  PETERSON, MEGAN           21 F             WILL                        35:23.7                  
   75  CHAMBERS, CHELSEA         19 F             WILL                        36:03.5                  
   76  TO, AUDREY                18 F             WILL                        36:13.7                  
   77  BARBER, BRENDA            21 F             HWSF                        36:15.4                  
   78  FOWLER, KAILEIGH          18 F             WILL                        36:18.8                  
   79  KIEVIT, AMY               18 F             WILL                        36:19.3                  
   80  MANCUSO, KATIE            21 F             WILL                        36:19.8                  
   81  HARGRAVE, SARAH           22 F             WILL                        36:25.2                  
   82  DALEY, AMANDA             21 F             WILL                        36:26.0                  
   83  ELLISON, ELLEN            20 F             WILL                        36:29.3                  
   84  TRACY, CHELSEA            19 F             WILL                        36:29.9                  
   85  MARSHALL, CASEY           21 F             WILL                        36:34.4                  
   86  RICHARDS, COLLEEN         19 F             WILL                        39:28.4                  
   87  BILINSKI, MOLLY           19 F             WILL                        40:07.5                  
       HOLLAND, ANNA             21 F             WILL                            SCR                  
       GLYNN, GENIVIEVE          20 F             WILL                            SCR                  
       STAATS, CADY              21 F             WILL                            SCR                  
       STEVENS, CARRIE           19 F             WILL                            SCR                  
       TOSCANI, MARY ELLEN       20 F             WILL                            SCR                  
       HECKLAU, EMILY            22 F             WILL                            SCR                  
       WAUGH, COURTNEY           19 F             WILL                            SCR                  
       STUMP, LORI               22 F             WILL                            SCR                  
       PERRY, ELIZABETH          18 F             WILL                            SCR                  
       WARAGER, MEGHAN           18 F             WILL                            SCR                  
       BAKER, KATIE              21 F             WILL                            SCR                  
       BERNAY, JULIA             21 F             WILL                            SCR                  
       COGGI, ALEXANDRA          22 F             HWSF                            SCR                  
       SPERRY, NINA              22 F             WILL                            SCR                  
       MEINYCZUK, DEANA          18 F             WILL                            SCR                  
       ROGOWSKI, EMILY           18 F             WILL                            SCR                  
       SIMON, BRITTANY           19 F             WILL                            SCR                  
       SCHWARTZ, CARLY           19 F             WILL                            SCR                  
       COMSTOCK, ALEXANDRA       19 F             WILL                            SCR                  
       COMSTOCK, ISABELLA        19 F             WILL                            SCR                  
FEMALE 23 - 29
   1   LONG, LAUREN              28 F             HWSF                        23:47.6                  
   2   TUCK, JESSIE              24 F             HWSF                        25:37.7                  
   3   VILLANI, SARA             26 F             HWSF                        25:49.1                  
   4   STRATTON, BRIENNE         27 F             HWSF                        26:15.9                  
   5   BOND, NELL                24 F             HWSF                        27:00.3                  
   6   EPPERS, MERIDTH           23 F             HWSF                        27:15.1                  
   7   RUSTMANN, CORRINA         25 F             HWSF                        28:29.2                  
   8   SLENTZ, CASSIE            24 F             HWSF                        28:53.6                  
   9   CRISANTI, KAREN           23 F             HWSF                        28:55.9                  
   10  MCKINLEY, KELLY           28 F             HWSF                        29:02.4                  
   11  STERN, AMANDA             23 F             WILL                        30:08.3                  
   12  SMOLOS, STEPHANIE         26 F             HWSF                        30:08.9                  
   13  HEATH-ISIGAN, BRIDGETTE   28 F             HWSF                        30:11.5                  
   14  O'CONNOR, MEGAN           26 F             HWSF                        31:07.3                  
   15  ZIMPFER, AMANDA           29 F             HWSF                        32:46.7                  
   16  YODER, ALYSON             28 F             HWSF                        32:48.7                  
   17  WENZEL, CAROLINE          26 F             HWSF                        33:52.1                  
   18  VALENTI, KELLY            29 F             HWSF                        34:16.3                  
   19  FERGUSON, JENNIFER        28 F             HWSF                        34:50.7                  
   20  SRMACK, JENNIFER          28 F             HWSF                        40:08.4                  
   21  VAN GORDEN, KELLY         29 F             HWSF                        45:00.8                  
       EPPERS, MEREDITH          23 F             HWSF                            SCR                  
FEMALE 30 - 34
   1   RICEPORTER, KATE          31 F             HWSF                        26:00.3                  
   2   LAIRD, JENNIFER           32 F             HWSF                        26:42.7                  
   3   THOM-SANTELLI, JENNIFER   33 F             HWSF                        28:24.0                  
   4   BOWMAN, MELANIE           32 F             HWSF                        28:27.2                  
   5   PHILLIPS, EMILY           31 F             HWSF                        29:12.0                  
   6   PULLEN, ANGELA            33 F             HWSF                        29:28.7                  
   7   GRIFFIN, MICHELE          33 F             HWSF                        29:51.1                  
   8   HORN, ELIZABETH           32 F             HWSF                        31:20.0                  
   9   GIOSEFFI, COLLEEN         30 F             HWSF                        32:13.3                  
   10  JUDGE, MARGAUX            33 F             HWSF                        32:20.3                  
   11  BLEAKLEY, CARRIE          34 F             HWSF                        33:48.4                  
   12  BARNARD, GILLIAN          32 F             HWSF                        34:47.6                  
   13  GUY, LINDSAY              31 F             HWSF                        37:43.5                  
       BLEAKLEY, CARRIE          34 F             HWSF                             DQ                  
       DUCHARME, LEANNE          33 F             HWSF                            SCR                  
FEMALE 35 - 39
   1   PFAB, JULIE               37 F             HWSF                        25:36.0                  
   2   CONNELLY, DEB             37 F             HWSF                        26:13.1                  
   3   CHOFFIN, KATHLEEN         38 F             HWSF                        26:47.7                  
   4   GRIFFITHS, ERIN           38 F             HWSF                        29:01.9                  
   5   LABARR, JULIE             36 F             HWSF                        31:56.4                  
   6   MUNGO, SHEILA             36 F             HWSF                        34:31.4                  
   7   KENYON, KRISTY            38 F             HWSF                        34:54.5                  
   8   RYAN, TIFFANY             37 F             HWSF                        39:33.5                  
FEMALE 40 - 44
   1   SZALAY-DOMM, STEFANI      43 F             HWSF                        26:25.5                  
   2   ALIPERH, KIM              40 F             HWSF                        27:48.5                  
   3   PLINER, SUSAN             42 F             HWSF                        28:33.5                  
   4   SLENTZ, PAM               44 F             HWSF                        28:55.3                  
   5   PIETROCARLO, LISA         41 F             HWSF                        33:28.9                  
   6   VIGGIANI, PAM             44 F             HWSF                        35:04.8                  
       MARQUEZ, DENISE           41 F             HWSF                            SCR                  
       BURRALL, KIRSTEN          40 F             HWSF                            SCR                  
       SZALAY DOMM, STEFANI      43 F             HWSF                            SCR                  
       KISNER, SHELLY            42 F             HWSF                            SCR                  
FEMALE 45 - 49
   1   LANTRY, KATHLEEN          47 F             HWSF                        24:38.5                  
   2   CRITCHLOW, CAROL          45 F             HWSF                        26:36.9                  
   3   VOLZA, PEGGY ANN          47 F             HWSF                        26:43.9                  
   4   VAN NIEL, LAURA           45 F             HWSF                        27:10.6                  
   5   AMODEI, APRIL             45 F             HWSF                        27:33.6                  
   6   GFELLER, SANDRA           47 F             HWSF                        28:27.5                  
   7   SOCHA, MARGARET           45 F             HWSF                        28:27.8                  
   8   HAIGHT, TERESA            45 F             HWSF                        29:01.4                  
   9   VANBROOKER, TERRI         46 F             HWSF                        29:20.5                  
   10  CLARK, CHRISTINE          47 F             HWSF                        34:48.2                  
   11  VALIMONT, KANDY           45 F             HWSF                        42:49.5                  
       CONDON, KIM               45 F             HWSF                            SCR                  
FEMALE 50 - 54
   1   ROBERTS, MARTHA           52 F             HWSF                        23:59.4                  
   2   KIME, KAREN               51 F             HWSF                        25:06.2                  
   3   GAIGE, MEG                52 F             HWSF                        27:03.5                  
   4   SHEFFER, SUSAN            52 F             HWSF                        27:29.0                  
   5   MANDRINO, VICKI           50 F             HWSF                        29:13.6                  
   6   MITCHELL, ELLEN           53 F             HWSF                        29:22.8                  
   7   GUSTAFSON, JONI           50 F             HWSF                        30:14.0                  
   8   DENARDO, FRAN             51 F             HWSF                        30:59.6                  
   9   WOLESLAGLE, DEBRA         51 F             HWSF                        31:52.1                  
   10  SHAY, SUSAN               51 F             HWSF                        32:45.7                  
   11  COMPSON, LINDA            54 F             HWSF                        33:23.3                  
   12  MANCUSO, ANN              50 F             HWSF                        36:20.5                  
   13  BOWDOIN, JENNIFER         53 F             HWSF                        39:35.2                  
       ZELLER, MARTHA            54 F             HWSF                            SCR                  
       DIAMON, LEA               53 F             HWSF                            SCR                  
FEMALE 55 - 59
   1   HARTNETT, ELIZABETH       59 F             HWSF                        31:41.5                  
   2   VITTORE, TERRY            56 F             HWSF                        35:27.3                  
FEMALE 60 - 69
   1   LARSSON-KOVACH, PIM       65 F             HWSF                        32:03.1                  
   2   VANGORDEN, CONNIE         62 F             HWSF                        45:00.1                  
   3   COVENY, PATRICIA          68 F             HWSF                        45:25.4                  
FEMALE 70 & OVER
   1   BLEAKLEY, JOANNE          72 F             HWSF                        35:05.6                  
MALE 17 & UNDER
   1   DINAN, BRIAN              17 M             HWSM                        17:08.9                  
   2   KOENIG, JOHN-PAUL         15 M             HWSM                        18:56.1                  
   3   ZAPPIA, KEVIN             16 M             HWSM                        21:14.1                  
   4   MOORE, JONATHAN           15 M             HWSM                        21:47.2                  
   5   WYSOCHI, ALEC             16 M             HWSM                        21:55.5                  
   6   MCCORMACK, BENJAMIN       15 M             HWSM                        22:35.4                  
   7   BROCKHUIZON, EDDIE        13 M             HWSM                        22:52.6                  
   8   MILES, BRIAN              17 M             HWSM                        24:03.1                  
   9   FAULKNER, ADAM            17 M             HWSM                        25:56.4                  
   10  RICEPORTER, ROGER         12 M             HWSM                        26:01.8                  
   11  MILES, BILLY              14 M             HWSM                        26:14.6                  
   12  VIGGIANI, SAM             10 M             HWSM                        28:26.8                  
   13  SHAW, FRANCIS             13 M             HWSM                        31:06.3                  
   14  MARION, TREVOR            14 M             HWSM                        35:27.8                  
MALE 18 - 22
   1   MOORE, ERIC               19 M             HOB                         18:14.4                  
   2   LAPRESI, COLBY            18 M             HWSM                        18:35.1                  
   3   MOULTON, MICHAEL          19 M             HOB                         19:06.4                  
   4   DOTZMAN, JUSTIN           20 M             HOB                         19:14.5                  
   5   GESWELL, MATHEW           21 M             HOB                         19:35.3                  
   6   BECHTOLD, NATHAN          19 M             HOB                         19:38.3                  
   7   GREY, EVAN                18 M             HOB                         20:13.3                  
   8   SHEPARD, ED               20 M             HWSM                        20:14.8                  
   9   QUIJHY, GERRITT           19 M             HOB                         20:19.4                  
   10  KING, CHRIS               19 M             HOB                         20:54.7                  
   11  ANSEL, DAVID              20 M             HOB                         20:56.3                  
   12  MEEKER, OLIVER            22 M             HOB                         21:02.9                  
   13  DANN, ANDREW              21 M             HOB                         21:04.0                  
   14  GESWELL, RYAN             18 M             HOB                         21:09.8                  
   15  FIDLER, CORSON            22 M             HOB                         21:18.8                  
   16  WOODARD, DRAKE            18 M             HOB                         21:20.6                  
   17  ZIMMERMAN, CHAD           19 M             HOB                         21:36.2                  
   18  STEATES, ANDREW           18 M             HOB                         21:44.8                  
   19  BURGESS, COILIN           18 M             HWSM                        21:57.0                  
   20  KOLINSKI, DANIEL          19 M             HOB                         22:01.5                  
   21  MONROW, DREW              19 M             HOB                         22:12.3                  
   22  HICKS, ROSS               20 M             HOB                         22:12.8                  
   23  HART, JACOB               19 M             HOB                         22:46.5                  
   24  HAZARD, JEFFREY           20 M             HOB                         22:49.1                  
   25  MCINTYRE, GARRETT         22 M             HOB                         23:02.7                  
   26  YANUITIS, JOSEPH          18 M             HOB                         23:22.1                  
   27  CLIFFORD, GREGORY         18 M             HOB                         23:31.2                  
   28  HOLTON, SCOTT             20 M             HOB                         23:32.2                  
   29  FRIEDMAN, NATHAN          18 M             HOB                         23:33.5                  
   30  CIALI, TAYLOR             21 M             HOB                         23:37.1                  
   31  VINCENT, TYLER            21 M             HOB                         23:45.1                  
   32  PECK, JOHN                20 M             HOB                         23:57.8                  
   33  HALE, CHARLES             19 M             HOB                         24:01.8                  
   34  TRAMONTOZZI, BRAD         19 M             HOB                         24:02.3                  
   35  TRAN, LINH                21 M             HOB                         24:04.8                  
   36  DAVIS, JOSHUA             21 M             HOB                         24:20.9                  
   37  CAMPBELL, KALEB           19 M             HOB                         24:31.3                  
   38  BLADES, JARRID            19 M             HOB                         24:55.1                  
   39  JARVIS, JAMES             18 M             HOB                         24:57.5                  
   40  RAYHILL, JAMES            19 M             HOB                         25:08.7                  
   41  SCHETTINE, ANDY           20 M             HOB                         25:09.7                  
   42  MORRISON, GRANT           20 M             HOB                         25:11.7                  
   43  BRUCE, MARK               20 M             HOB                         25:21.4                  
   44  BURBANK, BRIAN            20 M             HOB                         25:34.7                  
   45  BLOOM, MICHAEL            22 M             HOB                         25:42.5                  
   46  CONNERY, WILL             18 M             HOB                         26:05.6                  
   47  YOUNG, RYAN               19 M             HOB                         26:18.0                  
   48  MACDONALD, NICK           20 M             HOB                         26:18.5                  
   49  LLEWELLYN, TIM            19 M             HOB                         26:24.2                  
   50  ARMSTRONG, MIKE           22 M             HOB                         26:33.4                  
   51  ALLEN, DAN                22 M             HOB                         26:38.3                  
   52  MCHUGH, SEAN              21 M             HOB                         26:42.2                  
   53  CALLAHAN, CONOR           20 M             HOB                         26:59.5                  
   54  MARRAFFA, ROBERT          19 M             HOB                         27:06.4                  
   55  MILLER, ANDREW            22 M             HOB                         27:17.6                  
   56  STERN, GREG               19 M             HOB                         27:25.6                  
   57  VISSER, KEEGAN            18 M             HOB                         27:34.7                  
   58  OLAUGHLIN, KYLE           20 M             HOB                         27:39.3                  
   59  CRUZ, KELVIN              19 M             HOB                         27:56.1                  
   60  LAPPE, DONALD             19 M             HOB                         27:56.9                  
   61  BECKHAM, WILL             21 M             HOB                         28:00.6                  
   62  HAYES, THOMAS             19 M             HOB                         28:02.3                  
   63  GREGOREK, LAWRENCE        20 M             HOB                         28:06.9                  
   64  FLYNN, STUART             19 M             HOB                         28:24.5                  
   65  PATTERSON, ORLANDO        22 M             HOB                         28:30.0                  
   66  JULIAN, PATRICK           19 M             HOB                         28:30.6                  
   67  WILCOXEN, DANE            18 M             HOB                         28:31.6                  
   68  RESTREPO, JHO JAN         19 M             HOB                         28:36.8                  
   69  BATSON, NICHOLAS          19 M             HOB                         28:39.1                  
   70  BLOOM, MICHAEL            22 M             HOB                         28:44.4                  
   71  BERTUCCI, MARC            19 M             HOB                         28:49.9                  
   72  PEBOLE, MATT              19 M             HOB                         28:52.8                  
   73  ROBINSON, RYAN            21 M             HOB                         29:02.9                  
   74  GROGAN, KEVIN             19 M             HOB                         29:09.7                  
   75  RUSSELL, WILLIAM          21 M             HOB                         29:51.9                  
   76  HOWARD, MATT              20 M             HOB                         29:55.5                  
   77  TULLY, GERARD             19 M             HOB                         29:57.2                  
   78  SANDY, KYLE               18 M             HOB                         30:06.4                  
   79  GOSLOWSKI, THOMAS         19 M             HOB                         30:07.2                  
   80  KZAN, KENN                19 M             HOB                         30:31.5                  
   81  OVERDORF, PAUL            21 M             HOB                         30:57.0                  
   82  BOYLAN, DAN               19 M             HOB                         31:20.7                  
   83  SCHWEITZER, WILLIAM       20 M             HOB                         31:21.4                  
   84  MONACO, BRIAN             21 M             HOB                         31:22.1                  
   85  WITHERELL, ALEX           18 M             HOB                         31:28.5                  
   86  CARVALOESILVA, TOMAS      21 M             HOB                         31:32.6                  
   87  PITTS, HENRY              19 M             HOB                         31:50.3                  
   88  GELENTR, SHOLOMO          20 M             HOB                         32:02.2                  
   89  ROBINSON, REGGIE          18 M             HOB                         32:23.8                  
   90  KLUBER, SEAN              20 M             HOB                         32:50.0                  
   91  SZYMANSKI, CHRIS          20 M             HOB                         32:53.5                  
   92  GUIDETTI, ANTHONY         22 M             HOB                         32:56.2                  
   93  LACROIX, HUNTER           19 M             HOB                         33:00.9                  
   94  COLETTA, ANTHONY          18 M             HOB                         33:08.2                  
   95  VELLA, DOUG               18 M             HOB                         33:14.7                  
   96  MARSH, MATT               18 M             HOB                         33:22.0                  
   97  KNOX, ANDREW              21 M             HOB                         33:30.9                  
   98  DEGAN, DAVID              21 M             HOB                         37:43.9                  
   99  CONTRO, GIANNI            18 M             HOB                         37:44.3                  
   100 CATALANO, ANGELO          21 M             HOB                         37:44.8                  
   101 IVORY, TIM                21 M             HOB                         37:45.3                  
   102 ARDUINI, MIKE             20 M             HOB                         37:45.8                  
   103 LUBER, CHRISTOPHE         20 M             HOB                         37:46.9                  
   104 SHAW, ANTHONY             20 M             HOB                         38:11.5                  
   105 BRAMMELL, CHRIS           20 M             HOB                         38:12.1                  
   106 HATLEE, BRENDAN           18 M             HOB                         38:29.1                  
   107 JONES, FERNANDO           20 M             HOB                         38:29.5                  
   108 FARACCA, MICHAEL          20 M             HOB                         38:30.0                  
   109 MCCARTHY, KEVIN           20 M             HOB                         38:30.9                  
   110 BIANCHI, NICHOLAS         20 M             HOB                         38:31.6                  
   111 STAYER, SAM               19 M             HOB                         38:59.9                  
   112 GURALNICK, ETHAN          20 M             HOB                         39:15.4                  
       PECK, JEOFF               21 M             HOB                              DQ                  
       MORRISON, GRANT           20 M             HOB                              DQ                  
       BARLOW, MICHAEL           20 M             HOB                             SCR                  
       LECONTE, JOEL             22 M             HOB                             SCR                  
       LOPRESTI, JULIEN          22 M             HOB                             SCR                  
       VARGAS, BENJAMIN          21 M             HOB                             SCR                  
       COLLINS, CHARLES          18 M             HWSM                            SCR                  
       PRUCHNIEWSKI, MIKE        22 M             HOB                             SCR                  
       ROY, AARON                19 M             HOB                             SCR                  
       MURATORI, GARTH           18 M             HOB                             SCR                  
       KELLIHER, JOHN            20 M             HOB                             SCR                  
       PURCELL, CLANCY           20 M             HOB                             SCR                  
       HOCHBERG, JACOB           22 M             HOB                             SCR                  
       GELERNTER, SHLOMO         20 M             HOB                             SCR                  
       GIBLIN, BRENDAN           21 M             HOB                             SCR                  
       KALENDERIAN, JOSHUA       19 M             HOB                             SCR                  
       LOVELL, KWAME             20 M             HOB                             SCR                  
       FOSBROOK, ANDREW          20 M             HOB                             SCR                  
       STAATS, CHIP              19 M             HOB                             SCR                  
       TRITTEN, KYLE             18 M             HOB                             SCR                  
       BRUEN, MATT               20 M             HOB                             SCR                  
       HARTY, TOM                21 M             HOB                             SCR                  
       FLETCHER, RICHARD         19 M             HOB                             SCR                  
MALE 23 - 29
   1   JASKIER, CHRIS            27 M             HWSM                        22:45.0                  
   2   DRACH, JONATHAN           28 M             HWSM                        22:58.1                  
   3   HILBERER, JASON           28 M             HWSM                        23:15.2                  
   4   PADDICK, DUNCAN           23 M             HWSM                        24:03.9                  
   5   GIARDINO, MATTHEW         27 M             HWSM                        24:08.6                  
   6   LEACH, ADAM               25 M             HWSM                        27:02.7                  
   7   MCKINLEY, CASEY           25 M             HWSM                        28:48.3                  
   8   PHILLIPS, TIM             27 M             HWSM                        29:12.6                  
   9   PASHO, ERIC               26 M             HWSM                        29:55.1                  
   10  OKONLEWSKI, DAN           23 M             HWSM                        36:33.6                  
   11  ADDONA, MATTHEW           29 M             HWSM                        42:11.5                  
MALE 30 - 34
   1   STOWELL, GREG             31 M             HWSM                        16:35.8                  
   2   STEWART, TODD             32 M             HWSM                        18:44.4                  
   3   GAVETTE, COREY            30 M             HWSM                        20:40.2                  
   4   BAKER, GREG               32 M             HWSM                        22:28.5                  
   5   ALDRICH, ALVAH            32 M             HWSM                        22:30.9                  
   6   YODER, SCOTT              30 M             HWSM                        23:22.5                  
   7   TANEY, PATRICK            33 M             HWSM                        23:49.0                  
   8   BEUTNER, ROBERT           33 M             HWSM                        24:47.2                  
   9   BOWMAN, DANIEL            34 M             HWSM                        27:12.0                  
   10  FENNESSY, JOSEPH          32 M             HWSM                        29:48.0                  
   11  WHITFORD, TODD            34 M             HWSM                        30:10.2                  
   12  DEHOND, JEREMIAH          31 M             HWSM                        30:55.5                  
   13  METZ, IZZI                34 M             HWSM                        31:10.5                  
   14  LAIRD, JASON              34 M             HWSM                        31:26.1                  
   15  VALENTI, MATT             30 M             HWSM                        31:34.9                  
   16  FERGUSON, RYAN            32 M             HWSM                        33:38.7                  
   17  DEBOLT, KEN               34 M             HWSM                        34:48.8                  
       KIRK, ARTHUR              32 M             HWSM                            SCR                  
MALE 35 - 39
   1   WILLIAMS, JOE             36 M             HWSM                        20:33.7                  
   2   ASKIN, DEAN               38 M             HWSM                        22:08.2                  
   3   ADDONA, JIMMY             36 M             HWSM                        22:15.6                  
   4   REDDING, SCOTT            37 M             HWSM                        26:09.6                  
   5   FAULKNER, JEFF            39 M             HWSM                        26:16.6                  
MALE 40 - 44
   1   REESE, MARK               44 M             HWSM                        20:57.3                  
   2   PAREMSKE, STEVE           40 M             HWSM                        22:03.7                  
   3   DOUGHERTY, STEVE          40 M             HWSM                        24:31.1                  
   4   SMART, LARRY              43 M             HWSM                        24:35.2                  
   5   MCNALL, GREG              43 M             HWSM                        33:55.2                  
   6   VIGGIANI, DAVID           42 M             HWSM                        34:56.5                  
MALE 45 - 49
   1   BLANCHARD, STEVE          49 M             HWSM                        20:50.8                  
   2   MURPHY, JAMEY             47 M             HWSM                        21:42.5                  
   3   BUCHHOLZ, LYNN            48 M             HWSM                        22:23.8                  
   4   GRIFFIN, SHAWN            46 M             HWSM                        24:21.5                  
   5   LENCZEWSKI, MITCH         47 M             HWSM                        24:37.2                  
   6   MCCORMACK, PETER          46 M             HWSM                        25:03.2                  
   7   TAYLOR, PAUL              48 M             HWSM                        25:04.1                  
   8   COMBS, MICHAEL            46 M             HWSM                        25:17.7                  
   9   YUREK, ROBERT             49 M             HWSM                        25:28.2                  
   10  BLACK, ROBERT             47 M             HWSM                        27:37.0                  
   11  VOLZA, MIKE               48 M             HWSM                        29:00.3                  
   12  GREF, PETER               47 M             HWSM                        33:46.4                  
       RYAN, JAMES               48 M             HWSM                            SCR                  
MALE 50 - 54
   1   DENSMORE, DAVE            50 M             HWSM                        22:14.2                  
   2   WHITT, TOM                50 M             HWSM                        22:20.2                  
   3   MACCRACKERN, DAN          52 M             HWSM                        23:10.2                  
   4   LEO, STEVE                53 M             HWSM                        23:25.4                  
   5   HICKEY, PAUL              50 M             HWSM                        23:28.9                  
   6   WASHBURN, JEFF            51 M             HWSM                        23:38.1                  
   7   STACHURA, MICHAEL         53 M             HWSM                        23:57.1                  
   8   VENUTI, MARK              53 M             HWSM                        24:00.1                  
   9   IDDINGS, THOMAS           50 M             HWSM                        24:12.8                  
   10  ALONSO, VINCENT           51 M             HWSM                        24:19.7                  
   11  ROWE, KEN                 50 M             HWSM                        25:45.0                  
   12  DORWARD, TIM              50 M             HWSM                        30:12.1                  
   13  CALLAN, MIKE              53 M             HWSM                        32:01.9                  
   14  LORD, SCOTT               52 M             HWSM                        32:15.1                  
   15  HARGRAVE, DAVID           53 M             HWSM                        36:25.6                  
MALE 55 - 59
   1   MITCHELL, KEVIN           56 M             HWSM                        22:53.8                  
