Lacrosse Box Score |
| Summary |
|
Hobart (1-1) vs. Colgate (1-3) Date: Mar 06, 2010 Attendance: 413 Weather: Sunny 38 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 6 | 1 | 2 | 3 | 12 |
| Colgate | 1 | 4 | 2 | 2 | 9 |
|
Hobart SCORING: GOALS: Chris Pedersen 3; Doug Shiver 3; Kevin Curtin 2; Mike
Suits 2; Tyler Cassell 2.
ASSISTS: Kevin Curtin 2; Derek Akner 1; David Chakola 1; Mike Lazore 1; Chris
Pedersen 1; Mike Suits 1.
Colgate SCORING: GOALS: Ben McCabe 4; Peter Baum 3; Chris Zielinski 2. ASSISTS: Ian Murphy 3; Connor Brown 2; Zack Craumer 1. Penalties - Hobart 5/2:30; Colgate 3/1:30. Officials:. NEXT GAME: Hobart at Bucknell, March 13, 1 p.m. |
| Colgate |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 38 | Tim Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 32 | Jason Coppersmith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Michael Crown | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - |
| D | 49 | David Tucciarone | 0 | 0 | 1 | 6 | 1 | 1 | 0-0 | - |
| M | 29 | John Donnally | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| M | 40 | Greg Perkins | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 43 | Jim Carroll | 0 | 0 | 1 | 3 | 1 | 0 | 9-23 | - |
| A | 2 | Rob Bosco | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| A | 13 | Patrick Campbell | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| A | 18 | Jeff Ledwick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 1 | Jared Madison | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Chris Durick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | Chris Zielinski | 2 | 0 | 8 | 0 | 3 | 0 | 0-0 | - | |
| 9 | Ian Murphy | 0 | 3 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Andrew Parietti | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Zack Craumer | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Peter Baum | 3 | 0 | 9 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Mark Kinney | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Connor Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Frank Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Kevin Gordon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Ben McCabe | 4 | 0 | 8 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 27 | Ryan McClelland | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Robert Grabher | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| Totals......... | 9 | 6 | 43 | 26 | 10 | 5 | 9-26 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 38 | Tim Harrington | 31:10 | 7 | L | 2 | 3 | 0 | 0 | 5 |
| 1 | Jared Madison | 28:50 | 5 | 0 | 0 | 3 | 3 | 6 |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 9 | Max Silberlicht | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 5 | Sean Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 27 | Mike O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Stephen Doodian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 3 | Tyler Cassell | 2 | 0 | 10 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| M | 17 | Mike Suits | 2 | 1 | 7 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| M | 24 | Mike Lazore | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 |
| A | 6 | Doug Shiver | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 11 | Kevin Curtin | 2 | 2 | 3 | 1 | 7 | 0 | 0-0 | - |
| A | 41 | Chris Pedersen | 3 | 1 | 6 | 1 | 1 | 0 | 0-0 | - |
| 2 | David Chakola | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Tyler Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Alex Caton | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 14 | Daniel Keegan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Derek Akner | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Ethan O'Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Kurtis Gibbs | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Matt Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Neal Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Reid Rosello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Danny Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Bobby Dattilo | 0 | 0 | 0 | 9 | 0 | 0 | 17-25 | 1-0:30 | |
| 43 | Paul Reintjes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Nunzio Doldo | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 53 | John Baumann | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 34 | 22 | 15 | 1 | 17-26 | 5-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Max Silberlicht | 60:00 | 9 | W | 4 | 2 | 4 | 3 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 9 | 8 | 8 | 9 | 34 |
| Colgate | 9 | 10 | 8 | 16 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 4 | 2 | 4 | 3 | 13 |
| Colgate | 2 | 3 | 3 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 8 | 4 | 3 | 7 | 22 |
| Colgate | 5 | 5 | 7 | 9 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 4 | 4 | 4 | 3 | 15 |
| Colgate | 5 | 1 | 1 | 3 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 5-8 | 4-6 | 3-6 | 5-6 | 17-26 |
| Colgate | 3-8 | 2-6 | 3-6 | 1-6 | 9-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 7-8 | 4-6 | 6-7 | 0-0 | 17-21 |
| Colgate | 6-6 | 4-4 | 7-7 | 4-4 | 21-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart | 0-0 | 0-1 | 0-1 | 1-1 | 1-3 |
| Colgate | 0-0 | 2-2 | 0-1 | 1-2 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:14 | HOB | EVEN | Doug Shiver (3) | Mike Suits (1) | 0-1 |
| 2. | 13:02 | HOB | EVEN | Chris Pedersen (2) | Kevin Curtin (2) | 0-2 | |
| 3. | 12:18 | HOB | EVEN | Kevin Curtin (3) | Unassisted | 0-3 | |
| 4. | 7:18 | HOB | EVEN | Doug Shiver (4) | Kevin Curtin (3) | 0-4 | |
| 5. | 4:56 | COL | EVEN | Peter Baum | Ian Murphy | 1-4 | |
| 6. | 3:30 | HOB | EVEN | Kevin Curtin (4) | Unassisted | 1-5 | |
| 7. | 3:02 | HOB | EVEN | Chris Pedersen (3) | Derek Akner (1) | 1-6 | |
| 8. | 2nd | 10:06 | COL | UP | Ben McCabe | Ian Murphy | 2-6 |
| 9. | 8:17 | HOB | EVEN | Doug Shiver (5) | David Chakola (1) | 2-7 | |
| 10. | 6:12 | COL | EVEN | Chris Zielinski | Unassisted | 3-7 | |
| 11. | 3:17 | COL | UP | Ben McCabe | Ian Murphy | 4-7 | |
| 12. | 0:18 | COL | EVEN | Peter Baum | Unassisted | 5-7 | |
| 13. | 3rd | 12:11 | HOB | EVEN | Tyler Cassell (1) | Unassisted | 5-8 |
| 14. | 6:59 | COL | EVEN | Chris Zielinski | Connor Brown | 6-8 | |
| 15. | 6:29 | COL | EVEN | Ben McCabe | Connor Brown | 7-8 | |
| 16. | 1:32 | HOB | EVEN | Mike Suits (1) | Chris Pedersen (2) | 7-9 | |
| 17. | 4th | 8:37 | HOB | EVEN | Tyler Cassell (2) | Mike Lazore (1) | 7-10 |
| 18. | 7:08 | COL | EVEN | Ben McCabe | Unassisted | 8-10 | |
| 19. | 5:34 | HOB | UP | Mike Suits (2) | Unassisted | 8-11 | |
| 20. | 1:55 | COL | UP | Peter Baum | Zack Craumer | 9-11 | |
| 21. | 1:38 | HOB | EVEN | Chris Pedersen (4) | Unassisted | 9-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 11:02 | HOB | 17 | Mike Suits | 0:30 | X | CROSS-CHECK |
| 09:37 | COL | 13 | Patrick Campbell | 0:30 | X | SLASHING | |
| 03:39 | HOB | 33 | Stephen Doodian | 0:30 | X | PUSHING | |
| 3rd | 14:59 | HOB | 36 | Bobby Dattilo | 0:30 | X | ILLEGAL PROCEDURE |
| 01:32 | COL | 3 | Chris Durick | 0:30 | X | CROSS-CHECK | |
| 4th | 07:08 | HOB | 3 | Tyler Cassell | 0:30 | X | PUSHING |
| 06:04 | COL | 26 | Ben McCabe | 0:30 | X | CROSS-CHECK | |
| 02:06 | HOB | 24 | Mike Lazore | 0:30 | X | CROSS-CHECK |