Lacrosse Box Score |
| Summary |
|
Syracuse (5-1) vs. Hobart (2-4) Date: Mar 23, 2010 Attendance: 2000 Weather: Rain 37 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Syracuse | 2 | 0 | 2 | 4 | 1 | 9 |
| Hobart | 1 | 4 | 1 | 2 | 0 | 8 |
|
Syracuse SCORING: GOALS: Chris Daniello 2; Jojo Marasco 2; Stephen Keogh 2;
Jovan Miller 2; Cody Jamieson 1.
ASSISTS: Chris Daniello 1; Jojo Marasco 1.
Hobart SCORING: GOALS: Kevin Curtin 2; Chris Pedersen 2; Tyler Cassell 1; Alex Caton 1; Sam Miller 1; Mike Suits 1. ASSISTS: Tim Bigelow 2; Kevin Curtin 1; Reid Rosello 1. Penalties - Syracuse 2/1:30; Hobart 5/3:30. Officials: John Wool; Curtis Lingenfelter; Jerome St. Croix. Scorer: Ken DeBolt. NEXT GAME: Hobart at Fairfield, March 27, 1 p.m. NEXT GAME: Villanova at Syracuse, March 29, 3 p.m. |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 9 | Max Silberlicht | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - |
| D | 5 | Sean Regan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 27 | Mike O'Brien | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 1-1:00 |
| D | 33 | Stephen Doodian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 3 | Tyler Cassell | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | Mike Suits | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | Mike Lazore | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-2:00 |
| A | 11 | Kevin Curtin | 2 | 1 | 3 | 2 | 3 | 0 | 0-0 | - |
| A | 41 | Chris Pedersen | 2 | 0 | 6 | 1 | 4 | 0 | 0-0 | - |
| A | 49 | Sam Miller | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| 4 | Tyler Simmons | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Doug Shiver | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Alex Caton | 1 | 0 | 2 | 4 | 0 | 1 | 0-0 | - | |
| 14 | Daniel Keegan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Tim Bigelow | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Ethan O'Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Matt Campbell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Neal Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Reid Rosello | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Jake Eisenhard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Danny Mullin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 36 | Bobby Dattilo | 0 | 0 | 0 | 2 | 0 | 0 | 10-21 | 1-0:30 | |
| 43 | Paul Reintjes | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | |
| 53 | John Baumann | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 24 | 25 | 22 | 5 | 10-21 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 9 | Max Silberlicht | 63:17 | 9 | OTL | 4 | 5 | 5 | 8 | 1 | 23 |
| Syracuse |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 15 | John Galloway | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 10 | Brian Megill | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| D | 18 | Matt Tierney | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 40 | John Lade | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| M | 4 | Jeremy Thompson | 0 | 0 | 6 | 4 | 3 | 0 | 5-8 | 1-1:00 |
| M | 23 | Jovan Miller | 2 | 0 | 7 | 1 | 0 | 1 | 0-0 | - |
| M | 5 | Max Bartig | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| A | 14 | Chris Daniello | 2 | 1 | 11 | 4 | 2 | 0 | 0-0 | - |
| A | 22 | Cody Jamieson | 1 | 0 | 7 | 2 | 3 | 1 | 0-0 | - |
| A | 28 | Stephen Keogh | 2 | 0 | 7 | 5 | 1 | 0 | 0-0 | - |
| 1 | Jojo Marasco | 2 | 1 | 9 | 0 | 0 | 1 | 0-0 | - | |
| 2 | Jeff Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Josh Amidon | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | - | |
| 11 | Joel White | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 24 | Steve Ianzito | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Joe Coulter | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 32 | Tim Harder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Pete Coleman | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Tyler Hlawati | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Thomas Guadagnolo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Gavin Jenkinson | 0 | 0 | 0 | 0 | 0 | 0 | 6-13 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 2 | 56 | 31 | 13 | 11 | 11-21 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 15 | John Galloway | 63:17 | 8 | W | 1 | 1 | 4 | 1 | 0 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Syracuse | 9 | 9 | 12 | 23 | 3 | 56 |
| Hobart | 5 | 10 | 6 | 3 | 0 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Syracuse | 1 | 1 | 4 | 1 | 0 | 7 |
| Hobart | 4 | 5 | 5 | 8 | 1 | 23 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Syracuse | 7 | 4 | 9 | 8 | 3 | 31 |
| Hobart | 4 | 6 | 6 | 8 | 1 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Syracuse | 3 | 3 | 5 | 2 | 0 | 13 |
| Hobart | 5 | 5 | 4 | 6 | 2 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Syracuse | 2-4 | 4-5 | 1-4 | 4-7 | 0-1 | 11-21 |
| Hobart | 2-4 | 1-5 | 3-4 | 3-7 | 1-1 | 10-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Syracuse | 5-6 | 3-3 | 5-6 | 3-3 | 1-1 | 17-19 |
| Hobart | 3-5 | 6-9 | 6-7 | 2-5 | 1-1 | 18-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Syracuse | 0-1 | 0-0 | 0-2 | 0-2 | 0-0 | 0-5 |
| Hobart | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:38 | SYR | EVEN | Jovan Miller | Unassisted | 0-1 |
| 2. | 2:22 | HOB | EVEN | Mike Suits | Kevin Curtin | 1-1 | |
| 3. | 1:43 | SYR | EVEN | Cody Jamieson | Jojo Marasco | 1-2 | |
| 4. | 2nd | 13:21 | HOB | EVEN | Sam Miller | Tim Bigelow | 2-2 |
| 5. | 12:01 | HOB | EVEN | Tyler Cassell | Unassisted | 3-2 | |
| 6. | 10:25 | HOB | EVEN | Kevin Curtin | Tim Bigelow | 4-2 | |
| 7. | 9:16 | HOB | EVEN | Kevin Curtin | Unassisted | 5-2 | |
| 8. | 3rd | 5:00 | SYR | EVEN | Jojo Marasco | Unassisted | 5-3 |
| 9. | 3:48 | HOB | EVEN | Alex Caton | Unassisted | 6-3 | |
| 10. | 1:53 | SYR | EVEN | Stephen Keogh | Unassisted | 6-4 | |
| 11. | 4th | 13:17 | SYR | EVEN | Jovan Miller | Unassisted | 6-5 |
| 12. | 11:58 | SYR | EVEN | Jojo Marasco | Unassisted | 6-6 | |
| 13. | 10:34 | HOB | EVEN | Chris Pedersen | Reid Rosello | 7-6 | |
| 14. | 9:53 | SYR | EVEN | Chris Daniello | Unassisted | 7-7 | |
| 15. | 5:08 | SYR | EVEN | Chris Daniello | Unassisted | 7-8 | |
| 16. | 1:04 | HOB | EVEN | Chris Pedersen | Unassisted | 8-8 | |
| 17. | OT | 0:43 | SYR | EVEN | Stephen Keogh | Chris Daniello | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:36 | HOB | 36 | Bobby Dattilo | 0:30 | X | PUSHING |
| 3rd | 14:28 | HOB | 24 | Mike Lazore | 0:30 | X | PUSHING |
| 09:38 | SYR | 10 | Brian Megill | 0:30 | X | HOLDING | |
| 08:10 | SYR | 4 | Jeremy Thompson | 1:00 | X | SLASHING | |
| 03:27 | HOB | 24 | Mike Lazore | 0:30 | X | HOLDING | |
| 4th | 09:11 | HOB | 27 | Mike O'Brien | 1:00 | X | TRIPPING |
| 07:57 | HOB | 24 | Mike Lazore | 1:00 | X | SLASHING |