Lacrosse Box Score |
| Summary |
|
Hobart (2-6, 0-3 ECAC) vs. Denver (6-4, 1-0 ECAC) Date: Apr 03, 2010 Attendance: 1500 Weather: Clear skies, sunny, 52 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 3 | 2 | 3 | 5 | 13 |
| Denver | 3 | 5 | 6 | 3 | 17 |
|
Hobart SCORING: GOALS: Kevin Curtin 2; Chris Pedersen 2; Sam Miller 2; Tyler
Cassell 2; Mike Suits 2; Tim Bigelow 1; Bobby Dattilo 1; Tyler Simmons 1.
ASSISTS: Kevin Curtin 3; Chris Pedersen 2; Tyler Smith 1.
Denver SCORING: GOALS: Alex Demopoulos 4; Mark Matthews 3; Patrick Rogers 3; Andrew Lay 2; Charley Dickenson 1; Alejandro Brown 1; Colin Scott 1; Dillon Roy 1; Nick Gradinger 1. ASSISTS: Alex Demopoulos 2; Charley Dickenson 2; Cameron Kerr 2; Todd Baxter 1; John Dickenson 1; Andrew Lay 1; Mark Matthews 1; Patrick Rogers 1. Penalties - Hobart 3/2:30; Denver 1/1:00. Officials: Brian Mauney; Eric Amtsberg; Joe LaChat. Scorer: Liz Alley. NEXT GAME: Ohio State at Hobart, April 10, Noon |
| Denver |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 22 | Mark Matthews | 3 | 1 | 9 | 0 | 0 | 0 | 0-0 | - |
| A | 24 | Todd Baxter | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 33 | Alex Demopoulos | 4 | 2 | 5 | 3 | 2 | 0 | 0-0 | - |
| M | 9 | Andrew Lay | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | Cameron Kerr | 0 | 2 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 20 | Patrick Rogers | 3 | 1 | 6 | 1 | 0 | 0 | 0-1 | - |
| D | 6 | Nick Gradinger | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| D | 19 | Dillon Roy | 1 | 0 | 1 | 12 | 2 | 3 | 13-24 | 1-1:00 |
| D | 23 | Jeff Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| GK | 36 | Peter Lowell | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | - |
| 3 | John Dickenson | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Hayden Schuette | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Colin Scott | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 8 | Charley Dickenson | 1 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jamie MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Alejandro Brown | 1 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 29 | Kyle Hercher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Chase Carraro | 0 | 0 | 1 | 0 | 2 | 0 | 4-8 | - | |
| 34 | Alex Drexler | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 37 | Jordan Hendry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Steve Simonetti | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 17 | 11 | 37 | 36 | 16 | 6 | 17-33 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 36 | Peter Lowell | 60:00 | 13 | W | 2 | 2 | 2 | 4 | 10 |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 41 | Chris Pedersen | 2 | 2 | 6 | 7 | 4 | 1 | 0-0 | 1-1:00 |
| A | 49 | Sam Miller | 2 | 0 | 7 | 2 | 0 | 3 | 0-0 | - |
| A | 11 | Kevin Curtin | 2 | 3 | 7 | 1 | 1 | 0 | 0-0 | - |
| M | 15 | Tim Bigelow | 1 | 0 | 4 | 1 | 2 | 2 | 0-0 | - |
| M | 17 | Mike Suits | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 3 | Tyler Cassell | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| D | 27 | Mike O'Brien | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 31 | Reid Rosello | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 33 | Stephen Doodian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| GK | 9 | Max Silberlicht | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 4 | Tyler Simmons | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 5 | Sean Regan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Jake Silberlicht | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 8 | Alex Caton | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
| 18 | Ethan O'Connor | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Tyler Smith | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Mike Lazore | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | Kurtis Gibbs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Matt Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Neal Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Zach Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Jake Eisenhard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Danny Mullin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 36 | Bobby Dattilo | 1 | 0 | 1 | 6 | 1 | 0 | 16-32 | - | |
| 43 | Paul Reintjes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 53 | John Baumann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 13 | 6 | 39 | 33 | 11 | 12 | 16-33 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Max Silberlicht | 60:00 | 17 | L | 2 | 4 | 4 | 1 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 11 | 6 | 7 | 15 | 39 |
| Denver | 6 | 14 | 12 | 5 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2 | 4 | 4 | 1 | 11 |
| Denver | 2 | 2 | 2 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 14 | 3 | 5 | 11 | 33 |
| Denver | 7 | 11 | 12 | 6 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 3 | 3 | 2 | 3 | 11 |
| Denver | 6 | 1 | 4 | 5 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 5-7 | 3-8 | 1-10 | 7-8 | 16-33 |
| Denver | 2-7 | 5-8 | 9-10 | 1-8 | 17-33 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 1-1 | 3-3 | 3-3 | 5-5 | 12-12 |
| Denver | 3-6 | 4-4 | 4-5 | 6-6 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Denver | 0-0 | 0-1 | 1-2 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:54 | HOB | EVEN | Bobby Dattilo (1) | Unassisted | 0-1 |
| 2. | 8:37 | HOB | EVEN | Mike Suits (5) | Unassisted | 0-2 | |
| 3. | 7:28 | DEN | EVEN | Andrew Lay (7) | Cameron Kerr (4) | 1-2 | |
| 4. | 4:19 | DEN | EVEN | Patrick Rogers (9) | Cameron Kerr (5) | 2-2 | |
| 5. | 2:45 | HOB | EVEN | Tyler Cassell (5) | Unassisted | 2-3 | |
| 6. | 0:55 | DEN | EVEN | Patrick Rogers (10) | Unassisted | 3-3 | |
| 7. | 2nd | 12:26 | DEN | EVEN | Alex Demopoulos (17) | John Dickenson (9) | 4-3 |
| 8. | 10:49 | HOB | EVEN | Kevin Curtin (11) | Chris Pedersen (8) | 4-4 | |
| 9. | 9:30 | DEN | EVEN | Patrick Rogers (11) | Unassisted | 5-4 | |
| 10. | 8:25 | HOB | EVEN | Tim Bigelow (2) | Kevin Curtin (10) | 5-5 | |
| 11. | 7:05 | DEN | EVEN | Charley Dickenson (5) | Unassisted | 6-5 | |
| 12. | 3:48 | DEN | EVEN | Mark Matthews (15) | Alex Demopoulos (10) | 7-5 | |
| 13. | 0:24 | DEN | EVEN | Alex Demopoulos (18) | Andrew Lay (3) | 8-5 | |
| 14. | 3rd | 14:28 | HOB | EVEN | Tyler Simmons (2) | Chris Pedersen (9) | 8-6 |
| 15. | 13:05 | DEN | EVEN | Alex Demopoulos (19) | Unassisted | 9-6 | |
| 16. | 12:25 | DEN | EVEN | Alex Demopoulos (20) | Charley Dickenson (13) | 10-6 | |
| 17. | 12:13 | DEN | EVEN | Alejandro Brown (2) | Todd Baxter (5) | 11-6 | |
| 18. | 11:02 | DEN | UP | Andrew Lay (8) | Mark Matthews (4) | 12-6 | |
| 19. | 10:21 | DEN | EVEN | Mark Matthews (16) | Alex Demopoulos (11) | 13-6 | |
| 20. | 10:16 | DEN | EVEN | Dillon Roy (1) | Unassisted | 14-6 | |
| 21. | 9:51 | HOB | EVEN | Chris Pedersen | Kevin Curtin | 14-7 | |
| 22. | 2:37 | HOB | EVEN | Sam Miller | Kevin Curtin | 14-8 | |
| 23. | 4th | 13:18 | DEN | EVEN | Colin Scott (8) | Patrick Rogers (1) | 15-8 |
| 24. | 9:33 | HOB | EVEN | Chris Pedersen (13) | Unassisted | 15-9 | |
| 25. | 8:56 | HOB | EVEN | Tyler Cassell (6) | Unassisted | 15-10 | |
| 26. | 7:51 | HOB | EVEN | Mike Suits (6) | Unassisted | 15-11 | |
| 27. | 7:10 | HOB | EVEN | Kevin Curtin (13) | Tyler Smith (1) | 15-12 | |
| 28. | 6:00 | DEN | EVEN | Nick Gradinger (1) | Unassisted | 16-12 | |
| 29. | 3:48 | DEN | EVEN | Mark Matthews (17) | Charley Dickenson (14) | 17-12 | |
| 30. | 1:46 | HOB | EVEN | Sam Miller | Unassisted | 17-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:26 | HOB | 8 | Alex Caton | 1:00 | X | SLASHING |
| 08:25 | DEN | 19 | Dillon Roy | 1:00 | X | SLASHING | |
| 3rd | 11:22 | HOB | 41 | Chris Pedersen | 1:00 | X | SLASHING |
| 00:25 | HOB | 24 | Mike Lazore | 0:30 | X | PUSHING |