Lacrosse Box Score |
| Summary |
|
Hobart (2-9, 0-5) vs. Bellarmine (8-5, 2-3) Date: Apr 17, 2010 Attendance: 325 Weather: Sunny and 60 degree |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 0 | 0 | 4 | 1 | 5 |
| Bellarmine | 4 | 2 | 1 | 3 | 10 |
|
Hobart SCORING: GOALS: Sam Miller 2; Chris Pedersen 1; Mike Suits 1; Tyler Smith
1.
ASSISTS: Kevin Curtin 1; Kurtis Gibbs 1; Chris Pedersen 1.
Bellarmine SCORING: GOALS: Derek Hopcroft 2; Shane Andersen 2; Alex Porter 2; Jarrett Davis 2; Austin Bright 2. ASSISTS: Sean Doyle 2; Shane Andersen 1; Derek Hopcroft 1; Alex Porter 1; Trevor Timmerberg 1; Chase Williams 1. Penalties - Hobart 4/4:00; Bellarmine 3/3:00. Officials: Rob Quinn; Tim Kelly; Doug Harriman. Scorer: Jason Simmons. NEXT GAME: Loyola at Hobart, April 24, 1 p.m. |
| Bellarmine |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 53 | Dillon Ward | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 10 | Luke Acton | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Sean Doyle | 0 | 2 | 3 | 0 | 2 | 0 | 0-0 | 2-2:00 | |
| 17 | Chase Williams | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Derek Hopcroft | 2 | 1 | 7 | 1 | 5 | 0 | 0-0 | - | |
| 23 | Jarrett Davis | 2 | 0 | 5 | 3 | 0 | 3 | 0-0 | - | |
| 31 | Austin Powell | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 33 | Shane Andersen | 2 | 1 | 4 | 3 | 1 | 0 | 0-0 | - | |
| 35 | Drew Soeder | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 40 | Ross Doan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 1 | Christian Schafer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Alex Porter | 2 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 3 | John Russo | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 4 | Trevor Timmerberg | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Rob Buckman | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 9 | Austin Bright | 2 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Karsen Leung | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Craig Carson | 0 | 0 | 0 | 3 | 0 | 0 | 6-9 | - | |
| 14 | Patrick Ellis | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 21 | Andrew Bulgarelli | 0 | 0 | 0 | 1 | 0 | 0 | 1-9 | - | |
| 22 | John Kurowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Andrew Wolford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Colton Clark | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 30 | Keaton Ohara | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 43 | David Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 47 | Jordan Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Matt Silvia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | "Brick" Wipf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 34 | 27 | 19 | 12 | 7-19 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 53 | Dillon Ward | 60:00 | 5 | W | 2 | 7 | 4 | 5 | 18 |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 9 | Max Silberlicht | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| 3 | Tyler Cassell | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Tyler Simmons | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Sean Regan | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - | |
| 14 | Daniel Keegan | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Mike Lazore | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 27 | Mike O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Stephen Doodian | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 41 | Chris Pedersen | 1 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 49 | Sam Miller | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Jake Silberlicht | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Alex Caton | 0 | 0 | 0 | 6 | 1 | 4 | 0-0 | - | |
| 11 | Kevin Curtin | 0 | 1 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 15 | Tim Bigelow | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 17 | Mike Suits | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Ethan O'Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Tyler Smith | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Evan Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Kurtis Gibbs | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 26 | Matt Campbell | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 31 | Reid Rosello | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Jake Eisenhard | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | |
| 35 | Danny Mullin | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 36 | Bobby Dattilo | 0 | 0 | 1 | 7 | 1 | 1 | 12-19 | - | |
| 43 | Paul Reintjes | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 34 | 26 | 23 | 13 | 12-19 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Max Silberlicht | 57:33 | 9 | L | 4 | 4 | 4 | 3 | 15 |
| 22 | Evan Kirk | 02:27 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 5 | 9 | 9 | 11 | 34 |
| Bellarmine | 12 | 7 | 8 | 7 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 4 | 4 | 4 | 3 | 15 |
| Bellarmine | 2 | 7 | 4 | 5 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 5 | 6 | 9 | 6 | 26 |
| Bellarmine | 12 | 4 | 6 | 5 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 5 | 5 | 6 | 7 | 23 |
| Bellarmine | 4 | 5 | 2 | 8 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2-5 | 1-3 | 5-6 | 4-5 | 12-19 |
| Bellarmine | 3-5 | 2-3 | 1-6 | 1-5 | 7-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2-5 | 6-8 | 4-6 | 1-3 | 13-22 |
| Bellarmine | 4-5 | 7-7 | 4-5 | 2-3 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart | 0-1 | 0-0 | 2-2 | 0-0 | 2-3 |
| Bellarmine | 0-2 | 0-0 | 0-1 | 1-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:21 | BEL | EVEN | Alex Porter | Trevor Timmerberg | 1-0 |
| 2. | 6:06 | BEL | EVEN | Shane Andersen | Alex Porter | 2-0 | |
| 3. | 3:09 | BEL | EVEN | Jarrett Davis | Chase Williams | 3-0 | |
| 4. | 0:41 | BEL | EVEN | Derek Hopcroft | Unassisted | 4-0 | |
| 5. | 2nd | 4:44 | BEL | EVEN | Austin Bright | Unassisted | 5-0 |
| 6. | 3:10 | BEL | EVEN | Alex Porter | Unassisted | 6-0 | |
| 7. | 3rd | 13:25 | BEL | EVEN | Austin Bright | Sean Doyle | 7-0 |
| 8. | 8:55 | HOB | EVEN | Sam Miller | Unassisted | 7-1 | |
| 9. | 8:27 | HOB | UP | Sam Miller | Unassisted | 7-2 | |
| 10. | 8:13 | HOB | EVEN | Chris Pedersen | Kurtis Gibbs | 7-3 | |
| 11. | 4:47 | HOB | UP | Mike Suits | Chris Pedersen | 7-4 | |
| 12. | 4th | 14:06 | HOB | EVEN | Tyler Smith | Kevin Curtin | 7-5 |
| 13. | 10:34 | BEL | EVEN | Jarrett Davis | Sean Doyle | 8-5 | |
| 14. | 3:23 | BEL | UP | Shane Andersen | Derek Hopcroft | 9-5 | |
| 15. | 1:07 | BEL | EVEN | Derek Hopcroft | Shane Andersen | 10-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:56 | HOB | 24 | Mike Lazore | 1:00 | X | ILLEGAL BODY CHECK |
| 06:06 | HOB | 15 | Tim Bigelow | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:18 | BEL | 30 | Keaton Ohara | 1:00 | X | SLAS | |
| 3rd | 11:29 | HOB | 24 | Mike Lazore | 1:00 | X | SLAS |
| 08:55 | BEL | 16 | Sean Doyle | 1:00 | X | SLAS | |
| 05:04 | BEL | 16 | Sean Doyle | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 04:00 | HOB | 49 | Sam Miller | 1:00 | X | TRIPPING |