Lacrosse Box Score |
| Summary |
|
Hobart (3-11) vs. Bryant (12-5) Date: May 06, 2010 Attendance: 475 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2 | 4 | 2 | 1 | 9 |
| Bryant | 2 | 2 | 4 | 2 | 10 |
|
Hobart SCORING: GOALS: Kevin Curtin 3; Mike Lazore 2; Alex Caton 1; Sam Miller
1; Bobby Dattilo 1; Tim Bigelow 1.
ASSISTS: Tyler Cassell 1; Alex Caton 1; Kurtis Gibbs 1; Mike Lazore 1; Mike
Suits 1.
Bryant SCORING: GOALS: Max Weisenberg 2; Travis Harrington 2; Peter Mcmahon 2; Evan Roberts 2; Matt Larson 1; Mason Poli 1. ASSISTS: JK Poirier 3; Travis Harrington 1; Peter Mcmahon 1; Matt Murnane 1; Max Weisenberg 1. Penalties - Hobart 8/6:30; Bryant 4/3:00. Officials: John Hill; Don Phelan; Ed Akel. Scorer: Bryant SID. |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | JK Poirier | 0 | 3 | 0 | 2 | 2 | 0 | 0-0 | 1-0:30 |
| A | 14 | Peter Mcmahon | 2 | 1 | 3 | 1 | 1 | 1 | 0-0 | - |
| A | 25 | Travis Harrington | 2 | 1 | 3 | 2 | 4 | 0 | 0-0 | - |
| M | 5 | Max Weisenberg | 2 | 1 | 5 | 3 | 1 | 0 | 0-0 | - |
| M | 10 | Gary Crowley | 0 | 0 | 7 | 1 | 0 | 1 | 0-0 | - |
| M | 13 | Matt Larson | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | Matt Murnane | 0 | 1 | 1 | 5 | 0 | 3 | 0-0 | 2-1:30 |
| D | 32 | Tim Clinton | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 45 | Joe Rauchut | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 35 | Jameson Love | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 1 | Chase Hayes | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Anthony Iannello | 0 | 0 | 1 | 6 | 2 | 1 | 0-0 | - | |
| 17 | John Truscello | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Ian Correia | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Greg Lehane | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
| 22 | Ben Sternberg | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Ryan Mahoney | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 38 | Robert Stufano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 40 | Andrew Hennessey | 0 | 0 | 0 | 4 | 2 | 0 | 11-22 | - | |
| 41 | Evan Roberts | 2 | 0 | 4 | 3 | 2 | 1 | 0-0 | - | |
| 44 | Bryant Amitrano | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 55 | Mason Poli | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 32 | 34 | 17 | 10 | 11-22 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 35 | Jameson Love | 60:00 | 9 | W | 0 | 1 | 3 | 2 | 6 |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 11 | Kevin Curtin | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 14 | Daniel Keegan | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 49 | Sam Miller | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A/M | 41 | Chris Pedersen | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| M | 3 | Tyler Cassell | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 24 | Mike Lazore | 2 | 1 | 4 | 3 | 3 | 0 | 0-0 | - |
| D | 5 | Sean Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 27 | Mike O'Brien | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | - |
| D | 43 | Paul Reintjes | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| GK | 9 | Max Silberlicht | 0 | 0 | 0 | 8 | 1 | 0 | 0-0 | - |
| 8 | Alex Caton | 1 | 1 | 1 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 15 | Tim Bigelow | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| 17 | Mike Suits | 0 | 1 | 5 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 21 | Tyler Smith | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Kurtis Gibbs | 0 | 1 | 0 | 1 | 2 | 2 | 0-0 | 1-1:00 | |
| 29 | Neal Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Reid Rosello | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 35 | Danny Mullin | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 36 | Bobby Dattilo | 1 | 0 | 1 | 7 | 0 | 0 | 11-22 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 25 | 32 | 23 | 8 | 11-22 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Max Silberlicht | 60:00 | 10 | L | 3 | 3 | 2 | 4 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 3 | 10 | 7 | 5 | 25 |
| Bryant | 7 | 9 | 7 | 9 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 3 | 3 | 2 | 4 | 12 |
| Bryant | 0 | 1 | 3 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 8 | 9 | 9 | 6 | 32 |
| Bryant | 9 | 10 | 10 | 5 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 8 | 4 | 6 | 5 | 23 |
| Bryant | 7 | 4 | 4 | 2 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2-5 | 3-7 | 3-6 | 3-4 | 11-22 |
| Bryant | 3-5 | 4-7 | 3-6 | 1-4 | 11-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 4-6 | 5-5 | 6-6 | 4-4 | 19-21 |
| Bryant | 2-2 | 4-4 | 5-5 | 5-5 | 16-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
| Bryant | 2-2 | 0-1 | 1-1 | 1-3 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:28 | BRY | UP | Peter Mcmahon | Unassisted | 1-0 |
| 2. | 10:22 | HOB | EVEN | Kevin Curtin (20) | Mike Suits | 1-1 | |
| 3. | 7:09 | BRY | UP | Max Weisenberg | JK Poirier | 2-1 | |
| 4. | 6:16 | HOB | EVEN | Mike Lazore (8) | Tyler Cassell | 2-2 | |
| 5. | 2nd | 11:20 | BRY | EVEN | Mason Poli | Matt Murnane | 3-2 |
| 6. | 5:38 | BRY | EVEN | Matt Larson | Unassisted | 4-2 | |
| 7. | 3:24 | HOB | EVEN | Kevin Curtin (21) | Unassisted | 4-3 | |
| 8. | 2:35 | HOB | EVEN | Kevin Curtin (22) | Kurtis Gibbs | 4-4 | |
| 9. | 2:30 | HOB | EVEN | Bobby Dattilo (2) | Alex Caton | 4-5 | |
| 10. | 0:55 | HOB | EVEN | Sam Miller (17) | Unassisted | 4-6 | |
| 11. | 3rd | 13:36 | HOB | UP | Tim Bigelow (4) | Mike Lazore | 4-7 |
| 12. | 11:33 | BRY | UP | Max Weisenberg | JK Poirier | 5-7 | |
| 13. | 11:12 | HOB | EVEN | Alex Caton (4) | Unassisted | 5-8 | |
| 14. | 8:33 | BRY | EVEN | Travis Harrington | Unassisted | 6-8 | |
| 15. | 2:15 | BRY | EVEN | Travis Harrington | Peter Mcmahon | 7-8 | |
| 16. | 1:30 | BRY | EVEN | Peter Mcmahon | Travis Harrington | 8-8 | |
| 17. | 4th | 6:01 | HOB | EVEN | Mike Lazore (9) | Unassisted | 8-9 |
| 18. | 4:05 | BRY | UP | Evan Roberts | JK Poirier | 9-9 | |
| 19. | 2:45 | BRY | EVEN | Evan Roberts | Max Weisenberg | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:14 | HOB | 15 | Tim Bigelow | 0:30 | X | PUSHING |
| 07:23 | HOB | 8 | Alex Caton | 0:30 | X | PUSHING | |
| 2nd | 00:32 | HOB | 25 | Kurtis Gibbs | 1:00 | X | SLASHING |
| 3rd | 14:35 | BRY | 4 | JK Poirier | 0:30 | X | PUSHING |
| 12:51 | BRY | 38 | Robert Stufano | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 12:07 | HOB | 49 | Sam Miller | 1:00 | X | SLASHING | |
| 4th | 06:50 | BRY | 23 | Matt Murnane | 1:00 | SLASHING | |
| 06:50 | HOB | 41 | Chris Pedersen | 1:00 | SLASHING | ||
| 05:36 | BRY | 23 | Matt Murnane | 0:30 | X | UNNECESSARY ROUGHNESS | |
| 04:23 | HOB | 31 | Reid Rosello | 1:00 | X | SLASHING | |
| 00:30 | HOB | 17 | Mike Suits | 0:30 | X | OFFSIDE | |
| 00:02 | HOB | 5 | Sean Regan | 1:00 | X | SLASHING |