| # 6 Doug Shiver |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2010 | vs Cornell | 7-10 | * | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2010 | at Colgate | 12-9 | * | * | 3 | 0 | 3 | 5 | .556 | 5 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2010 | at Bucknell | 7-9 | * | * | 2 | 0 | 2 | 6 | .467 | 5 | .800 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 |
| Mar 16, 2010 | BINGHAMTON | 6-5 | * | * | 0 | 0 | 0 | 1 | .438 | 1 | .812 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2010 | QUINNIPIAC | 7-9 | * | * | 0 | 0 | 0 | 4 | .350 | 0 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 23, 2010 | SYRACUSE | 8-9 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2010 | at Fairfield | 5-14 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2010 | OHIO STATE | 6-14 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 13, 2010 | at Canisius | 7-8 | * | 1 | 0 | 1 | 1 | .364 | 1 | .682 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| May 01, 2010 | AIR FORCE | 18-6 | * | 1 | 0 | 1 | 2 | .375 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 83-93 | 10 | 4 | 9 | 0 | 9 | 24 | .375 | 16 | .667 | 0 | 0 | 0 | 2 | 8 | 0 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 2.40 Goals per game: 0.90 Assists per game: 0.00 Points per game: 0.90 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |