Career History


 

 Individual Career History 

 
Derek Akner
Zach Arthur
John Baumann
David Biegler
Tim Bigelow
Neal Brown
Matt Campbell
Tyler Cassell
Alex Caton
David Chakola
Kevin Curtin
Bobby Dattilo
Stephen Dodian
Nunzio Doldo
Jake Eisenhard
Kurtis Gibbs
Seth Goldacker
Daniel Keegan
Evan Kirk
Jon Lawless
Mike Lazore
Jesse Mancuso
Mike Marone
Sam Miller
Danny Mullin
Mike O'Brien
Ethan O'Connor
Chris Pedersen
Sean Regan
Tim Regan
Paul Reintjes
Reid Rosello
Doug Shiver
Jake Silberlicht
Max Silberlicht
Tyler Simmons
Tyler Smith
Mike Suits
Mike White




Derek Akner

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2009................ 3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
TOTAL............... 3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
 



Zach Arthur




John Baumann

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2009................ 9 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-0.0
2010................ 1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-0.0
TOTAL............... 10 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-0.0
 



David Biegler




Tim Bigelow

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2008................ 5 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-1.0
2009................ 13 8 10 18 29 .276 16 .552 0 3 0 6 15 0 0-0 .000 2-1.5
2010................ 1 1 2 3 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 19 9 13 22 32 .281 17 .531 0 3 0 8 15 0 0-0 .000 3-2.5
 



Neal Brown

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2007................ 5 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
2008................ 14 0 1 1 0 .000 0 .000 0 0 0 13 2 0 0-0 .000 4-3.5
2009................ 7 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
2010................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 27 0 1 1 0 .000 0 .000 0 0 0 15 2 0 0-0 .000 4-3.5
 



Matt Campbell

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2009................ 13 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 1-0.5
2010................ 1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 14 0 0 0 1 .000 0 .000 0 0 0 6 3 0 0-0 .000 1-0.5
 



Tyler Cassell

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2007................ 7 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
2008................ 14 2 0 2 25 .080 14 .560 0 0 0 6 0 0 0-0 .000 0-0.0
2009................ 14 22 0 22 92 .239 48 .522 2 6 0 7 10 2 0-0 .000 2-2.0
2010................ 1 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 36 24 1 25 121 .198 64 .529 2 6 0 14 10 2 0-0 .000 2-2.0
 

SINGLE-SEASON RANKINGS:
Man-up goals: t-13th (6 in 2009)



Alex Caton

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2008................ 14 3 0 3 10 .300 5 .500 0 0 0 34 2 0 0-0 .000 3-3.0
2009................ 14 2 0 2 6 .333 3 .500 0 0 0 37 8 8 0-0 .000 9-7.5
2010................ 1 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-1.0
TOTAL............... 29 5 0 5 17 .294 8 .471 0 0 0 74 11 10 0-0 .000 13-11.5
 



David Chakola

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2010................ 1 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-0.5
TOTAL............... 1 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-0.5
 



Kevin Curtin

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2007................ 7 2 1 3 4 .500 3 .750 0 0 1 2 2 0 0-0 .000 1-1.0
2008................ 13 10 1 11 24 .417 18 .750 0 0 0 7 0 0 0-0 .000 1-1.0
2009................ 14 21 13 34 53 .396 38 .717 3 1 0 28 18 2 0-0 .000 4-3.0
2010................ 1 2 0 2 3 .667 3 1.000 0 0 0 4 2 0 0-0 .000 0-0.0
TOTAL............... 35 35 15 50 84 .417 62 .738 3 1 1 41 22 2 0-0 .000 6-5.0
 
ALL-TIME RANKINGS:
Man-down goals: t-2nd (1)

SINGLE-SEASON RANKINGS:
Man-down goals: t-2nd (1 in 2007)



Bobby Dattilo

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2009................ 10 0 1 1 3 .000 0 .000 0 0 0 31 1 2 69-143 .483 2-1.0
2010................ 1 0 0 0 1 .000 0 .000 0 0 0 5 1 0 10-19 .526 0-0.0
TOTAL............... 11 0 1 1 4 .000 0 .000 0 0 0 36 2 2 79-162 .488 2-1.0
 
ALL-TIME RANKINGS:
Faceoff W-L pct.: 20th (0.488)



Stephen Dodian

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2010................ 1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-0.0
 



Nunzio Doldo

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2008................ 5 0 0 0 0 .000 0 .000 0 0 0 6 0 0 17-31 .548 0-0.0
2009................ 9 0 0 0 0 .000 0 .000 0 0 0 8 0 0 70-128 .547 0-0.0
TOTAL............... 14 0 0 0 0 .000 0 .000 0 0 0 14 0 0 87-159 .547 0-0.0
 
ALL-TIME RANKINGS:
Faceoff W-L pct.: 12th (0.547)



Jake Eisenhard




Kurtis Gibbs

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2007................ 2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
2008................ 4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
2009................ 6 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-0.0
2010................ 1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-0.0
TOTAL............... 13 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2007................ 2 9:03 3 19.89 3 .500 0 0 0 0
TOTAL............... 13 9:03 3 19.89 3 .500 0 0 0 0
 



Seth Goldacker




Daniel Keegan

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2007................ 10 1 0 1 4 .250 1 .250 0 0 0 4 0 0 0-0 .000 0-0.0
2008................ 10 1 2 3 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-0.0
2009................ 14 2 0 2 12 .167 7 .583 0 0 0 7 3 1 0-0 .000 0-0.0
2010................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 35 4 2 6 18 .222 10 .556 0 0 0 12 3 1 0-0 .000 0-0.0
 



Evan Kirk

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2008................ 4 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-0.0
2009................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
2010................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 6 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2008................ 4 27:45 1 2.16 10 .909 0 0 0 0
2009................ 1 6:27 0 0.00 2 1.000 0 0 0 0
2010................ 1 1:57 0 0.00 0 .000 0 0 0 0
TOTAL............... 6 36:09 1 1.66 12 .923 0 0 0 0
 



Jon Lawless




Mike Lazore

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2007................ 14 6 0 6 24 .250 14 .583 0 0 0 5 1 0 0-0 .000 1-0.5
2008................ 14 8 4 12 40 .200 15 .375 0 0 0 9 3 0 0-0 .000 5-3.5
2009................ 14 4 3 7 28 .143 13 .464 0 0 0 10 10 6 0-0 .000 6-4.5
2010................ 1 1 0 1 6 .167 2 .333 0 0 0 1 1 1 0-0 .000 0-0.0
TOTAL............... 43 19 7 26 98 .194 44 .449 0 0 0 25 15 7 0-0 .000 12-8.5
 



Jesse Mancuso




Mike Marone




Sam Miller

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2009................ 1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-0.0
2010................ 1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-0.0
TOTAL............... 2 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-0.0
 



Danny Mullin

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2008................ 9 1 0 1 3 .333 2 .667 0 0 0 5 0 0 0-0 .000 0-0.0
2009................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
2010................ 1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-0.0
TOTAL............... 11 1 0 1 3 .333 2 .667 0 0 0 7 0 2 0-0 .000 0-0.0
 



Mike O'Brien

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2008................ 10 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 4-3.0
2009................ 14 0 1 1 2 .000 1 .500 0 0 0 22 3 7 0-0 .000 10-9.0
2010................ 1 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-0.0
TOTAL............... 25 0 1 1 3 .000 2 .667 0 0 0 28 4 7 0-0 .000 14-12.0
 



Ethan O'Connor

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2010................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
 



Chris Pedersen

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2009................ 14 16 11 27 51 .314 31 .608 0 2 1 27 21 6 0-0 .000 4-4.0
2010................ 1 1 1 2 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 1-1.0
TOTAL............... 15 17 12 29 54 .315 33 .611 0 2 1 28 23 6 0-0 .000 5-5.0
 
ALL-TIME RANKINGS:
Man-down goals: t-2nd (1)

SINGLE-SEASON RANKINGS:
Man-down goals: t-2nd (1 in 2009)



Sean Regan

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2010................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-1.0
TOTAL............... 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-1.0
 



Tim Regan




Paul Reintjes

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2008................ 8 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-1.5
2009................ 12 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-0.0
2010................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 21 0 0 0 1 .000 0 .000 0 0 0 8 2 3 0-0 .000 2-1.5
 



Reid Rosello




Doug Shiver

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2007................ 6 2 0 2 5 .400 3 .600 0 1 0 1 0 0 0-0 .000 1-0.5
2008................ 10 9 2 11 40 .225 21 .525 1 1 0 2 0 0 0-0 .000 3-3.0
2009................ 10 2 0 2 15 .133 7 .467 0 0 0 1 4 0 0-0 .000 0-0.0
2010................ 1 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 27 15 2 17 64 .234 33 .516 1 2 0 4 4 0 0-0 .000 4-3.5
 



Jake Silberlicht




Max Silberlicht

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2007................ 9 0 0 0 0 .000 0 .000 0 0 0 15 0 0 0-0 .000 0-0.0
2008................ 13 1 0 1 1 1.000 1 1.000 0 0 0 18 1 0 0-0 .000 0-0.0
2009................ 14 0 0 0 2 .000 1 .500 0 0 0 33 9 3 0-0 .000 0-0.0
2010................ 1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-0.5
TOTAL............... 37 1 0 1 3 .333 2 .667 0 0 0 68 12 3 0-0 .000 1-0.5
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2007................ 9 275:53 61 13.27 60 .496 1 3 0 0
2008................ 13 745:09 100 8.05 141 .585 7 6 0 0
2009................ 14 833:56 110 7.91 174 .613 7 7 0 0
2010................ 1 58:03 10 10.34 13 .565 0 1 0 0
TOTAL............... 37 1913:01 281 8.81 388 .580 15 17 0 0
 
ALL-TIME RANKINGS:
Goals against avg: 3rd (8.81)
Most wins: t-4th (15)
Save percent: 6th (.580)
Saves: 7th (388)

SINGLE-SEASON RANKINGS:
Goals against avg: 8th (7.91 in 2009)
Most wins: t-8th (7 in 2009)
Most wins: t-8th (7 in 2008)
Saves: t-9th (174 in 2009)
Save percent: 10th (.613 in 2009)
Goals against avg: 10th (8.05 in 2008)
Save percent: 13th (.585 in 2008)
Saves: 17th (141 in 2008)



Tyler Simmons

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2010................ 1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-0.0
 



Tyler Smith




Mike Suits

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2007................ 14 5 2 7 33 .152 18 .545 0 1 0 12 3 1 0-0 .000 2-2.0
2008................ 14 7 2 9 30 .233 15 .500 0 2 0 7 0 0 0-0 .000 3-2.0
2009................ 14 8 4 12 31 .258 23 .742 1 3 0 5 17 0 0-0 .000 2-2.0
2010................ 1 0 0 0 3 .000 3 1.000 0 0 0 0 2 0 0-0 .000 0-0.0
TOTAL............... 43 20 8 28 97 .206 59 .608 1 6 0 24 22 1 0-0 .000 7-6.0
 



Mike White

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB TO CT Faceoff Pct. Pen-Min
2008................ 7 3 1 4 5 .600 3 .600 0 2 0 2 0 0 0-0 .000 0-0.0
2009................ 8 2 2 4 6 .333 4 .667 0 2 0 3 2 1 0-0 .000 1-0.5
TOTAL............... 15 5 3 8 11 .455 7 .636 0 4 0 5 2 1 0-0 .000 1-0.5
 


 

 Individual Career Records 

 
Points
1. 444 - Rick Gilbert (157g 287a) - 1971-74
2. 318 - Bill Miller (173g 145a) - 1988-91
3. 296 - Terry Corcoran (157g 139a) - 1976-78
4. 280 - B.J. O'Hara (163g 117a) - 1972-75
5. 220 - Roy McAdam (134g 86a) - 1976-78,80
6. 210 - Tom Gravante (141g 69a) - 1985-88
7. 202 - Jeff Tambroni (103g 99a) - 1989-92
202 - Ray Gilliam (122g 80a) - 1985-87
9. 186 - Cabell Maddux (84g 102a) - 1991-94
10. 173 - Andy Boyar (148g 25a) - 1964-66
 
Goals
1. 173 - Bill Miller - 1988-91
2. 163 - B.J. O'Hara - 1972-75
3. 157 - Rick Gilbert - 1971-74
157 - Terry Corcoran - 1976-78
5. 148 - Andy Boyar - 1964-66
6. 141 - Tom Gravante - 1985-88
7. 134 - Roy McAdam - 1976-78,80
8. 122 - Ray Gilliam - 1985-87
9. 120 - Eric Curry - 1993-96
10. 109 - Daryl Veltman - 2005-08
 
Assists
1. 287 - Rick Gilbert - 1971-74
2. 145 - Bill Miller - 1988-91
3. 139 - Terry Corcoran - 1976-78
4. 117 - B.J. O'Hara - 1972-75
5. 102 - Cabell Maddux - 1991-94
6. 99 - Jeff Tambroni - 1989-92
7. 86 - Roy McAdam - 1976-78,80
8. 80 - Ray Gilliam - 1985-87
9. 79 - Nate Hill - 2002-05
10. 69 - Tom Gravante - 1985-88
 
Ground balls
1. 300 - Bobby Wynne - 1991-94
2. 272 - Bryan Riehl - 1993-96
3. 263 - Bill Miller - 1988-91
263 - Matt Smalley - 2006-09
5. 255 - Tim Booth - 2000-03
6. 251 - Larry DiGiovanni - 1989-92
7. 241 - Alex Mitchell - 1996-99
8. 237 - Matt Kerwick - 1987-90
9. 223 - Mike O'Connor - 1991-93
10. 218 - Jacques Monte - 1988-90
 
Man-up goals
1. 25 - Nathan Roost - 1995,97-98
2. 22 - Eric Curry - 1993-96
3. 19 - Jared Bebee - 1997-00
4. 18 - Daryl Veltman - 2005-08
5. 16 - Mike Conklin - 2003-06
6. 14 - David Spratlen - 1999-02
14 - Bill Miller - 1988-91
8. 13 - Mike DeMaria - 1988-90
9. 12 - Todd Muendel - 1993-96
12 - Tony Gray - 1992-94
12 - Jamie Breslin - 1998-01
 
Man-down goals
1. 2 - Mike Conklin - 2003-06
2. 1 - Daryl Veltman - 2005-08
1 - Matt Smalley - 2006-09
1 - John Bogosian - 2000-03
1 - Jamie Kirk - 2007-08
1 - Kevin Curtin - 2007-10
1 - Chris Pedersen - 2009-10
1 - Nate Hill - 2002-05
1 - Brad Neuberth - 2000-03
 
Faceoff W-L pct. (minimum 100 faceoffs)
1. 0.647 - Ray Crawford (437-675) - 1985-87
2. 0.642 - Jacques Monte (431-671) - 1988-90
3. 0.636 - Tom Rosa (218-343) - 1985-86
4. 0.632 - Bobby Wynne (335-530) - 1991-94
5. 0.621 - John Barker (110-177) - 1989-90
6. 0.594 - James Symington (211-355) - 1985-88
7. 0.587 - Todd Oudemool (108-184) - 1988
8. 0.578 - TJ Geraci (118-204) - 1989-91
9. 0.565 - Tim Booth (459-813) - 2000-03
10. 0.557 - John Soden (457-821) - 2004-07
 
Saves
1. 672 - Guy Van Arsdale (372 GA, 672 saves) - 1980-83
2. 582 - Fred Pawlikowski (388 GA, 582 saves) - 1995-98
3. 515 - Charles Warren (329 GA, 515 saves) - 1983-86
4. 473 - Mike Borsz (388 GA, 473 saves) - 2000-03
5. 466 - Shawn Trell (342 GA, 466 saves) - 1986-89
6. 392 - Dan Valente (296 GA, 392 saves) - 2002-05
7. 388 - Max Silberlicht (281 GA, 388 saves) - 2007-10
8. 324 - Bill Warder (251 GA, 324 saves) - 1993-96
9. 238 - Jim Gracey (197 GA, 238 saves) - 1991,93-94
10. 192 - Andy Bender (110 GA, 192 saves) - 1988-90
 
Save percent (minimum 100 saves)
1. .644 - Guy Van Arsdale (372 GA, 672 saves) - 1980-83
2. .636 - Andy Bender (110 GA, 192 saves) - 1988-90
3. .612 - Dave Maxwell (69 GA, 109 saves) - 1985-88
4. .610 - Charles Warren (329 GA, 515 saves) - 1983-86
5. .600 - Fred Pawlikowski (388 GA, 582 saves) - 1995-98
6. .580 - Max Silberlicht (281 GA, 388 saves) - 2007-10
7. .577 - Shawn Trell (342 GA, 466 saves) - 1986-89
8. .570 - Dan Valente (296 GA, 392 saves) - 2002-05
9. .563 - Bill Warder (251 GA, 324 saves) - 1993-96
10. .549 - Mike Borsz (388 GA, 473 saves) - 2000-03
 
Goals against avg (minimum 750 minutes)
1. 7.33 - Andy Bender (110 GA, 901 min) - 1988-90
2. 8.72 - Shawn Trell (342 GA, 2352 min) - 1986-89
3. 8.81 - Max Silberlicht (281 GA, 1913 min) - 2007-10
4. 9.29 - Charles Warren (329 GA, 2125 min) - 1983-86
5. 9.51 - Dan Valente (296 GA, 1868 min) - 2002-05
6. 9.66 - Mike DeSantis (159 GA, 988 min) - 2003-06
7. 10.44 - Bill Warder (251 GA, 1442 min) - 1993-96
8. 10.49 - Greg Prossner (136 GA, 778 min) - 1997-99
9. 10.67 - James Murtha (136 GA, 765 min) - 1998-00
10. 10.86 - Mike Borsz (388 GA, 2144 min) - 2000-03
 
Most wins
1. 26 - Shawn Trell (26-8-0) - 1986-89
2. 22 - Bill Warder (22-6-0) - 1993-96
3. 16 - Mike Borsz (16-21-0) - 2000-03
4. 15 - Andy Bender (15-1-0) - 1988-90
15 - Max Silberlicht (15-17-0) - 2007-10
15 - Fred Pawlikowski (15-17-0) - 1995-98
15 - Dan Valente (15-15-0) - 2002-05
8. 12 - Pat Solomon (12-8-0) - 1989-92
9. 8 - Jim Gracey (8-3-0) - 1991,93-94
10. 7 - Greg Prossner (7-7-0) - 1997-99
7 - Mike DeSantis (7-8-0) - 2003-06
7 - James Murtha (7-7-0) - 1998-00