Yen Timing Service - Contractor License HY-TEK's Meet Manager
CCOC Champ - 10/17/2009
Seneca Lake State Park, Geneva, NY
Last Completed Event
Event 1 Women 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #104 Socha, Chelsea Keuka College 19:44.94 1
2 #40 Johnson, Annie???? D'Youville College 19:56.66 2
3 #59 Smith, Bridgett Daemen College 20:04.88 3
4 #231 Pietrak, Kathryn William Smit 20:07.40 4
5 #132 Gardner, Jessie Paul Smith's 20:12.83 5
6 #53 Farrell, Lisa Daemen College 20:26.89 6
7 #58 Schrimmel, Taylor Daemen College 20:30.45 7
8 #56 Kubiak, Michele Daemen College 20:31.46 8
9 #166 Pasquino, Kristin Es&F-Suny 20:33.34 9
10 #7 Hill, Maureen? Clarkson Univ 20:34.09 10
11 #39 Baker, Sara??????? D'Youville College 20:40.59 11
12 #163 Gallagher, Alice Es&F-Suny 20:43.28 12
13 #55 Holden, Hillary Daemen College 20:55.86 13
14 #230 Mills, Elizabeth William Smit 20:57.63 14
15 #12 Parmelee, Bethann? Clarkson Univ 21:04.42 15
16 #8 Keene, Audrey?? Clarkson Univ 21:05.43 16
17 #134 Rokjer, Ashley Paul Smith's 21:05.95 17
18 #1 Bachman, Rachel? Clarkson Univ 21:16.23 18
19 #6 Hernandez, Jessica Clarkson Univ 21:17.73 19
20 #224 Dreyer, Hilary William Smit 21:19.32 20
21 #225 Felt, Rebecca William Smit 21:21.86 21
22 #233 Scheibel, Rosemary William Smit 21:27.21 22
23 #197 Longmore, Nadine Potsdam-Suny 21:32.81 23
24 #9 Laramie, Sydney? Clarkson Univ 21:33.62 24
25 #236 Wholly, Deirdre William Smit 21:37.70 25
26 #228 Kincaid, Ryan William Smit 21:48.23 26
27 #215 Wilkinson, Kayleen Wells College 21:53.01
28 #162 Evanofski, Charlot Es&F-Suny 21:57.94 27
29 #102 Pontes, Stephanie Keuka College 22:14.29 28
30 #117 Page, Stephanie Morrisville-SUNY 22:14.69 29
31 #13 Perras, Alicia Clarkson Univ 22:20.44 30
32 #112 Degenfelder, Kelci Morrisville-SUNY 22:24.49 31
33 #4 Foisy, Claudette? Clarkson Univ 22:28.55
34 #10 Lewicki, Kathleen? Clarkson Univ 22:29.91
35 #113 Ellis, Brittany Morrisville-SUNY 22:32.69 32
36 #164 Gray, Kathleen Es&F-Suny 22:35.03 33
37 #2 Casale, Kelsey? Clarkson Univ 22:37.90
38 #73 Phillips, Amanda Hilbert College 22:39.98 34
39 #198 Love, Sam Potsdam-Suny 22:42.81 35
40 #131 Comeau, Ashley Paul Smith's 22:44.30 36
41 #229 Ko, Jena William Smit 22:49.20
42 #100 Gorman, Elizabeth Keuka College 22:51.09 37
43 #238 Browning, Ashlea Medaille College 22:54.51
44 #232 Rossman, Lauren William Smit 23:00.43
45 #41 Remillard, Ellen?? D'Youville College 23:04.33 38
46 #118 Peck, Beth Morrisville-SUNY 23:07.26 39
47 #116 Laws, Regina Morrisville-SUNY 23:07.85 40
48 #226 Hertlein, Anna William Smit 23:13.49
49 #160 Bromm, Bridget Es&F-Suny 23:26.49 41
50 #45 Wieliczki, Susanne D'Youville College 23:32.62 42
51 #234 Sharry, Molly William Smit 23:34.02
52 #196 Longmore, Lynea Potsdam-Suny 23:38.80 43
53 #185 Spadaro, Renee It-Suny 23:40.93
54 #130 Champagne, Jessica Paul Smith's 23:54.09 44
55 #54 Godson, Jennifer Daemen College 24:10.03 45
56 #5 Harper, Christa? Clarkson Univ 24:11.49
57 #195 Lewis, Karista Potsdam-Suny 24:31.01 46
58 #237 Wilson, Sarah William Smit 24:36.58
59 #150 Olds, Victoria Canton-SUNY 24:41.91
60 #135 Sanchez, Barbara Paul Smith's 24:46.08 47
61 #70 Brown, Destyn Hilbert College 24:46.53 48
62 #210 Brenner, Sarah Wells College 24:46.86
63 #151 VanerWiel, Julie Canton-SUNY 24:58.45
64 #201 Von_Scherrer, Erin Potsdam-Suny 25:02.43 49
65 #149 Melven, Kristie Canton-SUNY 25:09.98
66 #99 Fischer, Heather Keuka College 25:53.37 50
67 #147 Anthony, Katelyn Canton-SUNY 26:26.09
68 #103 Reynolds, Maddie Keuka College 26:31.02 51
69 #235 Turose, Alyssa William Smit 26:52.18
70 #57 Palmatier, Alicia Daemen College 27:25.69 52
71 #241 Moore, Heather Medaille College 27:27.34
72 #212 Dennee, Brittany Wells College 28:06.14
73 #200 Richards, Sharice Potsdam-Suny 28:17.08 53
74 #245 Wind, Sarah Medaille College 28:19.70
75 #183 Doughtry, Latisha It-Suny 28:36.97
76 #101 Nicholas, Mary Keuka College 28:52.24 54
77 #11 Ngami, Margaret? Clarkson Univ 29:02.90
78 #42 Simonetti, Amanda? D'Youville College 30:31.87 55
79 #182 DePerno, Stephanie It-Suny 36:01.95
80 #214 Raymond, Elizabeth Wells College 38:07.08
81 #76 Hilbert, Kiana Hilbert College 40:28.52 56
82 #75 Hilbert, Unique Hilbert College 44:04.00 57
83 #72 Hilbert, Stephanie Hilbert College 48:02.00 58
84 #71 Cohen, Jill Hilbert College 52:00.00 59
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Daemen College 37 3 6 7 8 13 45 52
Total Time: 1:42:29.54
Average: 20:29.91
2 Clarkson Univ 78 10 15 16 18 19 24 30
Total Time: 1:45:17.90
Average: 21:03.58
3 William Smith College 81 4 14 20 21 22 25 26
Total Time: 1:45:13.42
Average: 21:02.69
4 Es&F-Suny 122 9 12 27 33 41
Total Time: 1:49:16.08
Average: 21:51.22
5 D'Youville College 148 2 11 38 42 55
Total Time: 1:57:46.07
Average: 23:33.22
6 Paul Smith's College 149 5 17 36 44 47
Total Time: 1:52:43.25
Average: 22:32.65
7 Keuka College 167 1 28 37 50 51 54
Total Time: 1:57:14.71
Average: 23:26.95
8 Morrisville-SUNY 171 29 31 32 39 40
Total Time: 1:53:26.98
Average: 22:41.40
9 Potsdam-Suny 196 23 35 43 46 49 53
Total Time: 1:57:27.86
Average: 23:29.58
10 Hilbert College 253 34 48 56 57 58 59
Total Time: 3:00:01.03
Average: 36:00.21