| #17 Callie Frelinghuysen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 06, 2010 | NAZARETH | 10-18 | * | * | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 1 | 3 | 2 | 0 | 1 | 1 |
| Mar 15, 2010 | vs Brockport | 10-7 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 3 | 2 | 1 | 3 |
| Mar 16, 2010 | vs Messiah | 13-16 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 23, 2010 | at St. John Fisher | 22-21 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .667 | 1 | 0 | 0 | 4 | 0 | 2 | 1 |
| Mar 27, 2010 | GENESEO ST. | 21-13 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Apr 02, 2010 | at Vassar | 15-13 | * | * | 0 | 1 | 1 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 03, 2010 | at Rensselaer | 8-9 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Apr 09, 2010 | CLARKSON | 17-8 | * | * | 1 | 0 | 1 | 3 | .300 | 2 | .700 | 0 | 0 | 0 | 2 | 2 | 4 | 2 |
| Apr 10, 2010 | ST. LAWRENCE | 7-16 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
| Apr 14, 2010 | CORTLAND | 14-13 | * | * | 1 | 0 | 1 | 1 | .364 | 1 | .727 | 0 | 0 | 0 | 3 | 1 | 1 | 4 |
| Apr 17, 2010 | HAMILTON | 7-18 | * | * | 0 | 1 | 1 | 0 | .364 | 0 | .727 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
| Apr 20, 2010 | at Ithaca | 7-16 | * | * | 0 | 0 | 0 | 2 | .308 | 1 | .692 | 0 | 0 | 0 | 4 | 0 | 3 | 3 |
| Apr 23, 2010 | at Univ. of Rochester | 14-10 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 30, 2010 | UNION | 7-13 | * | * | 1 | 0 | 1 | 1 | .357 | 1 | .714 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| May 01, 2010 | SKIDMORE | 24-14 | * | * | 0 | 1 | 1 | 3 | .294 | 2 | .706 | 0 | 0 | 2 | 2 | 2 | 0 | 3 |
| Totals | 196-205 | 15 | 15 | 5 | 3 | 8 | 17 | .294 | 12 | .706 | 1 | 1 | 5 | 31 | 12 | 26 | 24 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.13 Goals per game: 0.33 Assists per game: 0.20 Points per game: 0.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |